Virginia District Standings
Class AA - Region IV
Piedmont District
| Team | District Record | Overall Record |
|
W |
L |
W |
L |
|
| Patrick Co. | 1 | 0 | 5 | 2 |
| Martinsville | 1 | 0 | 3 | 3 |
| Bassett | 1 | 1 | 5 | 2 |
| Tunstall | 0 | 1 | 3 | 4 |
| Magna Vista | 0 | 1 | 0 | 7 |
River Ridge District
| Team | District Record | Overall Record |
|
W |
L |
W |
L |
| Pulaski Co. | 1 | 0 | 6 | 0 |
| Salem | 1 | 0 | 5 | 1 |
| Blacksburg | 1 | 0 | 5 | 1 |
| Christiansburg | 0 | 1 | 4 | 2 |
| Cave Spring | 0 | 1 | 2 | 4 |
| Hidden Valley | 0 | 1 | 1 | 5 |
Southwest District
| Team |
District Record |
Overall Record |
|
W |
L |
W |
L |
|
| Richlands | 4 | 0 | 5 | 3 |
| Tazewell | 3 | 1 | 5 | 1 |
| Marion | 2 | 2 | 4 | 3 |
| Graham | 2 | 2 | 3 | 5 |
| Carroll Co. | 1 | 2 | 3 | 4 |
| Abingdon | 1 | 3 | 3 | 4 |
| Grundy | 0 | 3 | 1 | 6 |
Class A - Region C
Hogoheegee District
| Team |
District Record |
Overall Record |
|
W |
L |
W |
L |
|
| Chilhowie | 2 | 0 | 7 | 0 |
| George Wythe (W) | 2 | 0 | 3 | 4 |
| Holston | 3 | 1 | 7 | 1 |
| Rural Retreat | 1 | 1 | 2 | 5 |
| Patrick Henry (GS) | 0 | 3 | 2 | 6 |
| Northwood | 0 | 3 | 0 | 7 |
Mountain Empire District
| Team |
District Record |
Overall Record |
|
W |
L |
W |
L |
|
| Narrows | 1 | 0 | 5 | 2 |
| Galax | 1 | 0 | 2 | 4 |
| Bland Co. | 0 | 0 | 5 | 1 |
| Ft. Chiswell | 0 | 0 | 3 | 3 |
| Grayson Co. | 0 | 2 | 0 | 7 |
Pioneer District
| Team |
District Record |
Overall Record |
|
W |
L |
W |
L |
|
| Bath Co. | 1 | 0 | 3 | 3 |
| James River (B) | 1 | 0 | 3 | 4 |
| Parry McCluer | 0 | 0 | 1 | 5 |
| Craig Co. | 0 | 1 | 0 | 6 |
| Covington | 0 | 1 | 0 | 7 |
Three Rivers District
| Team |
District Record |
Overall Record |
|
W |
L |
W |
L |
|
| Floyd Co. | 1 | 0 | 6 | 0 |
| Radford | 1 | 0 | 5 | 1 |
| Eastern Montgomery | 1 | 0 | 4 | 2 |
| Glenvar | 0 | 1 | 4 | 2 |
| Giles | 0 | 1 | 3 | 3 |
| Auburn | 0 | 1 | 2 | 4 |
Class A - Region D
Black Diamond District
| Team | District Record | Overall Record |
|
W |
L |
W |
L |
|
| Haysi | 2 | 0 | 6 | 1 |
| Honaker | 1 | 1 | 3 | 5 |
| Hurley | 0 | 0 | 5 | 2 |
| Twin Valley | 0 | 2 | 0 | 7 |
Clinch Mountain District
| Team | District Record | Overall Record |
|
W |
L |
W |
L |
|
| Gate City | 3 | 0 | 6 | 1 |
| Lee | 1 | 0 | 2 | 4 |
| Lebanon | 1 | 1 | 4 | 3 |
| Virginia | 1 | 2 | 3 | 4 |
| John Battle | 0 | 3 | 0 | 7 |
Cumberland District
| Team | District Record | Overall Record |
|
W |
L |
W |
L |
|
| Twin Springs | 3 | 0 | 4 | 3 |
| Castlewood | 3 | 1 | 6 | 1 |
| Thomas Walker | 3 | 1 | 4 | 3 |
| Coeburn | 2 | 2 | 3 | 5 |
| Rye Cove | 1 | 2 | 2 | 5 |
| Saint Paul | 1 | 2 | 2 | 5 |
| Ervinton | 0 | 5 | 0 | 7 |
Lonesome Pine District
| Team | District Record | Overall Record |
|
W |
L |
W |
L |
|
| J.I. Burton | 4 | 0 | 7 | 0 |
| Clintwood | 2 | 0 | 6 | 1 |
| J.J. Kelly | 2 | 1 | 6 | 1 |
| Pound | 1 | 2 | 2 | 5 |
| Powell Valley | 0 | 3 | 3 | 4 |
| Appalachia | 0 | 3 | 1 | 6 |