2008 WVSSAC Rankings
 
Class AAA
 
RANK SCHOOL NAME W L T RATING
1 SOUTH CHARLESTON 7 0 0 15.14
2 HURRICANE 6 0 0 14.00
3 UNIVERSITY 7 0 0 13.57
4 WHEELING PARK 5 1 0 12.83
5 GEORGE WASHINGTON 6 1 0 12.43
6 CAPITAL 6 1 0 12.00
7 MORGANTOWN 6 1 0 11.86
8 BRIDGEPORT 5 1 0 11.67
9 CABELL MIDLAND 5 2 0 10.57
10 NICHOLAS COUNTY 6 1 0 10.00
11 PARKERSBURG SOUTH 5 2 0 9.43
12 FAIRMONT SENIOR 4 2 0 9.00
12 MARTINSBURG 4 2 0 9.00
14 MUSSELMAN 5 2 0 8.86
15 SPRING VALLEY 4 2 0 8.67
16 WOODROW WILSON 3 3 0 6.83
17 LEWIS COUNTY 4 3 0 6.71
18 PRINCETON SENIOR 3 3 0 6.50
19 EAST FAIRMONT 3 3 0 6.33
20 BROOKE 3 3 0 6.17
21 PRESTON 3 3 0 6.00
22 PARKERSBURG 3 4 0 5.86
22 RIPLEY 3 4 0 5.86
24 SAINT ALBANS 3 4 0 5.71
25 ROBERT C BYRD 3 3 0 5.50
26 LINCOLN COUNTY HS 3 4 0 5.29
27 WASHINGTON 2 4 0 4.00
28 RIVERSIDE 2 5 0 3.57
29 LOGAN 2 4 0 3.33
30 JEFFERSON 1 5 0 2.33
31 ELKINS 1 5 0 2.17
32 GREENBRIER EAST 1 6 0 2.00
32 WINFIELD 1 5 0 2.00
34 NITRO 1 5 0 1.83
35 BUCKHANNON-UPSHUR 1 6 0 1.71
36 HAMPSHIRE 1 5 0 1.67
37 HEDGESVILLE 0 7 0 0.00
37 HUNTINGTON 0 7 0 0.00
37 JOHN MARSHALL 0 6 0 0.00
37 NORTH MARION 0 7 0 0.00
 

Class AA

RANK SCHOOL NAME W L T RATING
1 KEYSER 6 0 0 12.33
2 GRAFTON 6 0 0 11.83
3 CHAPMANVILLE 7 0 0 11.57
4 WAYNE 5 1 0 9.67
5 RAVENSWOOD 5 1 0 9.17
6 WYOMING EAST 5 1 0 8.50
7 WEBSTER COUNTY 6 1 0 8.14
8 WEIR 5 2 0 7.86
9 SCOTT 4 2 0 7.83
10 POINT PLEASANT 5 2 0 7.71
10 SHADY SPRING 5 2 0 7.71
12 PHILIP BARBOUR 5 2 0 7.57
13 JAMES MONROE 4 2 0 7.33
14 TOLSIA 4 2 0 7.17
15 MAGNOLIA 4 3 0 6.57
16 GREENBRIER WEST 4 2 0 6.50
17 BLUEFIELD 3 3 0 6.33
17 FRANKFORT 4 2 0 6.33
19 INDEPENDENCE SENIOR 4 3 0 5.57
20 OAK GLEN 3 3 0 4.50
21 SISSONVILLE 3 4 0 4.43
21 WESTSIDE HIGH SCHOOL 3 4 0 4.43
23 TYLER CONSOLIDATED 2 4 0 4.17
24 BRAXTON COUNTY 3 4 0 4.14
24 LIBERTY (RALEIGH) 3 4 0 4.14
26 POCA 2 5 0 3.29
27 HERBERT HOOVER 2 5 0 3.00
27 ROANE COUNTY 2 5 0 3.00
29 PIKEVIEW 2 5 0 2.71
30 OAK HILL 1 6 0 2.00
30 SHERMAN 1 5 0 2.00
32 MOUNT VIEW 1 5 0 1.83
33 BERKELEY SPRINGS 1 5 0 1.50
33 RITCHIE COUNTY 1 5 0 1.50
35 LINCOLN 1 6 0 1.43
36 LIBERTY (HARRISON) 1 6 0 1.29
37 CLAY COUNTY 0 7 0 0.00
37 PETERSBURG 0 6 0 0.00
37 SUMMERS COUNTY 0 6 0 0.00
37 TUG VALLEY 0 6 0 0.00

Class A

RANK SCHOOL NAME W L T RATING
         
1 WHEELING CENTRAL CATHOLIC 6 1 0 10.00
2 POCAHONTAS COUNTY 7 0 0 9.71
3 MATEWAN 6 0 0 9.50
4 WILLIAMSTOWN 5 1 0 9.33
5 MOUNT HOPE 6 0 0 9.17
6 MADONNA 6 0 0 9.00
7 WAHAMA JR-SR 6 0 0 8.83
8 SAINT MARYS 6 1 0 7.86
9 FAYETTEVILLE 6 1 0 7.71
10 BIG CREEK 5 1 0 7.17
11 TUCKER COUNTY 4 2 0 6.33
12 CALHOUN 4 2 0 6.00
13 PARKERSBURG CATHOLIC 4 2 0 5.83
14 MAN 3 3 0 5.50
15 IAEGER 4 3 0 5.43
16 CLAY-BATTELLE 5 2 0 5.29
17 CAMERON 4 2 0 5.17
18 MIDLAND TRAIL 3 3 0 5.00
19 MEADOW BRIDGE 4 3 0 4.71
19 SOUTH HARRISON 4 3 0 4.71
21 MOOREFIELD 3 3 0 4.67
22 BUFFALO (PUTNAM) 3 3 0 4.33
23 PADEN CITY 3 3 0 4.00
23 PENDLETON CO. 3 3 0 4.00
25 NOTRE DAME 3 4 0 3.43
25 WIRT COUNTY 3 4 0 3.43
27 GILMER COUNTY 3 4 0 3.29
28 GILBERT 3 4 0 3.14
29 VALLEY (FAYETTE) 2 4 0 3.00
30 TYGARTS VALLEY 2 4 0 2.67
31 BISHOP DONAHUE 2 4 0 2.33
32 VAN JR-SR 2 5 0 2.00
33 EAST HARDY 1 5 0 1.33
33 RICHWOOD 1 5 0 1.33
35 WILLIAMSON 1 5 0 1.17
36 DODDRIDGE COUNTY 1 6 0 1.14
37 HANNAN 1 5 0 1.00
37 HUNDRED 1 6 0 1.00
37 MONTCALM 1 5 0 1.00
37 VALLEY (WETZEL) 1 6 0 1.00
41 BURCH 0 6 0 0.00