Jump to content

Yearly Football Records


Recommended Posts

South County yearly football record

2005  01-09-0   .100  Pete Bendorf
2006  06-04-0   .600  Pete Bendorf
2007  06-05-0   .545  Pete Bendorf
2008  06-05-0   .545  Pete Bendorf
2009  07-05-0   .583  Pete Bendorf

2010  04-06-0   .400  Pete Bendorf
2011  11-04-0   .733  Gerry Pannoni
2012  06-06-0   .500  Gerry Pannoni
2013  09-03-0   .750  Gerry Pannoni
2014  10-02-0   .833  Gerry Pannoni
2015  13-01-0   .929  Gerry Pannoni
2016  08-04-0   .667  Gerry Pannoni
2017  05-06-0   .455  Gerry Pannoni
2018  07-05-0   .583  Gerry Pannoni

99-65   .604    playoff record  13-11  .542

record by opponent

15  05-10-0   .333  2005-2018  Lake Braddock
14  10-04-0   .714  2005-2018  West Springfield
13  10-03-0   .769  2005-2016  Annandale
13  10-03-0   .769  2005-2016  T. C. Williams
12  10-02-0   .833  2005-2018  Hayfield
12  07-05-0   .583  2009-2018  W. T. Woodson
10  08-02-0   .800  2005-2014  Robert E. Lee Springfield
10  02-08-0   .200  2007-2018  Westfield
06  05-01-0   .833  2011-2018  James Robinson
05  01-04-0   .200  2009-2018  Centreville
04  02-02-0   .500  2009-2014  Chantilly
04  03-01-0   .750  2005-2008  Falls Church
04  02-02-0   .500  2011-2018  James Madison
04  04-00-0 1.000  2013-2016  Mount Vernon
04  01-03-0   .250  2005-2008  Thomas Edison
03  00-03-0   .000  2008-2012  Oakton
02  01-01-0   .500  2014-2016  Battlefield
02  02-00-0 1.000  2015-2016  Briar Woods
02  02-00-0 1.000  2017-2018  Fairfax
02  02-00-0 1.000  2017-2018  Langley
02  01-01-0   .500  2005-2006  McLean
01  01-00-0 1.000  2011-2011  Hanover
01  00-01-0   .000  2011-2011  Phoebus
01  01-00-0 1.000  2011-2011  Stone Bridge
01  00-01-0   .000  2017-2017  Freedom Woodbridge

Link to comment
Share on other sites

 

Stuarts Draft yearly football record.

1970  02-07-0   .222  Jerry Johnson
1971  02-08-0   .200  Jerry Johnson
1972  02-08-0   .200  Charles Huffman
1973  02-08-0   .200  Hank Coyner
1974  02-08-0   .200  Hank Coyner
1975  03-07-0   .300  Joe Duncan
1976  04-05-1   .450  Joe Duncan
1977  06-04-0   .600  Joe Duncan
1978  05-05-0   .500  Joe Duncan
1979  09-02-0   .818  Danny Wimmer

1980  06-04-0   .600  Ron Ball
1981  05-05-0   .500  Ron Ball
1982  03-06-1   .350  Ron Ball
1983  01-08-1   .150  Ron Ball
1984  08-02-0   .800  Ron Ball
1985  09-01-1   .864  Ron Ball
1986  08-02-1   .773  Ron Ball
1987  11-01-0   .917  Ron Ball
1988  10-01-0   .909  Bill Schindler
1989  08-03-0   .727  Dana Griffith

1990  04-06-0   .400  Tom Goforth
1991  04-06-0   .400  Tom Goforth
1992  05-05-0   .500  Tom Goforth
1993  03-07-0   .300  Tom Goforth
1994  06-04-0   .600  Tom Goforth
1995  12-01-0   .923  Tom Goforth
1996  10-02-0   .833  Tom Goforth
1997  04-06-0   .400  Tom Goforth
1998  06-04-0   .600  Tom Goforth
1999  04-06-0   .400  Tom Goforth

2000  01-09-0   .100  Tom Goforth
2001  02-08-0   .200  Tom Goforth
2002  02-08-0   .200  Tom Goforth
2003  03-07-0   .300  Tom Goforth
2004  04-06-0   .400  Jake Gray
2005  00-10-0   .000  Jake Gray
2006  04-06-0   .400  Rod Bowers
2007  08-04-0   .667  Rod Bowers
2008  05-06-0   .455  Rod Bowers
2009  05-06-0   .455  Rod Bowers

2010  06-05-0   .545  Rod Bowers
2011  08-04-0   .667  Rod Bowers
2012  08-05-0   .615  Rod Bowers
2013  07-04-0   .636  Rod Bowers
2014  03-07-0   .300  Nathan Floyd
2015  07-05-0   .583  Nathan Floyd
2016  13-01-0   .929  Nathan Floyd
2017  05-05-0   .500  Nathan Floyd
2018  03-07-0   .300  Nathan Floyd

258-255-5   .503  playoff record  12-16  .429

record by opponent

50  25-25-0   .500  1970-2018  Riverheads
50  31-17-2   .640  1970-2018  Wilson Memorial
47  24-23-0   .511  1970-2018  Waynesboro
36  16-20-0   .444  1970-2018  Fort Defiance
35  21-13-1   .614  1970-2018  Buffalo Gap
26  07-19-0   .269  1970-2016  Broadway
25  17-07-1   .700  1971-2018  Page County
25  04-21-0   .160  1980-2018  Robert E. Lee Staunton
24  17-07-0   .708  1978-2018  Luray
21  05-16-0   .238  1970-2010  Turner Ashby
18  09-09-0   .500  1980-2016  Madison County
17  01-16-0   .059  1970-2010  Harrisonburg
14  06-08-0   .429  1988-2010  Spotswood
14  06-07-1   .464  1982-1998  William Monroe
13  05-08-0   .385  1974-1995  Parry McCluer
10  06-04-0   .600  1970-1991  Lexington
10  04-06-0   .400  2001-2010  Rockbridge County
09  05-04-0   .556  2011-2018  East Rockingham
08  04-04-0   .500  1974-1995  Bath County
08  08-00-0 1.000  2011-2018  Stonewall Jackson Quicksburg
06  06-00-0 1.000  1978-1985  Roanoke Catholic
05  04-01-0   .800  1978-1998  Nelson County
05  02-03-0   .400  1980-1998  Western Albemarle
04  03-01-0   .750  1976-1979  Elkton
04  02-02-0   .500  1985-1998  Fluvanna County
04  03-01-0   .750  1974-1977  James River Buchanan
04  03-01-0   .750  1974-1985  Rockbridge
03  02-01-0   .667  1996-1998  Charlottesville
02  00-02-0   .000  2007-2010  Brookville
02  01-01-0   .500  1999-2000  Central Woodstock
02  00-02-0   .000  1986-1987  Central Lunenburg
02  02-00-0 1.000  1986-1987  Natural Bridge
02  02-00-0 1.000  1987-1998  Powhatan
02  02-00-0 1.000  2011-2012  Union
02  02-00-0 1.000  1974-1975  Virginia Deaf
01  00-01-0   .000  1983-1983  Alleghany
01  00-01-0   .000  1982-1982  Alleghany County
01  01-00-0 1.000  2012-2012  Dan River
01  01-00-0 1.000  2015-2015  King William
01  00-01-0   .000  2013-2013  Lord Botetourt
01  00-01-0   .000  1995-1995  Northampton
01  00-01-0   .000  2008-2008  Northside
01  01-00-0 1.000  2016-2016  Nottoway
01  00-01-0   .000  2016-2016  Richlands

Link to comment
Share on other sites

 

Turner Ashby yearly football record.

1957  01-04-0   .200  Charlie Phillips
1958  01-06-0   .143  Charlie Phillips
1959  02-07-0   .222  Charlie Phillips

1960  02-06-0   .250  Sam Ritchie
1961  03-04-2   .444  Sam Ritchie
1962  07-02-0   .778  Sam Ritchie
1963  00-09-0   .000  Sam Ritchie
1964  02-08-0   .200  Sam Ritchie
1965  03-05-1   .389  Sam Ritchie
1966  09-01-0   .900  Sam Ritchie
1967  08-01-1   .850  Sam Ritchie
1968  08-02-0   .800  Vince Gilmer
1969  09-01-0   .900  Vince Gilmer

1970  08-01-1   .850  Vince Gilmer
1971  08-02-0   .800  Vince Gilmer
1972  08-02-0   .800  Vince Gilmer
1973  07-02-1   .750  Zach Broadaway
1974  06-04-0   .600  Zach Broadaway
1975  08-02-0   .800  Zach Broadaway
1976  06-04-0   .600  Zach Broadaway
1977  03-07-0   .300  Zach Broadaway
1978  03-07-0   .300  Wayne Hepler
1979  00-09-1   .050  Wayne Hepler

1980  06-04-0   .600  Wayne Hepler
1981  01-09-0   .100  Wayne Hepler
1982  03-06-1   .350  Wayne Hepler
1983  06-03-1   .650  Wayne Hepler
1984  05-04-1   .550  Wayne Hepler
1985  09-02-0   .818  Mike Loso
1986  04-07-1   .375  Mike Loso
1987  06-04-0   .600  John Curia
1988  07-03-0   .700  Greg Dorn
1989  01-09-0   .100  Greg Dorn

1990  06-04-0   .600  Greg Dorn
1991  06-04-0   .600  Greg Dorn
1992  04-06-0   .400  Greg Dorn
1993  04-06-0   .400  Billy Jarvis
1994  01-09-0   .100  Billy Jarvis
1995  03-07-0   .300  Billy Jarvis
1996  01-09-0   .100  Billy Jarvis
1997  03-07-0   .300  Joe Taylor
1998  05-05-0   .500  Joe Taylor
1999  06-04-0   .600  Joe Taylor

2000  12-02-0   .857  Joe Taylor
2001  09-02-0   .818  Joe Taylor
2002  07-03-0   .700  Joe Taylor
2003  06-04-0   .600  Charlie Newman
2004  05-05-0   .500  Charlie Newman
2005  12-02-0   .857  Charlie Newman
2006  05-05-0   .500  Charlie Newman
2007  05-05-0   .500  Charlie Newman
2008  07-04-0   .636  Charlie Newman
2009  09-03-0   .750  Charlie Newman

2010  05-05-0   .500  Charlie Newman
2011  01-09-0   .100  Charlie Newman
2012  04-06-0   .400  Charlie Newman
2013  03-07-0   .300  Charlie Newman
2014  02-08-0   .200  Charlie Newman
2015  06-05-0   .545  Charlie Newman
2016  06-05-0   .545  Charlie Newman
2017  02-08-0   .200  Chris Fraser
2018  02-08-0   .200  Chris Fraser

307-304-11   .502  playoff record  9-8   .529

record by opponent

63  33-26-4   .556  1956-2018  Broadway
56  27-29-0   .482  1963-2018  Waynesboro
55  16-49-0   .246  1957-2018  Harrisonburg
49  23-25-1   .480  1960-2018  Robert E. Lee Staunton
47  30-17-0   .638  1970-2018  Fort Defiance
40  22-18-0   .550  1980-2018  Spotswood
23  12-10-1   .543  1957-1979  Montevideo
21  16-05-0   .762  1970-2010  Stuarts Draft
21  13-08-0   .619  1966-2002  Warren County
20  03-16-1   .175  1978-2010  Western Albemarle
17  11-06-0   .647  1996-2018  Rockbridge County
16  12-04-0   .750  1960-1991  Wilson Memorial
15  12-03-0   .800  1970-2000  Buffalo Gap
15  12-03-0   .800  1963-2016  Central Woodstock
14  07-07-0   .500  1986-2006  Charlottesville
14  07-07-0   .500  1957-1981  Luray
12  05-06-1   .458  1957-1969  Elkton
10  00-10-0   .000  1958-1977  Clarke County
10  03-06-1   .350  1970-1979  Lexington
10  07-02-1   .750  1957-1995  Strasburg
09  08-01-0   .889  1959-1969  Stonewall Jackson Quicksburg
08  01-07-0   .125  2011-2018  Monticello
07  01-06-0   .143  2005-2015  Brookville
07  01-06-0   .143  2008-2014  Jefferson Forest
06  02-04-0   .333  1974-2005  John Handley
04  03-01-0   .750  1961-1969  Page County
04  04-00-0 1.000  1970-1973  Riverheads
02  02-00-0 1.000  1992-1993  Broad Run
02  00-02-0   .000  2007-2008  Chancellor
02  00-02-0   .000  1978-1979  Covington
02  00-02-0   .000  1978-1979  Culpeper County
02  00-02-0   .000  2017-2018  Eastern View
02  00-02-0   .000  1994-1995  Goochland
02  01-01-0   .500  1986-2005  James Monroe
02  01-00-1   .750  1984-1985  Madison County
02  00-02-0   .000  2007-2008  Martinsburg, WV
02  00-02-0   .000  2017-2018  Millbrook
02  02-00-0 1.000  2001-2002  Potomac Falls
02  02-00-0 1.000  1992-1993  Powhatan
02  02-00-0 1.000  2015-2016  Riverside
02  00-02-0   .000  2015-2016  Staunton River
02  00-02-0   .000  2003-2004  Stone Bridge
01  01-00-0 1.000  1962-1962  Altavista
01  00-01-0   .000  1985-1985  Courtland
01  01-00-0 1.000  1959-1959  Craigsville
01  01-00-0 1.000  2000-2000  Fluvanna County
01  00-01-0   .000  2001-2001  Liberty Bealeton
01  01-00-0 1.000  2005-2005  Richlands
01  00-01-0   .000  2000-2000  Rustburg
01  00-01-0   .000  1959-1959  Shenandoah
01  01-00-0 1.000  2000-2000  Southampton
01  01-00-0 1.000  2009-2009  William Byrd

Link to comment
Share on other sites

 

Woodgrove yearly football record.

2010  02-08-0   .200  Jerry Gordon
2011  04-06-0   .400  Jerry Gordon
2012  07-04-0   .636  Mike Skinner
2013  09-04-0   .692  Mike Skinner
2014  08-04-0   .667  Mike Skinner
2015  11-02-0   .846  Mike Skinner
2016  11-01-0   .917  Mike Skinner
2017  06-04-0   .600  Mike Skinner
2018  11-02-0   .846  Mike Skinner

69-35   .663  playoffs  10-5   .667

record by opponent

11  06-05-0   .545  2011-2018  Loudoun County
09  08-01-0   .889  2011-2018  Dominion
09  07-02-0   .778  2011-2018  Heritage Leesburg
09  08-01-0   .889  2010-2018  Loudoun Valley
08  01-07-0   .125  2010-2018  Tuscarora
07  06-01-0   .857  2011-2017  Park View Sterling
05  04-01-0   .800  2010-2016  Freedom South Riding
04  00-04-0   .000  2011-2014  Briar Woods
04  01-03-0   .250  2013-2018  Broad Run
04  03-01-0   .750  2013-2016  John Champe
03  02-01-0   .667  2010-2016  Millbrook
02  02-00-0 1.000  2017-2018  Armstrong
02  02-00-0 1.000  2011-2012  Brentsville District
02  02-00-0 1.000  2011-2012  Jefferson, WV
02  02-00-0 1.000  2015-2016  Liberty Bealeton
02  01-01-0   .500  2017-2018  Massaponax
02  01-01-0 1.000  2011-2012  Potomac Falls
02  02-00-0 1.000  2017-2018  Riverside
02  02-00-0 1.000  2015-2016  Rock Ridge
02  00-02-0   .000  2013-2014  Salem
02  02-00-0 1.000  2015-2018  Sherando
01  01-00-0 1.000  2018-2018  Blacksburg
01  01-00-0 1.000  2016-2016  Charlottesville
01  01-00-0 1.000  2010-2010  East Rockingham
01  01-00-0 1.000  2013-2013  Eastern View
01  00-01-0   .000  2010-2010  Fauquier
01  01-00-0 1.000  2010-2010  George Mason
01  00-01-0   .000  2015-2015  Jefferson Forest
01  01-00-0 1.000  2018-2018  Lake Taylor
01  01-00-0 1.000  2014-2014  Louisa County
01  00-01-0   .000  2010-2010  Perry Street Prep, DC
01  00-01-0   .000  2010-2010  Warren County

Link to comment
Share on other sites

 

Caroline / Bowling Green yearly football record.  * = incomplete data

Caroline High 1948-1968; Bowling Green 1969-1976; Caroline 1977 - present

1948  03-03-1   .500  Smokey Stover
1949  05-03-0   .625  Smokey Stover

1950  02-06-0   .250* William Prout
1951  03-03-1   .500* Julian Thomas
1952  05-04-0   .556  Julian Thomas
1953  04-03-0   .571  Julian Thomas
1954  06-01-0   .857  Fritz Laurenitis
1955  03-04-0   .429  Fritz Laurenitis
1956  03-04-1   .438  James Crawley
1957  04-02-0   .667* Lloyd Gibson
1958  03-05-0   .375  Lloyd Gibson
1959  03-04-1   .438  Lloyd Gibson

1960  08-00-0 1.000  Lloyd Gibson
1961  08-00-0 1.000  Lloyd Gibson
1962  04-02-2   .625  Lloyd Gibson
1963  02-07-0   .222  Lloyd Gibson
1964  08-01-0   .889  Lloyd Gibson
1965  08-01-0   .889  Lloyd Gibson
1966  05-03-1   .611  Lloyd Gibson
1967  07-02-0   .778  Lloyd Gibson
1968  03-06-0   .333  Lloyd Gibson
1969  07-03-0   .700  Ray Archer

1970  04-06-0   .400  Ray Archer
1971  05-04-1   .500  George Spaulding
1972  08-02-0   .800  George Spaulding
1973  04-06-0   .400  George Spaulding
1974  10-01-0   .909  George Spaulding
1975  12-01-0   .923  George Spaulding
1976  08-02-0   .800  George Spaulding
1977  08-02-0   .800  George Spaulding
1978  07-03-0   .700  George Spaulding
1979  06-03-0   .667  George Spaulding

1980  04-06-0   .400  George Spaulding
1981  05-05-0   .500  George Spaulding
1982  07-03-0   .700  George Spaulding
1983  06-04-0   .600  George Spaulding
1984  05-05-0   .500  George Spaulding
1985  05-05-0   .500  George Spaulding
1986  07-03-0   .700  Bill Mountjoy
1987  07-03-0   .700  Bill Mountjoy
1988  07-04-0   .636  John Watts
1989  01-09-0   .100  John Watts

1990  01-09-0   .100  John Watts
1991  00-10-0   .000  Billy Haun
1992  06-05-0   .545  Billy Haun
1993  09-03-0   .750  Billy Haun
1994  07-03-0   .700  Sansberry Harvey
1995  00-10-0   .000  Sansberry Harvey
1996  06-04-0   .600  Joe Lanford
1997  04-06-0   .400  Joe Lanford
1998  04-06-0   .400  Joe Lanford
1999  05-05-0   .500  Joe Lanford

2000  06-04-0   .600  Joe Lanford
2001  03-06-0   .333  Ron Prady
2002  02-08-0   .200  Ron Prady
2003  04-06-0   .400  Ron Prady
2004  01-09-0   .100  Robert Jenkins
2005  05-05-0   .500  Robert Jenkins
2006  07-03-0   .700  Robert Jenkins
2007  08-03-0   .727  Robert Jenkins
2008  06-04-0   .600  Robert Jenkins
2009  02-08-0   .200  Robert Jenkins

2010  02-08-0   .200  Gene Boley
2011  02-08-0   .200  Gene Boley
2012  03-07-0   .300  Jeremiah Ross
2013  04-07-0   .364  Jeremiah Ross
2014  00-10-0   .000  Antron Yates
2015  00-10-0   .000  Antron Yates
2016  02-08-0   .200  Antron Yates
2017  02-08-0   .200  Antron Yates
2018  01-09-0   .100  Doug Allison

331-327-8   .503  playoff record  4-7   .364

record by opponent

61  35-25-1   .582  1953-2018  King George
47  22-25-0   .468  1951-2018  Spotsylvania
41  10-31-0   .244  1970-2018  James Monroe
37  18-19-0   .486  1966-2016  King William
33  04-29-0   .121  1981-2018  Courtland 2
32  17-13-2   .563  1948-2007  Louisa County
29  12-17-0   .414  1970-2006  Orange County
28  05-23-0   .179  1988-2018  Chancellor
27  11-16-0   .407  1970-2012  Culpeper County
25  06-19-0   .240  1951-2018  Henry Clay / Patrick Henry Ashland
23  06-17-0   .261  1949-2018  Powhatan
22  22-00-0 1.000  1961-1985  Washington & Lee
20  12-08-0   .600  1955-1997  Goochland
17  13-02-2   .824  1959-1976  Northumberland
17  12-05-0   .706  1996-2018  Thomas Jefferson Richmond
15  14-01-0   .933  1958-1976  Lancaster
13  06-07-0   .462  1962-2014  Henrico
13  08-05-0   .615  1954-1969  Tappahannock
10  07-03-0   .700  1965-1981  Rappahannock
09  02-07-0   .222  1948-1975  Madison County
08  03-04-1   .438  1949-1979  Varina
07  02-05-0   .286  2008-2018  Eastern View
06  04-01-1   .750  1957-1962  Cedar Lee
06  04-02-0   .667  1948-1953  Mathews
05  05-00-0 1.000  1964-1976  Brentsville District
05  05-00-0 1.000  1950-1954  Courtland 1
05  03-02-0   .600  1974-2012  Essex
05  05-00-0 1.000  1948-1951  James Monroe JV
05  05-00-0 1.000  1972-1976  Ladysmith
05  03-02-0   .600  1998-2002  Massaponax
04  04-00-0 1.000  1952-1955  Beaumont Industrial
04  00-04-0   .000  2013-2016  Dinwiddie
04  01-03-0   .250  1980-2018  J. R. Tucker
04  00-03-1   .125  1955-1958  Southampton
04  02-02-0   .500  1954-1957  Washington-Henry
03  03-00-0 1.000  1977-1979  Bruton
03  01-02-0   .333  1958-1971  Colonial Heights
03  01-02-0   .333  1950-1953  Occoquan / Gar-Field
03  02-01-0   .667  1960-1969  Middlesex
03  01-02-0   .333  1950-1977  Osbourn / Osbourn Park
03  02-01-0   .667  2004-2006  Riverbend
02  02-00-0 1.000  1954-1956  Battlefield Park
02  02-00-0 1.000  1948-1949  Elkton
02  02-00-0 1.000  1978-1979  Fluvanna County
02  01-01-0   .500  1992-1993  Fort Defiance
02  00-02-0   .000  2013-2014  Glen Allen
02  02-00-0 1.000  1986-1987  Halifax County
02  02-00-0 1.000  1986-1987  Huguenot
02  01-01-0   .500  1963-1964  Huguenot Academy
02  01-01-0   .500  2013-2014  John Champe
02  02-00-0 1.000  1986-1987  Manassas Park
02  00-02-0   .000  1948-1949  Manchester
02  01-01-0   .500  1961-1962  Marshall
02  00-02-0   .000  2001-2002  Matoaca
02  02-00-0 1.000  1999-2000  Meadowbrook
02  00-02-0   .000  2015-2016  Monacan
02  01-01-0   .500  1959-1960  Pleasant Hill
02  00-02-0   .000  2001-2002  Potomac Falls    
02  02-00-0 1.000  1956-1972  Quantico
02  02-00-0 1.000  1975-1976  Surry County
02  00-02-0   .000  1955-1956  Warrenton
01  01-00-0 1.000  1969-1969  A. T. Johnson
01  01-00-0 1.000  1978-1978  Armstrong
01  01-00-0 1.000  1975-1975  Atlantic
01  01-00-0 1.000  1988-1988  Benedictine
01  01-00-0 1.000  1977-1977  Bluestone
01  00-01-0   .000  1989-1989  Broad Run
01  00-01-0   .000  1975-1975  Clintwood
01  01-00-0 1.000  1965-1965  Colonial Beach
01  00-01-0   .000  1948-1948  Falmouth
01  00-01-0   .000  1993-1993  Handley
01  00-01-0   .000  2007-2007  Lafayette
01  01-00-0 1.000  1977-1977  Osbourn
01  00-01-0   .000  1977-1977  Our Lady of Good Counsel, MD
01  01-00-0 1.000  1977-1977  Pembroke Hampton
01  00-01-0   .000  2013-2013  Phoebus
01  01-00-0 1.000  1974-1974  Poquoson
01  01-00-0 1.000  1979-1979  South Lakes
01  00-01-0   .000  1952-1952  Stuyvesant
01  01-00-0 1.000  1960-1960  West Point
01  00-01-0   .000  1988-1988  Western Albemarle
01  00-01-0   .000  1977-1977  William Byrd

Link to comment
Share on other sites

 

Cradock yearly football record.  * = incomplete data

1922  03-01-1   .700* J. H. Hudnall
1923  05-00-0 1.000* Guy Browaley
1924  02-02-1   .500* Guy Browaley
1925  03-01-2   .667  Guy Browaley
1926  00-02-0   .000*
1927  00-05-0   .000
1928  01-02-1   .375  Hampton Burnette
1929  01-01-0   .500* Glynn Bryant

1930  01-01-2   .500* Pohl Powell
1936  06-01-1   .813  Bill Story
1937  05-03-0   .625  Bill Story
1938  07-02-1   .750  Bill Story
1939  07-03-0   .700  Richard Daugherty

1940  04-05-1   .450  Richard Daugherty
1941  02-07-1   .250  Richard Daugherty
1942  04-04-1   .500  Tom Gillette
1943  06-04-0   .600  Hank Barnette
1944  05-04-0   .556  Hank Barnette
1945  03-05-1   .389  John Powers
1946  06-04-1   .591  A. P. Serge
1947  04-05-1   .450  A. P. Serge
1948  03-06-0   .333  Vernon Barnes
1949  02-07-1   .250  Vernon Barnes

1950  01-08-1   .150  Larry Weldon
1951  08-02-0   .800  Larry Weldon
1952  03-06-0   .333  Larry Weldon
1953  05-04-0   .556  Larry Weldon
1954  08-02-0   .800  Larry Weldon
1955  03-06-1   .350  Larry Weldon
1956  07-03-0   .700  Larry Weldon
1957  07-03-0   .700  Larry Weldon
1958  07-03-0   .700  Larry Weldon
1959  06-03-1   .650  Larry Weldon

1960  07-02-1   .750  Larry Weldon
1961  04-06-0   .400  Larry Weldon
1962  06-03-1   .650  Larry Weldon
1963  03-07-0   .300  Larry Weldon
1964  04-05-1   .450  Larry Weldon
1965  01-09-0   .100  Larry Weldon
1966  02-08-0   .200  Larry Weldon
1967  03-07-0   .300  Larry Weldon
1968  03-07-0   .300  Larry Weldon
1969  04-05-1   .450  Charles Wade

1970  05-05-0   .500  Charles Wade
1971  02-07-0   .222  Charles Wade
1972  01-08-1   .150  Charles Wade
1973  03-06-0   .333  Charles Wade
1974  01-09-0   .100  Earl Sweet
1975  01-08-1   .150  Earl Sweet
1976  02-07-0   .222  Earl Sweet
1977  04-04-1   .500  Earl Sweet
1978  03-06-1   .350  Earl Sweet
1979  00-10-0   .000  Jim Clark

1980  01-09-0   .100  Jim Clark
1981  03-07-0   .300  Bob Parker
1982  01-08-1   .150  Bob Parker
1983  03-05-2   .400  Bob Parker
1984  03-06-0   .333  Bob Parker
1985  07-03-0   .700  Bob Parker
1986  07-04-0   .636  Bob Parker
1987  02-08-0   .200  Bob Parker
1988  04-06-0   .400  Bob Parker
1989  01-09-0   .100  Jensen Baker

1990  01-09-0   .100  Jensen Baker
1991  06-04-0   .600  Jensen Baker

233-323-30   .423  playoff record  0-1  .000

record by opponent

64  37-21-6   .625  1922-1991  Churchland
55  19-34-2   .364  1937-1991  South Norfolk / Oscar Smith
51  18-26-7   .422  1922-1991  Deep Creek
41  14-27-0   .341  1922-1989  Great Bridge
39  08-29-2   .231  1948-1991  Woodrow Wilson
36  13-23-0   .361  1927-1967  Norview
28  15-12-1   .554  1937-1964  Suffolk
23  07-16-0   .304  1969-1991  I. C. Norcom
23  02-20-1   .109  1969-1991  Indian River
22  10-11-1   .477  1943-1967  Granby
22  06-15-1   .295  1968-1989  Western Branch
20  09-10-1   .475  1972-1991  Manor
18  08-08-2   .500  1953-1970  Maury
15  12-03-0   .800  1923-1952  Oceana
14  04-10-0   .286  1954-1967  Princess Anne
12  03-09-0   .250  1941-1986  Morrison / Warwick
11  01-09-1   .136  1937-1960  Newport News
11  08-03-0   .727  1923-1947  Portlock
07  00-07-0   .000  1939-1958  Hampton
05  03-00-2   .800  1937-1942  Kempsville
05  03-02-0   .600  1985-1989  Nansemond-Suffolk Academy
05  03-01-1   .700  1958-1983  Norfolk Catholic
04  02-02-0   .500  1965-1968  Bayside
04  02-02-0   .500  1954-1969  Halifax County
04  01-02-1   .375  1949-1952  Mount Vernon
03  01-01-1   .500  1944-1946  Alexander Park
03  03-00-0 1.000  1944-1946  Broad Creek
03  01-02-0   .333  1968-1991  Homer Ferguson
03  03-00-0 1.000  1940-1943  Poquoson
02  02-00-0 1.000  1956-1957  Andrew Lewis
02  02-00-0 1.000  1990-1991  Booker T. Washington
02  02-00-0 1.000  1936-1938  Courtland
02  01-01-0   .500  1939-1947  Elizabeth City, NC
02  02-00-0 1.000  1948-1949  Fairfax
02  00-02-0   .000  1974-1975  First Colonial
02  00-02-0   .000  1938-1939  Fredericksburg
02  00-02-0   .000  1949-1950  G. W. Danville
02  00-02-0   .000  1954-1955  Hermitage
02  01-01-0   .500  1990-1991  Lafayette 2
02  00-02-0   .000  1978-1979  Lake Taylor
02  00-02-0   .000  1971-1972  Patrick Henry Ashland
02  01-01-0   .500  1925-1927  St. Marys Portsmouth
01  01-00-0 1.000  1946-1946  Broad Creek, NC
01  01-00-0 1.000  1970-1970  Crestwood
01  01-00-0 1.000  1946-1946  Emporia
01  00-01-0   .000  1924-1924  Franklin
01  01-00-0 1.000  1961-1961  Hargrave Military Academy
01  00-01-0   .000  1946-1946  Highland Springs
01  00-01-0   .000  1922-1922  Lafayette 1
01  01-00-0 1.000  1939-1939  Maury JV
01  01-00-0 1.000  1936-1936  Woodrow Wilson JV

Link to comment
Share on other sites

 

Dublin yearly football record.  * = incomplete data

1916  04-00-0 1.000*
1917  05-03-1   .611*
1919  01-02-0   .333*

1920  01-05-0   .167*
1921  00-07-0   .000
1922  01-03-2   .333*
1923  02-03-0   .400*
1924  03-01-1   .700
1925  01-01-0   .500*
1926  00-01-1   .250*
1927  00-01-2   .333*
1928  00-03-0   .000*
1929  00-02-1   .167*

1930  01-01-1   .500*
1931  00-02-0   .000*
1932  00-01-0   .000*
1933  01-01-0   .500*
1934
1935
1936
1937  01-03-0   .250*
1938  02-03-1   .417  Edd Payne
1939  02-02-0   .500* Edd Payne    

1940  00-06-1   .100* Edd Payne
1941  00-06-0   .000* J. W. Parrar
1942  00-03-0   .000  no coach - Archie White captain
1943  05-01-0   .833  C. V. Connelly
1944  05-03-0   .625  C. V. Connelly
1945  00-09-1   .050  C. V. Connelly
1946  04-05-1   .357  Don Barton
1947  03-06-0   .333  Don Barton
1948  07-02-1   .750  Gene Barnum
1949  08-02-0   .800  Ed Phelps

1950  06-03-1   .650  Jimmy Palmer
1951  05-04-1   .550  Jimmy Palmer
1952  02-08-0   .200  Jimmy Palmer
1953  00-10-0   .000  George Gibbs
1954  02-08-0   .200  George Gibbs
1955  03-06-1   .350  George Gibbs
1956  05-05-0   .500  Ken Dobson
1957  09-00-1   .950  Gene Crookshank
1958  10-00-0 1.000  Gene Crookshank
1959  08-02-0   .800  Dave Brown

1960  04-05-0   .444  Dave Brown
1961  07-03-0   .700  Dave Brown
1962  07-03-0   .700  Dave Brown
1963  07-02-1   .750  Dave Brown
1964  07-03-0   .700  Dave Brown
1965  04-04-2   .500  Dave Brown
1966  07-03-0   .700  Dave Brown
1967  09-01-0   .900  Dave Brown
1968  04-05-1   .450  Dave Brown
1969  05-04-1   .550  Dave Brown

1970  08-03-0   .727  Dave Brown
1971  09-01-0   .900  Dave Brown
1972  07-03-0   .700  Dave Brown
1973  07-03-0   .700  Dave Brown

