Jump to content

Yearly Football Records


Recommended Posts

Clover Hill yearly football record

1972  00-08-0    .000  Bob Odenwelder
1973  03-07-0    .300  Bob Odenwelder
1974  01-09-0    .100  Bob Odenwelder
1975  03-06-1    .350  Ted Salmon
1976  10-01-0    .909  Ted Salmon
1977  09-02-0    .818  Ted Salmon
1978  09-02-0    .818  Ted Salmon
1979  07-02-1    .750  Ted Salmon 

1980  05-05-0    .500  Ted Salmon
1981  06-04-0    .600  Ted Salmon
1982  09-02-0    .818  Ted Salmon
1983  07-03-0    .700  Ted Salmon
1984  01-09-0    .100  Ted Salmon
1985  06-03-1    .650  Ted Salmon
1986  09-03-0    .750  Ted Salmon
1987  06-04-0    .600  Ted Salmon
1988  05-05-0    .500  Ted Salmon
1989  04-06-0    .400  Ted Salmon 

1990  07-03-0    .700  Ted Salmon
1991  02-08-0    .200  Ted Salmon
1992  05-05-0    .500  Ted Salmon
1993  07-03-0    .700  Ted Salmon
1994  08-03-0    .727  Ted Salmon
1995  03-07-0    .300  Ted Salmon
1996  06-04-0    .500  Ted Salmon
1997  06-04-0    .600  Ted Salmon
1998  04-06-0    .400  Ted Salmon
1999  03-07-0    .300  Ted Salmon 

2000  04-06-0    .400  Ted Salmon
2001  03-06-0    .333  Sean O'Hare
2002  00-10-0    .000  Sean O'Hare
2003  03-07-0    .300  Sean O'Hare
2004  06-04-0    .600  Sean O'Hare
2005  08-02-0    .800  Sean O'Hare
2006  09-02-0    .818  Sean O'Hare
2007  03-07-0    .300  Sean O'Hare
2008  08-02-0    .800  Sean O'Hare
2009  08-03-0    .727  Sean O'Hare 

2010  08-03-0    .727  Sean O'Hare
2011  07-03-0    .700  Sean O'Hare
2012  02-08-0    .200  Sean O'Hare
2013  03-07-0    .300  Sean O'Hare
2014  03-07-0    .300  Sean O'Hare
2015  03-07-0    .300  Sean O'Hare
2016  01-09-0    .100  John Fout 
2017  02-09-0    .182  John Fout
2018  05-06-0    .455  John Fout

237-239-3   .498    playoff record  1-11  .083

record by opponent

46  20-26-0    .435  1974-2018  Manchester
43  06-36-1    .151  1978-2018  L. C. Bird
41  30-11-0    .732  1974-2018  Midlothian
38  12-25-1    .329  1979-2018  Monacan
33  28-05-0    .848  1986-2018  George Wythe Richmond
33  18-15-0    .545  1986-2018  Huguenot
33  20-13-0    .606  1986-2018  Prince George
25  13-12-0    .520  1994-2018  James River Chesterfield
24  08-16-0    .333  1980-2004  Thomas Dale
15  07-08-0    .467  1992-2006  Hopewell
14  05-09-0    .357  1978-2016  Matoaca
13  08-05-0    .615  1978-1991  Meadowbrook
12  04-08-0    .333  2007-2018  Cosby
12  06-06-0    .500  1972-1985  Powhatan
11  04-07-0    .364  1976-2006  Varina
08  05-03-0    .625  1982-2018  Mills Godwin
06  02-04-0    .333  1972-1977  Amelia County
06  02-04-0    .333  1972-1977  Buckingham County
06  04-02-0    .667  1974-1983  Colonial Heights
06  03-03-0    .500  1972-1977  Cumberland
06  02-03-1    .417  1972-1977  Fluvanna County
06  02-04-0    .333  1972-1977  Goochland
06  04-02-0    .667  1972-1977  Prince Edward County
05  03-02-0    .600  2005-2010  Dinwiddie
03  03-00-0  1.000  1973-1977  Lunenburg Central
02  02-00-0  1.000  1988-1989  Armstrong
02  02-00-0  1.000  1978-1979  Bluestone
02  02-00-0  1.000  1978-1979  Brunswick
02  02-00-0  1.000  1978-1979  Greensville County
02  02-00-0  1.000  2009-2010  Henrico
02  01-01-0    .500  1986-1987  Lee-Davis
02  00-02-0    .000  1972-1973  Louisa County
02  02-00-0  1.000  1978-1979  Nottoway
02  02-00-0  1.000  1978-1979  Park View South Hill
02  02-00-0  1.000  1978-1979  Randolph-Henry
01  00-01-0    .000  2018-2018  Franklin County
01  00-01-0    .000  1982-1982  John Yeates
01  00-01-0    .000  1976-1976  Madison County
01  00-01-0    .000  1977-1977  Montevideo
01  00-01-0    .000  1986-1986  Patrick Henry Ashland
01  00-01-0    .000  2009-2009  Petersburg
01  01-00-0  1.000  1973-1973  Sussex Central

Link to comment
Share on other sites

 

Varina yearly football record.  *=Incomplete

1940  00-07-0*   .000
1941  00-07-0*   .000  Al Waleski
1942  01-07-0    .125  Al Waleski
1944  00-04-0    .000  Thurman Towill
1945  00-07-0    .000  Thurman Towill
1946  02-06-0*   .250  Winston Siegried
1947  08-01-0    .889  Winston Siegfried
1948  01-09-0    .100  Stanley Nestorak
1949  05-05-0    .500  Bill Scheerer

1950  04-05-1    .450  Bill Scheerer
1951  02-08-0    .200  Ellett McGeorge
1952  03-06-0    .333  Ellett McGeorge
1953  04-04-2    .500  Ellett McGeorge
1954  07-01-2    .800  Ellett McGeorge
1955  04-06-0    .400  Ellett McGeorge
1956  04-06-0    .400  Ellett McGeorge
1957  09-01-0    .900  Ellett McGeorge
1958  07-02-1    .750  Ellett McGeorge
1959  06-04-0    .600  Ellett McGeorge

1960  06-03-1    .650  Ellett McGeorge
1961  09-01-0    .900  Ellett McGeorge
1962  07-03-0    .700  Ellett McGeorge
1963  06-04-0    .600  Ellett McGeorge
1964  04-05-1    .450  Ellett McGeorge
1965  00-10-0    .000  Ellett McGeorge
1966  02-07-1    .250  Ellett McGeorge
1967  02-08-0    .200  Thomas Doub
1968  00-10-0    .000  Thomas Doub
1969  00-10-0    .000  Thomas Doub

1970  02-08-0    .200  Thomas Doub
1971  00-09-1    .050  Thomas Doub
1972  06-04-0    .600  Thomas Doub
1973  02-08-0    .200  Jack Mullins
1974  00-10-0    .000  Bobby Haurand
1975  02-06-2    .300  Carl Richards
1976  03-07-0    .300  Carl Richards
1977  05-04-1    .550  Carl Richards
1978  04-06-0    .400  Carl Richards
1979  04-06-0    .400  Carl Richards

1980  08-02-0    .800  Carl Richards
1981  07-03-1    .682  Carl Richards
1982  06-03-1    .650  Jerry Carter
1983  08-02-0    .800  Jerry Carter
1984  04-06-0    .400  Jerry Carter
1985  04-05-1    .450  Jerry Carter
1986  03-07-0    .300  Jerry Carter
1987  05-05-0    .500  Jerry Carter
1988  10-01-0    .909  Jerry Carter
1989  08-03-0    .727  Jerry Carter

1990  10-03-0    .769  Ed Bulheller
1991  06-04-0    .600  Ed Bulheller
1992  05-05-0    .500  Ed Bulheller
1993  05-05-0    .500  Ed Bulheller
1994  07-03-0    .700  Ed Bulheller
1995  09-04-0    .692  Ed Bulheller
1996  09-02-0    .818  Ed Bulheller
1997  11-02-0    .846  Ed Bulheller
1998  12-02-0    .857  Ed Bulheller
1999  13-01-0    .929  Gary Chilcoat

2000  11-02-0    .846  Gary Chilcoat
2001  10-01-0    .909  Gary Chilcoat
2002  10-01-0    .909  Gary Chilcoat
2003  10-02-0    .833  Gary Chilcoat
2004  10-01-0    .909  Gary Chilcoat
2005  09-01-0    .900  Gary Chilcoat
2006  11-02-0    .846  Gary Chilcoat
2007  07-03-0    .700  Gary Chilcoat
2008  12-01-0    .923  Stu Brown
2009  08-02-0    .800  Sty Brown

2010  06-05-0    .545  Stu Brown
2011  08-03-0    .727  Stu Brown
2012  10-02-0    .833  Stu Brown
2013  09-03-0    .750  Stu Brown
2014  04-06-0    .400  Stu Brown
2015  04-06-0    .400  Stu Brown
2016  05-06-0    .455  Stu Brown
2017  08-04-0    .667  Stu Brown
2018  08-03-0    .727  Stu Brown

441-347-16   .558  playoff record  22-22  .500

record by opponent

50  18-31-1    .370  1940-2018  Highland Springs
49  30-19-0    .612  1958-2018  Lee-Davis
45  25-15-5    .611  1940-2018  Patrick Henry Ashland/Henry Clay
43  24-19-0    .558  1963-2018  Henrico
41  15-26-0    .366  1940-2018  Hermitage/Glen Allen
33  32-01-0    .970  1986-2018  Armstrong
30  16-13-1    .550  1942-2016  Thomas Dale
28  19-09-0    .679  1992-2018  Atlee
22  16-06-0    .727  1955-2000  Douglas Freeman
22  11-11-0    .500  1951-1979  Louisa County
19  15-04-0    .789  1988-2006  Hopewell
19  09-10-0    .474  1963-2004  J. R. Tucker
18  10-08-0    .556  1957-1989  Midlothian
18  03-14-1    .194  1947-1979  Orange County
16  03-13-0    .188  1959-1977  Benedictine
16  13-03-0    .813  2003-2018  Hanover
16  16-00-0  1.000  1988-2003  JFK Richmond
16  06-10-0    .375  1980-2017  L. C. Bird
16  09-06-1    .594  1981-2003  Mills Godwin
14  02-12-0    .143  1950-1979  James Monroe
14  07-07-0    .500  1946-1985  Manchester
14  12-02-0    .857  1963-2018  Matoaca
14  05-09-0    .357  1955-1977  Spotsylvania
14  06-08-0    .429  1948-1969  Stafford
13  09-04-0    .692  1963-2018  Meadowbrook
13  08-03-2    .692  1952-1983  Powhatan
12  03-09-0    .250  1968-1979  Culpeper County
11  07-04-0    .636  1976-2006  Clover Hill
09  03-06-0    .333  1946-1960  Matthew Whaley/James Blair
08  04-03-1    .563  1949-1979  Caroline/Bowling Green
08  03-03-2    .500  1961-1985  Colonial Heights
08  02-06-0    .250  1941-1961  Fluvanna County
08  04-04-0    .500  1947-1955  Poquoson
06  06-00-0  1.000  1946-1954  Courtland
06  06-00-0  1.000  1960-1979  Goochland
05  05-00-0  1.000  1949-1954  Beaumont Industrial
05  04-01-0    .800  1990-2012  Dinwiddie
05  05-00-0  1.000  1956-1960  King George
05  05-00-0  1.000  1996-2000  Prince George
04  01-03-0    .250  1955-2006  Gar-Field
04  04-00-0  1.000  2011-2014  Glen Allen
04  02-01-1    .625  1953-1960  Gloucester
04  03-01-0    .750  1961-1990  Huguenot
04  03-01-0    .750  1988-2002  Monacan
04  03-01-0    .750  1976-1979  New Kent
04  00-04-0    .000  1950-1993  Petersburg
04  00-03-1    .125  1963-1967  Thomas Jefferson Richmond
04  04-00-0  1.000  1946-1957  Washington-Henry
03  00-03-0    .000  1995-1999  C. D. Hylton
03  00-03-0    .000  1965-1967  Lane
03  01-02-0    .333  1949-1954  Mathews
03  01-02-0    .333  1978-1981  Tabb
02  01-01-0    .500  1954-1955  Blackstone
02  02-00-0  1.000  2003-2004  Brooke Point
02  01-01-0    .500  1986-1987  Bruton
02  01-01-0    .500  1999-2000  Centreville
02  02-00-0  1.000  2009-2010  Cosby
02  01-01-0    .500  2007-2008  G. W. Danville
02  01-01-0    .500  1966-1967  George Wythe Richmond
02  02-00-0  1.000  2015-2016  I. C. Norcom
02  02-00-0  1.000  2000-2001  James River Chesterfield
02  00-02-0    .000  1966-1967  John Marshall
02  01-01-0    .500  1947-1948  John Marshall JV
02  00-02-0    .000  1941-1942  Masonic Home Richmond
02  00-02-0    .000  1941-1942  Morrison
02  02-00-0  1.000  2013-2014  Mountain View
02  02-00-0  1.000  2001-2002  Paul IV
02  00-02-0    .000  1941-1945  Thomas Jefferson Richmond JV
02  01-01-0    .500  1942-1942  Westhampton
02  00-02-0    .000  1976-1977  York
01  01-00-0  1.000  2004-2004  Ballou, DC
01  00-01-0    .000  2006-2006  Chantilly
01  00-01-0    .000  2013-2013  Forest Park
01  00-01-0    .000  1997-1997  Kecoughtan
01  00-01-0    .000  1940-1940  Lawrenceville
01  00-01-0    .000  2008-2008  Osbourn
01  00-01-0    .000  1990-1990  Potomac
01  01-00-0  1.000  1962-1962  Rock Hill Academy
01  00-01-0    .000  1940-1940  St. Christopher's JV
01  01-00-0  1.000  1998-1998  Tallwood
01  01-00-0  1.000  2013-2013  Woodbridge

Link to comment
Share on other sites

 

Hayfield yearly football record 

1969  02-02-0    .500  Jim Walthall
1970  05-04-1    .550  Jim Walthall
1971  06-04-0    .600  Jim Walthall
1972  07-02-1    .750  Jim Walthall
1973  01-09-0    .100  Jim Walthall
1974  05-04-1    .550  Jim Walthall
1975  04-05-1    .450  Jim Walthall
1976  02-08-0    .200  Jim Walthall
1977  06-04-0    .600  Jim Walthall
1978  02-08-0    .200  Fran Bedont
1979  04-05-1    .450  Fran Bedont 

1980  02-08-0    .200  Fran Bedont
1981  00-10-0    .000  Fran Bedont
1982  00-10-0    .000  Fran Bedont
1983  04-06-0    .400  Jerry Lowe
1984  06-04-0    .600  Jerry Lowe
1985  05-03-2    .600  Jerry Lowe
1986  02-07-1    .250  Jerry Lowe
1987  01-09-0    .100  Jerry Lowe
1988  03-07-0    .300  John Tompkins
1989  04-06-0    .400  John Tompkins 

1990  08-04-0    .667  John Tompkins
1991  05-05-0    .500  John Tompkins
1992  11-02-0    .846  John Tompkins
1993  10-02-0    .833  John Tompkins
1994  06-04-0    .600  John Tompkins
1995  05-05-0    .500  Dudley Johnson
1996  05-05-0    .500  Dudley Johnson
1997  04-06-0    .400  Dudley Johnson
1998  04-06-0    .400  Dudley Johnson
1999  06-04-0    .600  Billy Pugh 

2000  08-03-0    .727  Billy Pugh
2001  06-04-0    .600  Billy Pugh
2002  03-07-0    .300  Billy Pugh
2003  06-04-0    .600  Billy Pugh
2004  06-04-0    .600  Billy Pugh
2005  03-07-0    .300  Billy Pugh
2006  00-10-0    .000  Billy Pugh
2007  01-09-0    .100  Billy Pugh
2008  01-09-0    .100  Billy Pugh
2009  09-03-0    .750  Billy Pugh 5-2, Roy Hill 4-1 

2010  08-05-0    .615  Roy Hill
2011  07-04-0    .636  Roy Hill
2012  07-04-0    .636  Roy Hill
2013  05-06-0    .455  Roy Hill
2014  07-04-0    .636  Eric Henderson
2015  06-05-0    .545  Eric Henderson
2016  09-03-0    .750  Eric Henderson
2017  08-03-0    .727  Eric Henderson
2018  10-02-0    .833  Eric Henderson

246-263-8   .484    playoff record  9-15  .375

record by opponent

41  24-16-1    .598  1970-2018  Mount Vernon
40  19-20-1    .488  1970-2011  Robert E. Lee Springfield
38  25-11-2    .684  1970-2018  Thomas Edison
36  12-24-0    .333  1970-2018  T. C. Williams
28  07-21-0    .250  1975-2016  Lake Braddock
25  07-18-0    .280  1985-2018  West Potomac
24  12-12-0    .500  1970-2008  West Springfield
23  05-18-0    .217  1974-2018  James Robinson
19  16-03-0    .842  1982-2014  Wakefield
18  12-06-0    .667  1972-1993  Thomas Jefferson Alexandria
17  11-06-0    .647  1994-2018  Annandale
16  09-06-1    .594  1972-2016  Yorktown
15  04-10-1    .300  1970-1984  Fort Hunt
15  10-05-0    .667  1970-1984  Groveton
15  06-07-2    .467  1970-2016  Langley
12  07-05-0    .583  1982-2014  J. E. B. Stuart
12  02-10-0    .167  2005-2018  South County
11  01-10-0    .091  1992-2014  Centreville
11  07-04-0    .636  1970-2014  Falls Church
11  09-02-0    .818  1994-2016  Washington - Lee
09  02-07-0    .222  1975-2018  Chantilly
09  04-05-0    .444  1976-2016  James Madison
09  00-09-0    .000  2003-2014  Westfield
08  04-04-0    .500  1977-2004  Herndon
07  04-03-0    .571  1971-2018  Fairfax
07  05-02-0    .714  1979-2010  George Marshall
06  06-00-0  1.000  1974-2016  McLean
06  04-02-0    .667  1970-2018  Oakton
06  01-05-0    .167  1976-1996  W. T. Woodson
04  01-03-0    .250  1996-2017  C. D. Hylton
04  04-00-0  1.000  1992-1995  Potomac
04  02-02-0    .500  1990-2016  South Lakes
02  01-01-0    .500  2015-2016  Tuscarora
01  00-01-0    .000  2015-2015  Battlefield
01  01-00-0  1.000  1969-1969  Broad Run
01  00-01-0    .000  1992-1992  E. C. Glass
01  00-01-0    .000  2018-2018  Freedom Woodbridge
01  01-00-0  1.000  1969-1969  Norfolk Academy
01  01-00-0  1.000  2016-2016  Patriot
01  00-01-0    .000  1969-1969  Rockville, MD
01  00-01-0    .000  2010-2010  Stone Bridge
01  00-01-0    .000  1969-1969  Woodberry Forest

Link to comment
Share on other sites

 

Patrick Henry Ashland / Henry Clay yearly football record  *= incomplete

1922  00-04-0*   .000
1923  02-00-0* 1.000  Aubrey Hughes
1928  01-01-0*   .500  Spud Bloxom
1929  00-04-0*   .000  Spud Bloxom
1933  02-01-1*   .625  Phess Woodson
1934  01-03-0*   .250  Phess Woodson
1935  03-04-1*   .438  Mac Owens
1936  01-02-0*   .333  Mac Owens
1937  00-05-1*   .083  George Dent
1938  02-03-1*   .333  Arthur Taylor
1939  00-06-0    .000  Ernest Bowman 

1940  03-02-0*   .600  Jack Howell
1941  04-04-0    .500  Hugh Stephens    
1946  08-01-0    .889  Hugh Stephens
1947  04-02-0*   .667  Hugh Stephens
1948  04-03-0    .571  Mahlon "Cotton" Bagwell
1949  02-06-0*   .250  Art "Chick" Pollock 

1950  00-07-0    .000  Art "Chick" Pollock
1951  04-03-1    .563  Art "Chick" Pollock
1952  03-04-0    .429  Tom Stanley
1953  02-03-0    .429  William "Ace" Parker, Jr.
1954  03-04-1*   .438  William "Ace" Parker, Jr.
1955  04-05-0    .444  William "Ace" Parker, Jr.
1956  01-08-0    .111  Glenn Rudacille
1957  03-02-2    .571  Glenn Rudacille
1958  03-04-1    .438  Glenn Rudacille
1959  04-04-0    .500  Glenn Rudacille 

1960  06-02-1    .722  Glenn Rudacille
1961  07-03-0    .700  Glenn Rudacille
1962  07-03-0    .700  Glenn Rudacille
1963  07-02-1    .750  Glenn Rudacille
1964  01-07-1    .167  Glenn Rudacille
1965  02-07-1    .250  Glenn Rudacille
1966  00-10-0    .000  Glenn Rudacille
1967  04-06-0    .400  Bill Counts
1968  05-04-1    .550  Bill Counts
1969  05-04-1    .550  Pete Ritchie 

1970  05-05-0    .500  Pete Ritchie
1971  02-07-1    .250  Pete Ritchie
1972  03-06-1    .350  Pete Ritchie
1973  06-04-0    .600  Pete Ritchie
1974  05-05-0    .500  Pete Ritchie
1975  03-05-2    .400  Pete Ritchie
1976  00-10-0    .000  Bill McDonough
1977  02-07-1    .250  Earl Hawkins
1978  01-09-0    .100  Earl Hawkins
1979  03-07-0    .300  Earl Hawkins 

1980  03-07-0    .300  Earl Hawkins
1981  03-07-0    .300  Earl Hawkins
1982  07-03-0    .700  Ray Long, Jr.
1983  08-02-1    .773  Ray Long, Jr.
1984  05-05-0    .500  Ray Long, Jr.
1985  10-01-0    .909  Ray Long, Jr.
1986  11-02-0    .846  Ray Long, Jr.
1987  07-04-0    .636  Ray Long, Jr.
1988  06-04-0    .600  Ray Long, Jr.
1989  03-07-0    .300  Ray Long, Jr. 

1990  05-05-0    .500  Ray Long, Jr.
1991  09-03-0    .750  Ray Long, Jr.
1992  04-06-0    .400  Ray Long, Jr.
1993  10-03-0    .769  Ray Long, Jr.
1994  14-00-0  1.000  Ray Long, Jr.
1995  09-02-0    .818  Ray Long, Jr.
1996  13-01-0    .929  Ray Long, Jr.
1997  11-02-0    .846  Ray Long, Jr.
1998  10-02-0    .833  Ray Long, Jr.
1999  09-03-0    .750  Ray Long, Jr. 

2000  09-01-0    .900  Ray Long, Jr.
2001  12-01-0    .923  Ray Long, Jr.
2002  08-04-0    .667  Ray Long, Jr.
2003  07-03-0    .700  Ray Long, Jr.
2004  07-03-0    .700  Ray Long, Jr.
2005  10-01-0    .909  Ray Long, Jr.
2006  08-02-0    .800  Ray Long, Jr.
2007  07-05-0    .583  Ray Long, Jr.
2008  06-04-0    .600  Ray Long, Jr.
2009  03-07-0    .300  Ray Long, Jr. 

2010  05-05-0    .500  Sam Hart
2011  02-08-0    .200  Sam Hart
2012  03-07-0    .300  Sam Hart
2013  02-08-0    .200  Jonathan Clark
2014  06-05-0    .545  Bryan Davis
2015  04-06-0    .400  Bryan Davis
2016  08-04-0    .667  Bryan Davis
2017  06-05-0    .545  Keith Braxton
2018  03-06-0    .333  Keith Braxton

411-362-23   .531   playoff record   22-18   .550

record by opponent

64  33-30-1    .523  1958-2018  Lee-Davis
49  19-29-1    .398  1941-2014  Hermitage/Glen Allen
47  31-16-0    .660  1954-2014  Douglas Freeman
47  31-15-1    .670  1963-2014  J. R. Tucker
45  15-25-5    .389  1940-2018  Varina
41  21-19-1    .524  1962-2018  Henrico
33  08-25-0    .242  1940-2018  Highland Springs
30  20-10-0    .667  1935-2014  John Marshall
30  19-11-0    .633  1981-2016  Mills Godwin
29  19-10-0    .655  1991-2018  Atlee
29  29-00-0  1.000  1986-2014  Thomas Jefferson Richmond
25  19-06-0    .760  1951-2018  Caroline
18  04-14-0    .222  1922-1969  Thomas Dale/Chester
17  06-11-0    .353  2003-2018  Hanover
16  11-05-0    .688  1946-1978  Louisa County
15  06-08-1    .433  1935-1983  Benedictine
13  05-08-0    .385  2003-2017  Deep Run
13  04-09-0    .308  1946-1971  Manchester
13  05-08-0    .385  1949-1962  Powhatan
10  04-05-1    .450  1956-1965  Midlothian
10  09-01-0    .900  1955-1964  Spotsylvania
09  03-05-1    .389  1961-1998  Huguenot
08  08-00-0  1.000  1986-2018  Armstrong
08  03-05-0    .375  1960-1986  Colonial Heights
08  02-06-0    .250  1966-2002  Hopewell
08  03-04-1    .438  1937-1946  John Marshall JV
07  04-02-1    .643  1955-1961  Goochland
07  03-04-0    .429  1979-1985  Jefferson-Huguenot-Wythe
06  03-03-0    .500  1974-1987  JFK Richmond
06  04-02-0    .667  1963-1969  Meadowbrook
06  04-01-1    .750  1946-1957  Washington-Henry
05  01-04-0    .200  1936-1954  Fluvanna County
05  04-01-0    .800  1959-1963  King George
05  02-03-0    .400  1929-1986  Morrison/Warwick
05  02-03-0    .400  1966-2001  Petersburg
05  04-01-0    .800  1928-1948  St. Christopher's JV
05  00-04-1    .100  1949-1965  Stafford/Falmouth
04  03-01-0    .750  1979-1983  Armstrong-Kennedy
04  04-00-0  1.000  1954-1957  Battlefield Park
04  03-01-0    .750  2015-2018  Glen Allen
04  01-03-0    .250  1935-1941  Lawrenceville
04  04-00-0  1.000  1972-1975  Lunenburg Central
04  01-03-0    .250  1981-1990  North Stafford
04  01-03-0    .250  1937-1941  Westhampton
03  03-00-0  1.000  1971-1973  Cradock
03  02-01-0    .667  1992-2007  Dinwiddie
03  00-03-0    .000  1922-1929  Fredericksburg
03  00-03-0    .000  1962-1964  Gar-Field
03  02-01-0    .667  1966-1968  Prince George
02  01-00-1    .750  1952-1953  Amelia County
02  01-01-0    .500  1939-1953  Beaumont Industrial
02  01-00-1    .750  1934-1935  Courtland
02  00-02-0    .000  1936-1941  Farmville
02  00-02-0    .000  1996-1997  Hampton
02  01-01-0    .500  1999-2005  L. C. Bird
02  01-01-0    .500  1984-1985  Marshall-Walker
02  00-01-1    .250  1933-1935  Masonic Home Richmond
02  00-00-2    .500  1964-1965  Matoaca
02  00-02-0    .000  1934-1935  McGuire's
02  01-01-0    .500  1984-1985  Menchville
02  01-00-1    .750  1962-1963  Rock Hill Academy
02  02-00-0  1.000  1970-1971  Stonewall Jackson Manassas
02  00-02-0    .000  1937-1939  Thomas Jefferson Richmond JV
01  00-01-0    .000  1941-1941  Blackstone
01  01-00-0  1.000  2016-2016  Briar Woods
01  01-00-0  1.000  1996-1996  Brooke Point
01  01-00-0  1.000  1935-1935  C. H. Friend
01  01-00-0  1.000  1933-1933  Christchurch
01  01-00-0  1.000  1986-1986  Clover Hill
01  01-00-0  1.000  2001-2001  Culpeper County
01  01-00-0  1.000  1994-1994  Deep Creek
01  00-01-0    .000  2017-2017  Eastern View
01  00-01-0    .000  1934-1934  Emporia
01  01-00-0  1.000  1994-1994  Fairfax
01  00-01-0    .000  1938-1938  Fork Union Military Academy JV
01  00-01-0    .000  1970-1970  George Wythe Richmond
01  00-01-0    .000  1965-1965  Homer Ferguson
01  00-00-1    .500  1937-1937  Hopewell JV
01  00-01-0    .000  1993-1993  Langley
01  00-01-0    .000  2016-2016  Massaponax
01  00-01-0    .000  1951-1951  Matthew Whaley
01  00-01-0    .000  1985-1985  Monacan
01  00-01-0    .000  1965-1965  Patrick Henry Roanoke
01  00-01-0    .000  1969-1969  Peabody
01  00-01-0    .000  1939-1939  Petersburg JV
01  00-01-0    .000  2001-2001  Phoebus
01  01-00-0  1.000  1946-1946  Randolph-Macon JV
01  00-01-0    .000  1933-1933  Richmond Boys Home
01  00-01-0    .000  1929-1929  St. Christopher's
01  01-00-0  1.000  1965-1965  Woodbridge

Link to comment
Share on other sites

 

Lee-Davis yearly football record 

1958  00-08-0    .000  Bill Stacia
1959  02-06-0    .250  Jimmy Taylor 

1960  02-07-0    .222  Jimmy Taylor
1961  02-07-0    .222  Bill Brannon
1962  03-06-0    .333  Dick Curl
1963  07-03-0    .700  Don Lee
1964  07-03-0    .700  Don Lee
1965  09-01-0    .900  Don Lee
1966  07-02-1    .750  Don Lee
1967  06-03-1    .650  Don Lee
1968  03-05-2    .400  Buddy Gregory
1969  01-09-0    .100  Buddy Gregory 

1970  04-06-0    .400  Buddy Gregory
1971  08-02-0    .800  Buddy Gregory
1972  04-06-0    .400  Buddy Gregory
1973  04-05-1    .450  Buddy Gregory
1974  10-02-0    .833  Buddy Gregory
1975  09-01-0    .900  Buddy Gregory
1976  06-04-0    .600  Buddy Gregory
1977  05-05-0    .500  Buddy Gregory
1978  03-06-1    .350  Mac McConnell
1979  02-08-0    .200  Mac McConnell 

1980  02-07-1    .250  Mac McConnell
1981  08-02-0    .800  Mac McConnell
1982  08-02-1    .773  Mac McConnell
1983  08-02-0    .800  Mac McConnell
1984  06-04-0    .600  Mac McConnell
1985  03-06-1    .350  Mac McConnell
1986  06-04-0    .600  Mac McConnell
1987  07-03-0    .700  Mac McConnell
1988  04-06-0    .400  Mac McConnell
1989  07-03-0    .700  Mac McConnell 

1990  06-04-0    .600  Mac McConnell
1991  08-03-0    .727  Mac McConnell
1992  05-05-0    .500  Mac McConnell
1993  09-03-0    .750  Mac McConnell
1994  08-04-0    .667  Mac McConnell
1995  12-01-0    .923  Mac McConnell
1996  09-03-0    .750  Mac McConnell
1997  10-02-0    .833  Mac McConnell
1998  07-03-0    .700  Mac McConnell
1999  07-04-0    .636  Mac McConnell 

2000  07-03-0    .700  Mac McConnell
2001  05-04-0    .556  Mac McConnell
2002  06-04-0    .600  Charley League
2003  05-05-0    .500  Charley League
2004  07-03-0    .700  Charley League
2005  01-09-0    .100  Charley League
2006  04-06-0    .400  Charley League
2007  02-08-0    .200  Charley League
2008  04-06-0    .400  Jason Meade
2009  06-04-0    .600  Jason Meade 

2010  06-04-0    .600  Zach Hayden
2011  06-05-0    .545  Zach Hayden
2012  07-04-0    .636  Zach Hayden
2013  05-05-0    .500  Zach Hayden
2014  02-08-0    .200  Ryan Turnage
2015  08-03-0    .727  Ryan Turnage
2016  08-03-0    .727  Ryan Turnage 
2017  06-05-0    .545  Ryan Turnage
2018  01-09-0    .100  Ryan Turnage

340-274-9   .553    playoff record  8-14  .364

Link to comment
Share on other sites

 

Hanover yearly football record 

2003  01-09-0    .100  Mike Bishop
2004  01-09-0    .100  Mike Bishop
2005  00-10-0    .000  Joshua Just
2006  05-06-0    .455  Joshua Just
2007  10-03-0    .769  Joshua Just
2008  08-04-0    .667  Joshua Just
2009  10-03-0    .769  Joshua Just 

2010  11-01-0    .917  Joshua Just
2011  10-03-0    .769  Joshua Just
2012  09-04-0    .692  Joshua Just
2013  06-06-0    .500  Derek Stoudt
2014  08-04-0    .667  Derek Stoudt
2015  09-04-0    .692  Derek Stoudt
2016  02-08-0    .200  Derek Stoudt 
2017  02-08-0    .200  Derek Stoudt
2018  03-07-0    .300  Derek Stoudt

95-89   .516    playoff record  14-10  .583

record by opponent

17  08-09    .471  2003-2018  Atlee
17  09-08    .529  2003-2018  Lee-Davis
17  11-06    .647  2003-2018  Patrick Henry Ashland
16  13-03    .813  2003-2018  Armstrong
16  09-07    .563  2003-2018  Henrico
16  02-14    .125  2003-2018  Highland Springs
16  04-12    .250  2003-2018  Varina
10  06-04    .600  2003-2012  Deep Run
