Jump to content

Yearly Football Records


Recommended Posts

From 1979-1985 the seven Richmond city schools were combined into three complexes for football. They were separated
again into the individual schools for the 1986. Maggie Walker did not survive the split and only six schools
remained. The Three combined complexes were John Marshall and Maggie Walker commonly called Marshall-Walker.
Thomas Jefferson, Huguenot and George Wythe. Commonly called Jefferson-Huguenot-Wythe. John F. Kennedy and
Armstrong commonly called Armstrong-Kennedy.

Armstrong-Kennedy yearly football results.

1979  01-08-1   .150  Angier Lawrence
1980  01-08-0   .111  Tug Williams
1981  01-09-0   .100  Tug Williams
1982  01-09-0   .100  Tug Williams
1983  01-09-0   .100  Dean Mangus
1984  00-10-0   .000  Leroy Diggs
1985  06-04-0   .600  LeRoy Diggs

11-57-1   .167

Link to comment
Share on other sites

 

Armstrong yearly football record.

1968  00-09-1   .050  Maxie Robinson
1969  03-05-1   .389  Angier Lawrence

1970  01-08-1   .111  Angier Lawrence
1971  05-05-0   .500  Angier Lawrence
1972  04-05-0   .444  Angier Lawrence
1973  06-02-1   .722  Angier Lawrence
1974  05-03-0   .625  Angier Lawrence
1975  06-04-0   .600  Angier Lawrence
1976  06-03-0   .667  Angier Lawrence
1977  09-00-1   .950  Angier Lawrence
1978  03-07-0   .300  Angier Lawrence

1986  00-10-0   .000  Milton Marshall
1987  01-09-0   .100  Milton Marshall
1988  02-08-0   .200  Milton Marshall
1989  01-09-0   .100  Milton Marshall

1990  00-10-0   .000  Lou Anderson
1991  04-06-0   .400  Otis Brayboy
1992  07-04-0   .636  Otis Brayboy
1993  02-08-0   .200  Otis Brayboy
1994  04-06-0   .400  Otis Brayboy
1995  04-06-0   .400  Otis Brayboy
1996  04-06-0   .400  Otis Brayboy
1997  00-10-0   .000  Otis Brayboy
1998  02-08-0   .200  Otis Brayboy
1999  01-08-0   .111

2000  03-07-0   .300
2001  04-06-0   .400
2002  01-09-0   .100
2003  03-07-0   .300
2004  03-07-0   .300  Mark Robinson
2005  05-05-0   .500  Mark Robinson
2006  05-05-0   .500  Mark Robinson
2007  02-08-0   .200  Mark Robinson
2008  02-08-0   .200  Mark Robinson
2009  01-09-0   .100  Mark Robinson

2010  03-07-0   .300
2011  01-08-0   .111
2012  02-08-0   .200  Kedrick Moody
2013  03-08-0   .273  Kedrick Moody
2014  06-05-0   .545  Kedrick Moody
2015  02-09-0   .182  Mack Anderson
2016  00-10-0   .000  Mack Anderson
2017  02-09-0   .182  Kenny Painter
2018  01-10-0   .091  Kenny Painter

128-305-4   .297    playoff record  0-5  .000

Link to comment
Share on other sites

 

Jamestown yearly football record

1997  00-10-0   .000  Chris Fraser
1998  07-03-0   .700  Chris Fraser
1999  01-09-0   .100  Chris Fraser

2000  00-10-0   .000  Jerry Varacallo
2001  01-09-0   .100  Jerry Varacallo
2002  01-09-0   .100  Jerry Varacallo
2003  01-09-0   .100  Jerry Varacallo
2004  05-05-0   .500  Jerry Varacallo
2005  02-08-0   .200  Jerry Varacallo
2006  03-07-0   .300  Jerry Varacallo
2007  07-03-0   .700  Ryan Turnage
2008  06-04-0   .600  Ryan Turnage
2009  06-04-0   .600  Ryan Turnage

2010  03-07-0   .300  Ryan Turnage
2011  04-07-0   .364  Ryan Turnage
2012  04-06-0   .400  Lee Williams
2013  04-07-0   .364  Lee Williams
2014  00-10-0   .000  Lee Williams
2015  01-09-0   .100  Donnell Brown
2016  03-07-0   .300  Donnell Brown
2017  02-09-0   .182  Donnell Brown
2018  01-08-0   .111  Michael Murphy

62-160   .279  playoff record  0-3   .000

record by opponent

22  04-18-0   .182  1997-2018  Grafton
22  03-19-0   .136  1997-2018  Lafayette
22  05-17-0   .227  1997-2018  Poquoson
22  05-17-0   .227  1997-2018  Smithfield
22  07-15-0   .318  1997-2018  Tabb
22  06-16-0   .273  1997-2018  York
21  07-14-0   .333  1997-2017  Bruton
18  07-11-0   .389  2001-2018  New Kent
13  05-08-0   .385  2007-2018  Warhill
12  04-08-0   .333  1997-2008  Southampton
03  00-03-0   .000  2013-2014  Dinwiddie
02  02-00-0 1.000  2003-2004  Brunswick
02  00-02-0   .000  1999-2000  Chancellor
02  00-02-0   .000  1999-2000  Courtland
02  01-01-0   .500  1997-1998  Franklin
02  00-02-0   .000  2015-2016  Gloucester
02  00-02-0   .000  2017-2018  Huguenot
02  02-00-0 1.000  2009-2010  John Marshall
02  01-01-0   .500  1997-1998  King George
02  02-00-0 1.000  2005-2006  Northampton
02  01-01-0   .500  2011-2012  Park View South Hill
02  00-02-0   .000  2001-2002  Spotsylvania
01  00-01-0   .000  2017-2017  King's Fork

Link to comment
Share on other sites

 

First Colonial yearly football record.

1966  03-06-0   .333  Lewis Breedlove
1967  07-03-0   .700  Frank Webster
1968  10-01-0   .909  Frank Webster
1969  05-03-2   .600  Frank Webster

1970  07-03-0   .700  Frank Webster
1971  09-01-0   .900  Frank Webster
1972  05-05-0   .500  Frank Webster
1973  07-03-0   .700  Frank Webster
1974  06-03-1   .650  Frank Webster
1975  06-04-0   .600  Frank Webster
1976  05-04-1   .550  Frank Webster
1977  09-01-0   .900  Frank Webster
1978  11-01-1   .885  Frank Webster
1979  08-02-0   .800  Frank Webster

1980  08-02-0   .800  Frank Webster
1981  10-01-1   .875  Frank Webster
1982  10-01-1   .875  Frank Webster
1983  06-04-0   .600  Frank Webster
1984  05-05-0   .500  Frank Webster
1985  06-03-1   .650  Frank Webster
1986  08-02-0   .800  Frank Webster
1987  06-04-0   .600  Frank Webster
1988  10-01-0   .909  Frank Webster
1989  11-02-0   .846  Frank Webster

1990  09-02-0   .818  Frank Webster
1991  11-02-0   .846  Frank Webster
1992  06-04-0   .600  Frank Webster
1993  07-04-0   .636  Frank Webster
1994  07-03-0   .700  Frank Webster
1995  02-08-0   .200  Frank Webster
1996  07-03-0   .700  Frank Webster
1997  07-03-0   .700  Frank Webster
1998  08-03-0   .727  Frank Webster
1999  05-05-0   .500  Frank Webster

2000  08-03-0   .727  Sam Scarborough
2001  06-04-0   .600  Sam Scarborough
2002  04-06-0   .400  Sam Scarborough
2003  07-03-0   .700  Sam Scarborough
2004  06-04-0   .600  Sam Scarborough
2005  03-07-0   .300  Sam Scarborough
2006  05-05-0   .500  Jae Clark
2007  03-07-0   .300  Bill McTyre
2008  02-08-0   .200  Bill McTyre
2009  05-05-0   .500  Bill McTyre

2010  03-07-0   .300  Bill McTyre
2011  06-04-0   .600  Sam Scarborough
2012  05-05-0   .500  Sam Scarborough
2013  03-07-0   .300  Sam Scarborough
2014  02-08-0   .200  Sam Scarborough
2015  04-06-0   .400  Sam Scarborough
2016  01-09-0   .100  Sam Scarborough
2017  02-08-0   .200  Sam Scarborough
2018  03-07-0   .300  Carlos Martinez

325-215-8   .600    playoff record  9-10  .474

record by opponent

55  29-26-0   .527  1966-2018  Bayside
53  32-20-1   .613  1966-2018  Floyd Kellam
53  34-19-0   .642  1966-2018  Frank Cox
53  35-17-1   .670  1966-2018  Princess Anne
52  36-14-2   .712  1968-2018  Kempsville
40  23-17-0   .575  1979-2018  Green Run
34  21-12-1   .632  1968-2000  Maury
30  11-19-0   .367  1989-2018  Salem Virginia Beach
27  16-11-0   .593  1992-2018  Tallwood
26  13-11-2   .538  1967-1991  Lake Taylor
25  08-17-0   .320  1994-2018  Ocean Lakes
21  20-01-0   .952  1969-1989  Granby
18  05-13-0   .278  2001-2018  Landstown
16  14-02-0   .875  1972-1987  Booker T. Washington
07  03-04-0   .429  1967-1993  Indian River
06  04-02-0   .667  1966-1971  Churchland
06  03-03-0   .500  1971-1991  Hampton
03  01-01-1   .500  1969-1998  Western Branch
02  02-00-0 1.000  1974-1975  Cradock
02  02-00-0 1.000  1966-1967  Denbigh
02  02-00-0 1.000  1976-1977  Menchville
02  02-00-0 1.000  1966-1967  Oscar Smith
02  02-00-0 1.000  1966-1967  Southampton
01  01-00-0 1.000  1973-1973  Halifax County
00  00-01-0   .000  1978-1978  Highland Springs
01  01-00-0 1.000  1982-1982  I. C. Norcom
01  00-01-0   .000  1990-1990  Kecoughtan
01  00-01-0   .000  1991-1991  L. C. Bird
01  01-00-0 1.000  1968-1968  Lower Richland, SC
01  01-00-0 1.000  1978-1978  Norview
01  01-00-0 1.000  1978-1978  Patrick Henry Roanoke
01  00-01-0   .000  1966-1966  Suffolk
01  00-01-0   .000  1989-1989  West Potomac

Link to comment
Share on other sites

 

Princess Anne yearly football record

1954  05-03-1   .611  Frank Taylor
1955  05-05-0   .500  Frank Taylor
1956  01-08-1   .150  Frank Taylor
1957  07-03-0   .700  Pete Sachon
1958  04-05-1   .450  Pete Sachon
1959  05-05-0   .500  Pete Sachon

1960  04-05-1   .450  Pete Sachon
1961  08-02-0   .800  Pete Sachon
1962  08-02-0   .800  Pete Sachon
1963  09-01-0   .900  Pete Sachon
1964  06-03-1   .650  Pete Sachon
1965  04-05-1   .450  Pete Sachon
1966  07-03-0   .700  John Grady
1967  11-00-0 1.000  John Grady
1968  02-08-0   .200  John Grady
1969  03-07-0   .300  John Grady

1970  07-03-0   .700  John Grady
1971  03-06-1   .350  John Grady
1972  06-04-0   .600  Ralph Gahagan
1973  01-08-1   .150  Ralph Gahagan
1974  07-03-0   .700  Ralph Gahagan
1975  05-05-0   .500  Ralph Gahagan
1976  08-02-0   .800  Ralph Gahagan
1977  07-03-0   .700  Ralph Gahagan
1978  06-01-3   .750  Ralph Gahagan
1979  08-04-1   .654  Harper Donahue

1980  07-02-1   .750  Harper Donahue
1981  08-02-0   .800  Harper Donahue
1982  04-06-0   .400  Harper Donahue
1983  00-10-0   .000  Ed Bullheller
1984  02-08-0   .200  Ed Bullheller
1985  03-07-0   .300  Ed Bullheller
1986  03-06-1   .350  Ed Bullheller
1987  00-10-0   .000  Mike Benzel
1988  00-10-0   .000  Mike Benzel
1989  07-03-0   .700  Mike Benzel

1990  05-05-0   .500  Mike Benzel
1991  05-05-0   .500  Mike Benzel
1992  04-06-0   .400  Mike Benzel
1993  04-06-0   .400  Mike Benzel
1994  04-06-0   .400  Mike Benzel
1995  04-06-0   .500  Mike Benzel
1996  05-05-0   .500  Jeff Ballance
1997  05-05-0   .500  Jeff Ballance
1998  03-06-0*  .333  Jeff Ballance
1999  10-03-0   .769  Jeff Ballance

2000  09-02-0   .818  Jeff Ballance
2001  05-05-0   .500  Jeff Ballance
2002  04-06-0   .400  Jimmy DiNardo
2003  05-05-0   .500  Jimmy DiNardo
2004  03-07-0   .300  Jimmy DiNardo
2005  02-08-0   .200  Curtis Brown
2006  00-10-0   .000  Curtis Brown
2007  01-09-0   .100  Juan Jackson
2008  00-10-0   .000  Juan Jackson
2009  01-09-0   .100  Ray Gatlin

2010  00-10-0   .000  Ray Gatlin
2011  00-10-0   .000  Ray Gatlin
2012  01-09-0   .100  Ray Gatlin
2013  00-10-0   .000  Ray Gatlin
2014  02-09-0   .182  Ray Gatlin
2015  03-07-0   .300  Jelani Fair
2016  03-07-0   .300  Jelani Fair
2017  05-06-0   .455  Jelani Fair
2018  02-08-0   .200  Jelani Fair (2-5), William Brummage (0-3)

276-368-14   .430    playoff record  4-5  .444

record by opponent

54  23-31-0   .426  1965-2018  Bayside
53  17-35-1   .330  1966-2018  First Colonial
52  21-31-0   .404  1967-2018  Floyd Kellam
51  22-27-2   .451  1964-2014  Frank Cox
51  21-29-1   .422  1968-2018  Kempsville
40  16-23-1   .413  1979-2018  Green Run
37  10-25-2   .297  1954-1989  Norview
34  16-15-3   .515  1954-1987  Great Bridge
31  10-21-0   .323  1989-2018  Salem Virginia Beach
28  16-12-0   .571  1956-1997  Granby
27  07-20-0   .259  1992-2018  Tallwood
25  08-17-0   .320  1994-2018  Ocean Lakes
23  11-12-0   .478  1968-1992  Lake Taylor
19  10-09-0   .526  1956-2018  Maury
18  02-16-0   .111  2001-2018  Landstown
15  12-03-0   .800  1954-1991  Churchland
14  10-04-0   .714  1954-1967  Cradock
12  04-08-0   .333  1979-1993  Indian River
09  06-03-0   .667  1954-2000  Deep Creek
09  05-03-1   .611  1955-1967  Hampton
08  04-04-0   .500  1957-1966  Oscar Smith
08  04-03-1   .563  1956-1963  Warwick
08  05-03-0   .625  1959-1966  Woodrow Wilson
07  04-02-1   .643  1955-1961  Suffolk
04  02-02-0   .500  1955-1959  Newport News
03  01-02-0   .333  1955-1957  Virginia Beach
02  02-00-0 1.000  1999-2000  Hickory
02  00-02-0   .000  1990-1991  I. C. Norcom
02  01-01-0   .500  1954-1955  Matthew Whaley / James Blair
02  00-02-0   .000  1992-1993  Phoebus
02  02-00-0 1.000  1954-1955  Prince George
01  01-00-0 1.000  1954-1954  Appomattox County
01  00-01-0   .000  1999-1999  C. D. Hylton
01  01-00-0 1.000  1960-1960  E. C. Glass
01  00-00-1   .500  1954-1954  Greensville County
01  00-01-0   .000  2017-2017  Nansemond River
01  01-00-0 1.000  1978-1978  Pembroke Hampton
01  00-01-0   .000  1979-1979  Petersburg
01  01-00-0 1.000  1955-1955  Southampton

Link to comment
Share on other sites

 

Kempsville yearly football record.  Does not include records from the first Kempsville High which closed along with Oceana in 1954.

1968  01-09-0   .100  Tracy Moon
1969  03-07-0   .300  Tracy Moon

1970  04-06-0   .400  Tracy Moon
1971  03-06-1   .350  Tracy Moon
1972  04-06-0   .400  Ed Boothe
1973  02-08-0   .200  Ed Boothe
1974  07-03-0   .700  Ed Boothe
1975  03-07-0   .300  Ed Boothe
1976  08-03-0   .727  Ed Boothe
1977  01-08-1   .150  Ed Boothe
1978  01-09-0   .100  Ed Boothe
1979  05-05-0   .500  Ralph Gahagan

1980  06-03-1   .650  Ralph Gahagan
1981  09-00-1   .950  Ralph Gahagan
1982  07-03-0   .700  Ralph Gahagan
1983  13-01-0   .929  Ralph Gahagan
1984  07-02-1   .750  Ralph Gahagan
1985  10-01-1   .875  Ralph Gahagan
1986  03-06-0   .333  Ralph Gahagan
1987  07-04-0   .636  Ralph Gahagan
1988  08-03-0   .727  Ralph Gahagan
1989  02-08-0   .200  Ralph Gahagan

1990  04-06-0   .400  Jack Wisman
1991  05-05-0   .500  Jack Wisman
1992  06-04-0   .600  John Bowles
1993  06-04-0   .600  John Bowles
1994  10-02-0   .833  John Bowles
1995  07-04-0   .636  John Bowles
1996  08-03-0   .727  John Bowles
1997  01-09-0   .100  John Bowles
1998  06-05-0   .545  John Bowles
1999  05-05-0   .500  Jeff Beard

2000  04-06-0   .400  Jeff Beard
2001  04-06-0   .400  Jeff Beard
2002  08-03-0   .727  Jeff Beard
2003  05-05-0   .500  Jeff McGowan
2004  08-02-0   .800  Jeff McGowan
2005  08-02-0   .800  Jeff McGowan
2006  04-06-0   .400  Jeff McGowan
2007  00-10-0   .000  Clark Harrell
2008  03-07-0   .300  David Johnson
2009  06-05-0   .545  David Johnson

2010  04-06-0   .400  Jamaine Paddyfoot
2011  01-09-0   .100  Jamaine Paddyfoot
2012  02-08-0   .200  Jamaine Paddyfoot
2013  02-09-0   .182  Jamaine Paddyfoot
2014  00-10-0   .000  Jamaine Paddyfoot
2015  00-10-0   .000  Nick Mygas
2016  00-10-0   .000  Nick Mygas
2017  00-10-0   .000  Nick Mygas
2018  00-10-0   .000  Nick Mygas

231-289-6   .445   playoff record  6-12  .333 

record by opponent

52  14-36-2   .288  1968-2018  First Colonial
51  22-29-0   .431  1968-2018  Bayside
51  27-24-0   .529  1968-2018  Floyd Kellam
51  23-26-2   .471  1968-2018  Frank Cox
51  29-21-1   .578  1968-2018  Princess Anne
41  20-21-0   .488  1979-2018  Green Run
31  13-18-0   .419  1989-2018  Salem Virginia Beach
29  13-16-0   .448  1967-1993  Lake Taylor
29  14-15-0   .483  1992-2018  Tallwood
25  07-18-0   .280  1994-2018  Ocean Lakes
19  10-09-0   .526  1968-1987  Maury
18  02-16-0   .111  2001-2018  Landstown
18  07-11-0   .389  1968-1985  Norview
13  07-06-0   .538  1968-1994  Indian River
12  08-04-0   .667  1983-1998  Great Bridge
08  04-03-1   .563  1972-1979  Booker T. Washington
06  04-02-0   .667  1976-1996  Bethel
06  00-06-0   .000  1980-2000  Hampton
03  01-02-0   .333  1986-1988  Homer Ferguson
03  02-01-0   .667  1988-2002  Western Branch
02  01-01-0   .500  1968-1969  Norfolk Catholic
01  01-00-0 1.000  1983-1983  Dinwiddie
01  01-00-0 1.000  1981-1981  Douglas Freeman
01  00-01-0   .000  1978-1978  G. W. Danville
01  00-01-0   .000  1970-1970  Halifax County
01  01-00-0 1.000  1983-1983  Hopewell
01  00-01-0   .000  1971-1971  Lee-Davis
01  00-01-0   .000  1983-1983  Mount Vernon
01  00-01-0   .000  2009-2009  Oscar Smith

Link to comment
Share on other sites

 

Tallwood yearly football record.

1992  00-10-0   .000  Ken Barto
1993  02-08-0   .200  Ken Barto
1994  07-04-0   .636  Ken Barto
1995  08-03-0   .727  Ken Barto
1996  08-03-0   .727  Ken Barto
1997  08-03-0   .727  Ken Barto
1998  12-01-0   .923  Ken Barto
1999  01-09-0   .100  Thad Harold

2000  04-06-0   .400  Thad Harold
2001  05-05-0   .500  Thad Harold
2002  05-05-0   .500  Thad Harold
2003  05-05-0   .500  Thad Harold
2004  07-03-0   .700  Thad Harold
2005  02-08-0   .200  Thad Harold
2006  08-03-0   .727  Thad Harold
2007  04-06-0   .400  Thad Harold
2008  04-06-0   .400  Thad Harold
2009  02-08-0   .200  Thad Harold

2010  03-07-0   .300  Thad Harold
2011  02-08-0   .200  John Kepple
2012  01-09-0   .100  John Kepple
2013  06-05-0   .545  John Kepple
2014  03-07-0   .300  John Kepple
2015  04-06-0   .400  John Kepple
2016  08-03-0   .727  John Kepple
2017  05-06-0   .455  John Kepple
2018  06-05-0   .545  John Kepple

130-152   .461    playoff record  2-10  .167

record by opponent

29  15-14-0   .517  1992-2018  Kempsville
28  12-16-0   .429  1992-2018  Bayside
28  09-19-0   .321  1992-2018  Salem Virginia Beach
27  11-16-0   .407  1992-2018  First Colonial
27  13-14-0   .481  1992-2018  Floyd Kellam
27  14-13-0   .519  1992-2018  Frank Cox
27  14-13-0   .519  1992-2018  Green Run
27  20-07-0   .741  1992-2018  Princess Anne
25  09-16-0   .360  1994-2018  Ocean Lakes
19  06-13-0   .316  2001-2018  Landstown
05  03-02-0   .600  1996-2000  Lake Taylor
03  01-02-0   .333  1992-1998  Western Branch
02  01-01-0   .500  1992-1993  Granby
02  02-00-0 1.000  1994-1995  Great Bridge
02  00-02-0   .000  1996-1997  Kecoughtan
01  00-01-0   .000  2013-2013  Grassfield
01  00-01-0   .000  1995-1995  Indian River
01  00-01-0   .000  2018-2018  Oscar Smith
01  00-01-0   .000  1998-1998  Varina

Link to comment
Share on other sites

 

Frank Cox yearly football record  

1963  04-03-2   .556  Elmer Barbour
1964  04-06-0   .400  Elmer Barbour
1965  03-06-1   .350  Elmer Barbour
1966  03-07-0   .300  Elmer Barbour
1967  00-09-0   .000  George McGovern
1968  03-07-0   .300  George McGovern
1969  05-04-1   .550  George McGovern

1970  01-09-0   .100  George McGovern
1971  04-06-0   .400  George McGovern
1972  06-04-0   .600  Al Habit
1973  05-05-0   .500  Al Habit
1974  03-07-0   .300  Al Habit
1975  06-04-0   .600  Al Habit
1976  06-03-1   .650  Al Habit
1977  07-03-0   .700  Al Habit
1978  05-03-2   .600  Al Habit
1979  06-03-1   .650  Al Habit

1980  06-03-1   .650  Al Habit
1981  03-07-0   .400  Al Habit
1982  07-03-0   .700  Al Habit
1983  03-07-0   .300  Al Habit
1984  03-06-1   .350  Al Habit
1985  03-04-2   .444  Al Habit
1986  01-09-0   .100  Al Habit
1987  01-09-0   .100  Al Habit
1988  02-08-0   .200  Tommy Rhodes
1989  02-08-0   .200  Jim Prince

1990  05-05-0   .500  Jim Prince
1991  05-05-0   .500  Jim Prince
1992  05-05-0   .500  Jim Prince
1993  04-06-0   .400  Jim Prince
1994  01-09-0   .100  Gene Beck
1995  05-05-0   .500  Reggie Garrett
1996  05-05-0   .500  Reggie Garrett
1997  04-06-0   .400  Reggie Garrett
1998  03-07-0   .300  Reggie Garrett
1999  06-04-0   .600  Reggie Garrett

2000  01-09-0   .100  Reggie Garrett
2001  01-09-0   .100  Steve Allosso
2002  03-07-0   .300  Steve Allosso
2003  07-03-0   .700  Steve Allosso
2004  05-05-0   .500  Steve Allosso
2005  05-05-0   .500  Steve Allosso
2006  03-07-0   .300  Steve Allosso
2007  03-07-0   .300  Steve Allosso
2008  07-04-0   .636  Bill Stachelski
2009  07-04-0   .636  Bill Stachelski

2010  06-05-0   .545  Bill Stachelski
2011  05-05-0   .500  Bill Stachelski
2012  07-03-0   .700  Bill Stachelski
2013  06-05-0   .545  Bill Stachelski
2014  09-03-0   .750  Bill Stachelski
2015  08-04-0   .667  Bill Stachelski 6-2, Brad Nelson 2-2
2016  09-02-0   .818  Bill Stachelski
2017  06-05-0   .545  Bill Stachelski
2018  09-03-0   .750  Bill Stachelski

252-305-12   .453  playoff record  3-9  .250

record by opponent

58  30-28-0   .517  1963-2018  Floyd Kellam
57  29-28-0   .209  1966-2018  Bayside
53  19-34-0   .358  1966-2018  First Colonial
51  27-22-2   .549  1964-2014  Princess Anne
51  26-23-2   .529  1968-2018  Kempsville
40  23-17-0   .575  1979-2018  Green Run
30  11-19-0   .367  1989-2018  Salem Virginia Beach
29  04-23-0   .148  1994-2018  Ocean Lakes
27  13-14-0   .481  1992-2018  Tallwood
23  10-13-0   .435  1965-2018  Granby
22  05-15-2   .273  1965-1989  Maury
19  06-12-1   .342  1970-1988  Lake Taylor
18  13-04-1   .750  1970-1987  Booker T. Washington
18  09-09-0   .500  2001-2018  Landstown
16  09-07-0   .563  1971-2013  Western Branch
10  04-06-0   .400  1964-2017  Oscar Smith
08  01-07-0   .125  1964-1971  Norview
07  00-07-0   .000  1963-1993  Deep Creek
06  00-06-0   .000  1964-1969  Great Bridge
04  00-04-0   .000  1986-1989  Phoebus
03  03-00-0 1.000  1990-1992  Gloucester
03  00-01-2   .333  1963-1965  Kecoughtan
03  02-00-1   .833  1963-1965  Virginia Beach
03  03-00-0 1.000  1976-1978  Warwick
02  00-02-0   .000  2009-2016  Grassfield
02  00-02-0   .000  1999-2000  Heritage Newport News
02  01-01-0   .500  1963-1964  Suffolk
01  01-01-0   .500  1963-1965  Homer Ferguson
01  00-00-1   .500  1969-1969  Bethel
01  01-00-0 1.000  1963-1963  Chuckatuck
01  01-00-0 1.000  1984-1984  Norfolk Catholic
01  01-00-0 1.000  1963-1963  Oscar Smith JV

Link to comment
Share on other sites

 

Floyd Kellam yearly football record.

1963  01-07-1   .167  Don DeSarro
1964  03-07-0   .300  Don DeSarro
1965  02-08-0   .200  Don DeSarro
1966  04-06-0   .400  Charlie Caldwell
1967  07-02-0   .778  Charlie Caldwell
1968  06-04-0   .600  Bill Ralph
1969  06-04-0   .600  Bill Ralph

1970  02-08-0   .200  Bill Ralph
1971  01-09-0   .100  John Cooke
1972  03-07-0   .300  John Cooke
1973  09-01-0   .900  John Cooke
1974  09-02-0   .818  John Cooke
1975  08-02-0   .800  John Cooke
1976  06-03-1   .650  John Cooke
1977  09-02-0   .818  John Cooke
1978  05-05-0   .500  John Cooke
1979  01-09-0   .100  Jim Garrett

1980  02-07-1   .250  Jim Garrett
1981  03-07-0   .300  Jim Garrett
1982  04-06-0   .400  Jim Garrett
1983  06-04-0   .600  Harper Donahoe
1984  08-03-0   .727  Harper Donahoe
1985  07-03-0   .700  Harper Donahoe
1986  05-04-1   .550  Harper Donahoe
1987  03-07-0   .300  Harper Donahoe
1988  02-08-0   .200  Harper Donahoe
1989  03-07-0   .300  Harper Donahoe

1990  02-08-0   .200  Ed Booth
1991  01-09-0   .100  Ed Booth
1992  02-08-0   .200  Ed Booth
1993  00-10-0   .100  Chris Worst
1994  00-10-0   .000  Chris Worst
1995  01-09-0   .100  Chris Worst
1996  02-08-0   .200  Chris Worst
1997  07-04-0   .636  Chris Worst
1998  02-08-0   .200  Chris Worst
1999  04-06-0   .400  Chris DeWitt

2000  05-05-0   .500  Chris DeWitt
2001  10-02-0   .833  Chris DeWitt
2002  06-04-0   .600  Chris DeWitt
2003  06-04-0   .600  Chris DeWitt
2004  08-02-0   .800  Chris DeWitt
2005  08-03-0   .727  Chris DeWitt
2006  07-03-0   .700  Chris DeWitt
2007  05-05-0   .500  Chris DeWitt
2008  08-04-0   .667  Chris DeWitt
2009  04-06-0   .400  Chris DeWitt

2010  03-07-0   .300  Chris DeWitt
2011  03-07-0   .300  Chris DeWitt
2012  05-05-0   .500  Chris DeWitt
2013  04-07-0   .364  Chris DeWitt
2014  05-06-0   .455  Chris DeWitt
2015  05-06-0   .455  Chris DeWitt
2016  03-07-0   .300  Chris DeWitt
2017  05-05-0   .500  Chris DeWitt
2018  05-06-0   .455  Chris DeWitt

251-316-4   .443  playoff record  1-8  .111

record by opponent

58  28-30-0   .483  1963-2018  Frank Cox
53  22-30-1   .433  1965-2018  Bayside
53  20-32-1   .387  1966-2018  First Colonial
52  31-21-0   .596  1967-2018  Princess Anne
51  24-27-0   .471  1968-2018  Kempsville
40  15-24-1   .388  1979-2018  Green Run
33  07-26-0   .212  1965-2014  Norview
31  10-21-0   .323  1989-2018  Salem Virginia Beach
27  07-20-0   .259  1994-2018  Ocean Lakes
27  14-13-0   .519  1992-2018  Tallwood
20  14-06-0   .700  1966-1985  Granby
19  08-11-0   .421  2001-2018  Landstown
16  07-09-0   .438  1965-2000  Great Bridge
14  06-08-0   .429  1964-2013  Maury
13  08-05-0   .615  1976-1988  Booker T. Washington
13  07-06-0   .538  1964-2015  Oscar Smith
07  05-02-0   .714  1967-1973  Indian River
05  05-00-0 1.000  1974-1978  John Marshall
04  00-04-0   .000  1986-1989  Lake Taylor
03  01-01-1   .500  1963-2001  Deep Creek
03  01-02-0   .333  1964-1966  Newport News
03  01-02-0   .333  1963-1965  Virginia Beach
02  00-02-0   .000  1965-1966  Churchland
02  02-00-0 1.000  1984-1985  Dinwiddie
02  00-02-0   .000  1963-1964  Homer Ferguson
02  01-01-0   .500  1986-1987  Hopewell
02  00-02-0   .000  1990-1991  I. C. Norcom
02  01-01-0   .500  1963-1964  James Blair
02  01-01-0   .500  1963-1964  Kecoughtan
02  02-00-0 1.000  1974-1975  Manor
02  01-01-0   .500  1988-1989  Menchville
02  01-01-0   .500  1963-1964  Northampton
02  01-01-0   .500  1965-1966  Warwick
01  00-01-0   .000  1974-1974  Bethel
01  00-01-0   .000  1963-1963  Chuckatuck
01  00-01-0   .000  1984-1984  Hampton
01  00-01-0   .000  1997-1997  Western Branch

Link to comment
Share on other sites

 

Salem (Virginia Beach) yearly football record.

1989  03-06-0   .333  Ken Barto
1990  03-07-0   .300  Ken Barto
1991  03-07-0   .300  Ken Barto
1992  05-05-0   .500  Bill McTyre
1993  06-04-0   .600  Bill McTyre
1994  04-06-0   .400  Bill McTyre
1995  06-04-0   .600  Bill McTyre
1996  04-06-0   .400  Bill McTyre
1997  03-07-0   .300  Bill McTyre
1998  05-05-0   .500  Tim O'Reilly
1999  02-08-0   .200  Tim O'Reilly

2000  02-08-0   .200  Tim O'Reilly
2001  09-02-0   .818  Chris Beatty
2002  07-03-0   .700  Chris Beatty
2003  04-06-0   .400  Vincent Pugh
2004  01-09-0   .100  Vincent Pugh
2005  08-03-0   .727  Robert Jackson
2006  12-01-0   .923  Robert Jackson
2007  12-01-0   .923  Robert Jackson
2008  05-06-0   .455  Robert Jackson
2009  06-04-0   .600  Robert Jackson

2010  08-04-0   .667  Robert Jackson
2011  11-02-0   .846  Robert Jackson
2012  10-02-0   .833  Robert Jackson
2013  11-03-0   .786  Robert Jackson
2014  11-03-0   .786  Robert Jackson
2015  08-03-0   .727  Robert Jackson
2016  08-04-0   .667  Shawn Wilson
