Jump to content

Yearly Football Records


Recommended Posts

3.  The lineup of the original SWD had pretty much taken shape by 1950, with Marion and Saltville appearing as regular opponents.

 

That was during my time in Southwest Va.  I graduated from RHS in 1969 after moving there in 1967, but lived in Saltville from 1960 (4th grade) until 1966.  R.B. Worthy had some pretty good football teams during that time. That was when Olin Mathieson Chemical Corporation was at its peak, and my dad worked for them until we moved to Richlands.   After Olin closed in Saltville, the population drastically decreased.  I remember some truly great football AND basketball games between R.B. Worthy and RHS during that time. 

Link to comment
Share on other sites

 
  • 3 weeks later...

Waynesboro yearly football record *

1920  02-00-0* 
1921  01-02-0*
1922  00-02-0*
1923  00-02-1*
1924  00-02-0*
1925  00-01-1*
1926  02-02-1* Ellison Loth
 
1930  03-04-0  Ellison Loth
1931  00-06-1  James McComb
1932  05-03-0  Harry Grubbs
1933  01-06-1  Harry Grubbs
1934  04-04-0  Harry Grubbs
1935  01-06-0  Harry Grubbs
1936  02-05-0  Harry Grubbs
1937  02-04-4  John Fentress
1938  01-06-2  John Fentress
1939  02-04-2  Bob Mavity
 
1940  04-03-1  Bob Mavity
1941  03-04-1  Clarence Hale
1942  02-03-0  Bill Harmon
1943  05-03-0  Jimmy Leitch
1944  04-04-0  Jimmy Leitch
1945  04-05-0  Jimmy Leitch
1946  06-02-2  Jimmy Leitch
1947  01-08-0  Jimmy Leitch
1948  05-05-0  Jimmy Leitch
1949  07-02-0  Jimmy Leitch
 
1950  05-03-1  Jimmy Leitch
1951  03-06-0  Jimmy Leitch
1952  04-05-0  Bill Safko
1953  06-04-0  Bill Safko
1954  05-05-0  Bill Safko
1955  03-07-0  Bill Safko
1956  06-02-2  Bill Safko
1957  09-00-0  Bill Safko
1958  08-02-0  Lem Fitzgerald
1959  08-02-0  Lem Fitzgerald
 
1960  04-05-1  Lem Fitzgerald
1961  03-07-0  Lem Fitzgerald
1962  03-05-0  Lem Fitzgerald
1963  03-06-0  William Counts
1964  03-07-0  William Counts
1965  05-04-1  William Counts
1966  04-06-0  William Counts
1967  07-02-1  Milnes Austin
1968  07-03-0  Bob Novak
1969  05-05-0  Bob Novak
 
1970  08-02-0  Bob Novak
1971  04-06-0  Bob Novak
1972  05-04-1  Bob Novak
1973  06-04-0  Bob Novak
1974  03-07-0  Jim Pittman
1975  04-06-0  Jim Pittman
1976  06-05-0  Bob Walton
1977  08-02-0  Bob Walton
1978  08-02-0  Bob Walton
1979  05-04-1  Bob Walton
 
1980  03-07-0  Bob Walton
1981  06-04-0  Bob Walton
1982  10-01-0  Bob Walton
1983  08-02-0  Bob Walton
1984  08-02-0  George Buzzard
1985  03-07-0  George Buzzard
1986  05-06-0  George Buzzard
1987  05-05-0  George Buzzard
1988  04-06-0  C. J. DeWitt
1989  10-02-0  C. J. DeWitt
 
1990  06-04-0  C. J. DeWitt
1991  01-09-0  C. J. DeWitt
1992  03-07-0  C. J. DeWitt
1993  08-03-0  C. J. DeWitt
1994  05-05-0  C. J. DeWitt
1995  06-04-0  C. J. DeWitt
1996  02-08-0  C. J. DeWitt
1997  09-03-0  C. J. DeWitt
1998  07-05-0  C. J. DeWitt
1999  07-03-0  C. J. DeWitt
 
2000  03-07-0  C. J. DeWitt
2001  01-09-0  Don Rice
2002  02-08-0  Don Rice
2003  03-07-0  Don Rice
2004  03-07-0  Danny Dorton
2005  02-08-0  Danny Dorton
2006  01-09-0  Danny Dorton
2007  01-09-0  Steve Isaacs
2008  02-08-0  Steve Isaacs
2009  01-09-0  Steve Isaacs
 
2010  00-10-0  Steve Isaacs
2011  01-09-0  Derek McDaniel
2012  00-10-0  Derek McDaniel
2013  01-09-0  Derek McDaniel
2014  07-06-0  Derek McDaniel
2015  06-05-0  Derek McDaniel
2016  05-06-0  Derek McDaniel
2017  04-07-0  Derek McDaniel
2018  00-10-0  Shawn Moran
 
384-472-25   .450  playoff record  5-11  .313
 
team by team record
 
92  21-69-2    .239  1921-2018  Harrisonburg
87  33-50-4    .402  1920-2016  Robert E. Lee Staunton
60  23-37-0    .383  1960-2018  Broadway
60  45-13-2    .767  1948-2018  Wilson Memorial
56  29-27-0    .518  1963-2018  Turner Ashby
47  24-23-0    .511  1970-2018  Stuarts Draft
46  13-32-1    .293  1924-1979  Lexington
45  24-21-0    .533  1966-2018  Fort Defiance
39  14-25-0    .359  1977-2014  Western Albemarle
34  14-20-0    .412  1982-2018  Spotswood
27  09-18-0    .333  1931-1998  Charlottesville / Lane
21  07-13-1    .357  1926-1969  Parry McCluer
18  08-10-0    .444  1923-1961  Virginia Deaf
16  12-02-2    .813  1954-1969  Natural Bridge
15  07-08-0    .467  1933-1959  Clifton Forge
15  07-08-0    .467  1930-1948  Miller School
14  02-12-0    .143  2001-2018  Rockbridge County
14  07-05-2    .571  1932-1941  Valley / Hot Springs
13  02-11-0    .154  1944-1998  Handley
11  02-09-0    .182  1959-1969  Albemarle
11  03-07-1    .318  1923-2008  Covington
11  08-02-1    .773  1936-1998  Fluvanna County
09  04-05-0    .444  1964-1981  Alleghany County
08  04-04-0    .500  1970-2016  Riverheads
08  04-04-0    .500  1946-1953  Warren County
07  03-01-3    .643  1925-1936  Augusta Military JV
07  05-02-0    .714  1965-2006  Buffalo Gap
07  03-04-0    .429  1974-1979  Orange County
06  05-01-0    .833  1982-2000  Central Woodstock
06  03-03-0    .500  1922-1954  Luray
06  04-02-0    .667  1947-2002  Madison County
06  06-00-0  1.000  1957-1998  Nelson County
05  02-03-0    .400  1944-1976  Culpeper County
05  03-00-2    .800  1921-1937  Fishburne Military JV
05  05-00-0  1.000  1937-1943  Staunton Military JV
05  02-02-1    .500  1934-1938  Shenandoah
03  03-00-0  1.000  1950-1952  James Wood
02  02-00-0  1.000  1968-1969  Amherst County
02  00-02-0    .000  2017-2018  Brookville
02  02-00-0  1.000  1955-1956  Central Low Moor
02  00-02-0    .000  2017-2018  Clarke County
02  00-02-0    .000  2003-2004  Jefferson Forest
02  00-02-0    .000  1940-1941  Bedford
02  02-00-0  1.000  1978-1979  Martinsville
02  02-00-0  1.000  1955-1956  Montevideo
01  00-02-0    .000  2015-2017  Monticello
02  00-02-0    .000  2015-2016  Staunton River
02  02-00-0  1.000  1948-1954  Strasburg
02  01-01-0    .500  1980-1981  William Monroe
01  00-01-0    .000  1989-1989  Chancellor
01  00-00-1    .500  1939-1939  Clifton Forge JV
01  01-00-0  1.000  2014-2014  Hidden Valley
01  00-01-0    .000  1986-1986  James Monroe
01  01-00-0  1.000  1989-1989  Louisa County
01  00-01-0    .000  2016-2016  Magna Vista
01  00-01-0    .000  1939-1939  Masonic Home Richmond
01  00-01-0    .000  1982-1982  Osbourn
01  00-00-1    .500  1946-1946  Randolph-Macon JV
01  00-01-0    .000  1921-1921  Shenandoah Collegiate Institute
01  01-00-0  1.000  1930-1930  Stonewall Jackson Quicksburg
01  00-00-1    .500  1938-1938  Virginia Industrial

Link to comment
Share on other sites

 
  • 2 months later...

Amelia County yearly football record

1948  01-00-0* 1.000 
1949  00-02-0*   .000  Miller Smith

1950  00-02-0*   .000 
1951  00-03-0*   .000  Bill Pace
1952  01-05-0*   .167  Jimmy Thompson
1953  01-03-1*   .300
1954  02-03-2    .500  Phil Beopple
1955  05-01-1    .786  Phil Boepple 
1956  02-04-1    .357  Phil Boepple    
1957  04-03-1    .563  Waverly Copley
1958  04-04-0    .500  Waverly Copley
1959  04-05-0    .444  Waverly Copley
 
1960  05-01-2    .750  Waverly Copley
1961  05-04-0    .556  Waverly Copley
1962  05-03-0    .625  Henry Birdsong
1963  06-04-0    .600  Henry Birdsong
1964  03-05-0    .375  Henry Birdsong
1965  01-09-0    .100  Henry Birdsong
1966  02-06-1    .278  Henry Birdsong
1967  00-09-0    .000  Henry Birdsong
1968  00-07-0    .000  Henry Birdsong
1969  03-07-0    .300  Henry Birdsong
 
1970  01-07-1    .167  Pete Gowin
1971  06-04-0    .600  Stuart Justice
1972  08-02-0    .800  Stuart Justice
1973  08-02-0    .800
1974  06-04-0    .600
1975  04-06-0    .400
1976  07-03-0    .700  Harold Henry
1977  06-04-0    .600  Harold Henry
1978  05-05-0    .500  Harold Henry
1979  01-08-1    .150  Bill Flippen
 
1980  03-07-0    .300  Bill Flippen
1981  03-07-0    .300  Bill Flippen
1982  03-07-0    .300  Bill Flippen
1983  04-06-0    .400  Mike Angelo
1984  04-06-0    .400  Mike Angelo
1985  07-03-0    .700  Mike Angelo
1986  06-04-0    .600  Mike Angelo
1987  02-08-0    .200  Mike Angelo
1988  00-10-0    .000
1989  01-09-0    .100  Dave Henkle
 
1990  02-08-0    .200  John Griffith
1991  03-06-0    .333
1992  04-06-0    .333
1993  00-10-0    .000
1994  02-08-0    .200
1995  06-04-0    .600
1996  00-10-0    .000
1997  no team
1998  01-07-0    .125
1999  05-05-0    .500
 
2000  05-06-0    .455
2001  04-06-0    .400
2002  02-08-0    .200
2003  08-03-0    .727  Phil Gross
2004  03-07-0    .300
2005  03-07-0    .300
2006  01-09-0    .100
2007  02-08-0    .200
2008  05-05-0    .500  Troy Taylor
2009  02-08-0    .200
 
2010  05-06-0    .455
2011  12-02-0    .857  Bill Bradley
2012  04-07-0    .364  Adam Tiller
2013  05-06-0    .455  Adam Tiller
2014  06-05-0    .545  Adam Tiller
2015  06-05-0    .545  Justin Keeler
2016  03-07-0    .300  Justin Keeler
2017  08-04-0    .667  Justin Keeler
2018  10-02-0    .833  Justin Keeler

255-375-11   .406  playoff record  5-10   .333

record by opponent

58  15-42-1   .267  1954-2018  Lunenburg Central / Victoria
57  38-18-1   .675  1959-2018  Cumberland
51  16-35-0   .314  1954-2018  Goochland
42  17-24-1   .417  1958-2018  Buckingham County
42  11-31-0   .262  1970-2018  Nottoway
36  09-26-1   .264  1957-2018  Park View South Hill
36  19-17-0   .528  1980-2018  Randolph-Henry
35  06-28-1   .186  1952-1996  Powhatan
34  19-15-0   .559  1970-2018  Prince Edward County
33  15-16-2   .485  1955-2018  Brunswick
26  06-20-0   .231  1970-1995  Fluvanna County
23  12-11-0   .522  1966-2018  Bluestone
20  16-04-0   .800  1988-2014  Charles City
18  02-16-0   .111  1952-1969  Crewe
15  07-07-1   .500  1951-1969  Blackstone
09  05-03-1   .611  1952-1965  Kenbridge
07  02-05-0   .286  1982-2011  Essex
06  04-02-0   .667  1972-1977  Clover Hill
06  04-02-0   .667  1971-2008  King & Queen Courthouse
05  02-03-0   .400  1973-2012  Dan River
04  01-03-0   .250  2005-2008  Chatham
04  01-03-0   .250  1950-1953  Clarksville
04  02-02-0   .500  1982-2002  Lancaster
04  03-01-0   .750  1982-1985  Rappahannock
03  01-01-1   .500  1952-1955  Beaumont Industrial
03  01-02-0   .333  2011-2012  Gretna
03  01-02-0   .333  2001-2011  Manassas Park
03  01-02-0   .333  1965-1967  Prince Edward Academy
02  01-01-0   .500  2003-2004  Altavista
02  00-02-0   .000  1949-1950  Battlefield Park
02  00-02-0   .000  1978-1979  Benedictine
02  01-01-0   .500  2013-2014  Bruton
02  00-02-0   .000  1965-1969  Dinwiddie
02  00-02-0   .000  2001-2002  Franklin
02  02-00-0 1.000  2009-2010  George Wythe Richmond
02  02-00-0 1.000  2015-2016  Greensville County
02  00-01-1   .250  1952-1953  Henry Clay
02  00-02-0   .000  2003-2004  James Monroe
02  00-02-0   .000  1978-1979  Louisa County
02  00-02-0   .000  2009-2010  Mathews    
02  00-02-0   .000  1990-1991  Middlesex
02  01-01-0   .500  1956-1957  Midlothian
02  02-00-0 1.000  1986-1987  Nandua
02  00-02-0   .000  1968-1969  New Kent
02  01-01-0   .500  1999-2000  Northumberland
02  00-02-0   .000  2003-2010  Riverheads
02  02-00-0 1.000  2001-2002  West Point
02  00-02-0   .000  2005-2006  William Campbell
02  00-02-0   .000  1999-2000  Windsor
01  01-00-0 1.000  2018-2018  Arcadia
01  00-01-0   .000  2000-2000  Buffalo Gap
01  00-01-0   .000  1949-1949  Burkesville
01  01-00-0 1.000  1969-1969  Carver Price
01  00-01-0   .000  2012-2013  Central Woodstock
01  01-00-0 1.000  1964-1964  Chuckatuck
01  00-01-0   .000  2015-2015  George Mason
01  01-00-0 1.000  1948-1948  Marshall District
01  00-01-0   .000  2018-2018  Poquoson
01  01-00-0 1.000  2011-2011  Strasburg
01  00-01-0   .000  1951-1951  Washington-Henry
01  00-01-0   .000  1951-1951  Waverly
 

Link to comment
Share on other sites

 

Battlefield yearly football record
 
2005  02-08-0    .200  Mark Cox
2006  04-06-0    .400  Mark Cox
2007  09-02-0    .818  Mark Cox
2008  10-01-0    .909  Mark Cox
2009  12-01-0    .923  Mark Cox
 
2010  13-02-0    .867  Mark Cox
2011  10-03-0    .769  Mark Cox
2012  09-03-0    .750  Mark Cox
2013  06-05-0    .545  Mark Cox
2014  11-02-0    .846  Mark Cox
2015  09-03-0    .750  Jared Van Acker
2016  07-04-0    .636  Jared Van Acker
2017  07-04-0    .636  Mark Cox
2018  05-05-0    .500  Mark Cox
 
114-49   .699    playoff record  13-10  .565
 
record by opponent
 
17  07-10-0    .412  2005-2018  C. D. Hylton
15  10-05-0    .667  2005-2018  Osbourn
15  14-01-0    .933  2005-2018  Osbourn Park
14  10-04-0    .714  2005-2018  Stonewall Jackson Manassas
13  12-01-0    .923  2005-2016  Gar-Field
10  09-01-0    .900  2007-2016  Potomac
10  05-05-0    .500  2005-2018  Woodbridge
07  03-04-0    .429  2012-2018  Patriot
06  05-01-0    .833  2005-2018  Forest Park
04  03-01-0    .750  2005-2008  Culpeper County
04  02-02-0    .500  2005-2008  Fauquier
04  04-00-0  1.000  2007-2010  Loudoun Valley
04  02-02-0    .500  2011-2016  North Stafford
03  01-02-0    .333  2009-2015  Lake Braddock
02  01-01-0    .500  2005-2006  Brentsville District
02  02-00-0  1.000  2011-2012  Broad Run
02  01-01-0    .500  2017-2018  Chantilly
02  02-00-0  1.000  2017-2018  Charles Colgen
02  02-00-0  1.000  2009-2011  Franklin County
02  02-00-0  1.000  2011-2012  Freedom South Riding
02  01-01-0    .500  2013-2014  Freedom Woodbridge
02  02-00-0  1.000  2009-2010  G. W. Danville
02  02-00-0  1.000  2009-2010  Heritage Leesburg
02  02-00-0  1.000  2009-2010  Lake Taylor
02  02-00-0  1.000  2007-2008  Liberty Bealeton
02  02-00-0  1.000  2017-2018  Oakton
02  00-02-0    .000  2015-2016  Riverbend
02  01-01-0    .500  2014-2016  South County
01  01-00-0  1.000  2014-2014  Annandale
01  00-01-0    .000  2014-2014  Centreville
01  01-00-0  1.000  2010-2010  Colonial Forge
01  01-00-0  1.000  2015-2015  Hayfield
01  01-00-0  1.000  2010-2010  Hermitage
01  00-01-0    .000  2013-2013  Langley
01  00-01-0    .000  2011-2011  Oscar Smith
01  01-00-0  1.000  2011-2011  Patrick Henry Roanoke
01  00-00-0    .000  2017-2017  Westfield

Link to comment
Share on other sites

 

Bluestone yearly football record
 
1955  04-03-1    .563  Carlton Klotcher
1956  02-07-1    .250  Carlton Klotcher
1957  04-05-0    .444  O. B. Crowder
1958  03-06-0    .333  Robert Scrogin
1959  06-04-0    .600  Robert Scrogin 

1960  08-02-0    .800  Gary McPherson
1961  06-03-0    .667  Don Jackson
1962  06-04-0    .600  Don Jackson
1963  06-03-1    .650  Don Jackson
1964  06-03-0    .667  Don Jackson
1965  06-03-0    .667  William Wade
1966  04-05-0    .444  William Wade
1967  06-01-2    .778  O. B. Crowder
1968  04-06-0    .400  Herman Allen
1969  07-03-0    .700  Herman Allen 

1970  05-03-1    .611  Herman Allen
1971  02-07-0    .222
1972  00-10-0    .000  Steve Brice
1973  02-08-0    .200  Donnie Crowder
1974  04-06-0    .400  Donnie Crowder
1975  03-05-2    .400  Donnie Crowder
1976  06-02-1    .722  Donnie Crowder
1977  03-06-1    .350  Donnie Crowder
1978  04-06-0    .400  Bill Bowles
1979  05-05-0    .500  Bill Bowles 

1980  02-06-1    .278  Bill Bowles
1981  02-08-0    .200  Bill Bowles
1982  03-07-0    .300  David Crowder
1983  04-05-0    .444  David Crowder
1984  05-04-0    .556  David Crowder
1985  05-05-0    .500  David Crowder
1986  04-06-0    .400  David Crowder
1987  03-07-0    .300  David Crowder
1988  02-08-0    .200  David Crowder
1989  00-10-0    .000  David Crowder

1990  02-08-0    .200  David Crowder
1991  02-08-0    .200  David Crowder
1992  02-08-0    .200  David Crowder
1993  01-09-0    .100  Ed Crowler
1994  00-10-0    .000  Ed Crowler
1995  03-07-0    .300  Joel Gray
1996  03-07-0    .300  Joel Gray
1997  02-08-0    .200  Joel Gray
1998  06-04-0    .600  Joel Gray
1999  07-03-0    .700  Joel Gray

2000  03-07-0    .300  Joel Gray
2001  02-08-0    .200  Joel Gray
2002  05-05-0    .500  Joel Gray
2003  02-08-0    .200  Joel Gray
2004  00-10-0    .000  Joel Gray
2005  01-09-0    .100  Ken Meadors
2006  00-10-0    .000  Ken Meadors
2007  01-09-0    .100  Stephen Packett
2008  00-10-0    .000  Rory Hurley
2009  00-10-0    .000  Rory Hurley

2010  00-10-0    .000  Tommy Austin
2011  00-10-0    .000  Michael Lloyd
2012  03-07-0    .300  Jame Folkes
2013  03-07-0    .300  Waverly Jackson
2014  01-09-0    .100  Waverly Jackson
2015  03-07-0    .300  Waverly Jackson
2016  06-05-0    .545  Jesse Chropka 
2017  03-07-0    .300  Jesse Chropka
2018  03-07-0    .300  Harry John

207-409-11   .339  playoff record  0-1  .000

69  24-42-3    .370  1955-2018  Park View South Hill
64  32-31-1    .508  1955-2018  Randolph-Henry
60  21-35-4    .383  1955-2010  Brunswick
58  15-42-1    .267  1955-2014  Greensville County
50  08-41-1    .170  1955-2018  Lunenburg Central/Victoria
49  05-44-0    .102  1970-2018  Nottoway
38  29-09-0    .763  1959-2018  Cumberland
25  04-21-0    .160  1970-2002  Matoaca
25  11-14-0    .440  1982-2018  Prince Edward County
23  11-12-0    .478  1966-2018  Amelia County
22  08-14-0    .364  1958-2018  Buckingham County
22  05-17-0    .227  1973-2002  Dan River
12  00-12-0    .000  1999-2010  Powhatan
11  01-10-0    .091  1956-2004  Halifax County
10  01-09-0    .100  1962-2008  Appomattox County
09  00-09-0    .000  1988-2011  Tunstall
08  00-08-0    .000  2011-2018  Goochland
07  04-03-0    .571  1955-2016  Chatham
07  04-03-0    .571  1959-1976  Norlina, NC
07  06-01-0    .857  1955-1965  Kenbridge
06  05-01-0    .833  1959-1964  Prince Edward Academy
04  04-00-0  1.000  1966-1969  Dinwiddie
04  01-03-0    .250  1983-1986  George Washington Carver
04  00-04-0    .000  1988-2010  Southampton
04  02-02-0    .500  1970-1981  William Campbell
03  00-03-0    .000  1956-1958  Farmville
02  00-02-0    .000  1978-1979  Clover Hill
02  01-01-0    .500  1968-1969  Crewe
02  00-02-0    .000  2017-2018  Fluvanna County
02  00-02-0    .000  1978-1979  L. C. Bird
02  01-01-0    .500  2001-2002  Northampton
02  00-02-0    .000  1981-1982  Orange County, NC
01  01-00-0  1.000  1960-1960  Altavista
01  00-01-0    .000  1977-1977  Caroline
01  00-01-0    .000  2016-2016  Central Woodstock
01  00-01-0    .000  2003-2003  Chancellor
01  00-01-0    .000  1961-1961  Frederick Military Academy
01  00-01-0    .000  1972-1972  John Graham, NC
01  00-01-0    .000  1968-1968  Liberty Bedford
01  01-00-0  1.000  1982-1982  North Hampton, NC
01  00-01-0    .000  1987-1987  Prince George
01  01-00-0  1.000  2012-2012  Rappahannock County
01  01-00-0  1.000  1976-1976  W. S. Creecy, NC
01  00-01-0    .000  1969-1969  West Point
01  00-00-1    .500  1977-1977  York
01  00-01-0    .000  1977-1977  Western Albemarle

Link to comment
Share on other sites

 

Stonewall Jackson Manassas yearly football record

1965  06-04-0    .600  Bill Wood
1966  04-06-0    .400  Bill Wood
1967  01-07-2    .200  Bill Wood
1968  03-06-1    .350  Bill Wood
1969  06-04-0    .600  Ken Surber

1970  01-09-0    .100  Ken Surber
1971  03-07-0    .300  C. A. Burton
1972  05-04-1    .550  C. A. Burton
1973  08-01-1    .850  C. A. Burton
1974  04-05-1    .450  C. A. Burton
1975  02-07-1    .250  C. A. Burton
1976  05-02-3    .650  C. A. Burton
1977  06-04-0    .600  Jim Powell
1978  01-08-1    .150  Jim Powell
1979  09-01-1    .864  Jim Powell

1980  08-02-0    .800  Jim Powell
1981  05-05-0    .500  Jim Powell
1982  04-06-0    .400  Jim Powell
1983  08-03-0    .727  Jim Powell
1984  09-01-1    .864  Jim Powell
1985  06-04-0    .600  Jim Powell
1986  06-02-2    .700  Jim Powell
1987  01-09-0    .100  Jim Powell
1988  04-06-0    .400  Jim Powell
1989  06-05-0    .545  Jim Powell

1990  03-07-0    .300  Jim Powell
1991  04-06-0    .400  Jim Powell
1992  08-03-0    .727  Jim Powell
1993  07-05-0    .583  Jim Powell
1994  09-02-0    .818  Jim Powell
1995  05-05-0    .500  Jim Powell
1996  08-03-0    .727  Jim Powell
1997  06-04-0    .600  Jim Powell
1998  03-07-0    .300  Jim Powell
1999  03-07-0    .300  Jim Powell

2000  03-07-0    .300  Jim Powell
2001  05-05-0    .500  Jim Powell
2002  00-10-0    .000  Jim Powell
2003  02-08-0    .200  Leron Johnson
2004  09-03-0    .750  Leron Johnson
2005  05-05-0    .500  Leron Johnson
2006  05-05-0    .500  Leron Johnson
2007  04-06-0    .400  Leron Johnson
2008  03-07-0    .300  Mike Dougherty
2009  03-07-0    .300  Mike Dougherty

2010  02-08-0    .200  Mike Dougherty
2011  04-06-0    .400  Mike Dougherty
2012  09-02-0    .818  Mike Dougherty
2013  08-05-0    .615  Mike Dougherty
2014  05-06-0    .455  Darryl Robinson
2015  00-10-0    .000  Darryl Robinson
2016  02-08-0    .200  Darryl Robinson
2017  03-07-0    .300  Carroll Walker
2018  05-06-0    .455  Carroll Walker

254-288-15   .469    playoff record  4-13  .235

58  36-21-1    .629  1965-2018  Osbourn/Osbourn Park
52  11-39-2    .231  1965-2018  Woodbridge
48  16-30-2    .354  1965-2018  Gar-Field
45  26-19-0    .578  1980-2018  Osbourn
35  15-16-4    .486  1965-2008  Fauquier
35  13-22-0    .371  1981-2016  Potomac
30  18-10-2    .633  1966-1995  Stafford
23  06-17-0    .261  1992-2014  C. D. Hylton
22  13-07-2    .636  1970-1991  James Wood
21  12-09-0    .571  1982-2016  North Stafford
16  09-07-0    .563  2001-2016  Forest Park
14  04-10-0    .286  2005-2018  Battlefield
10  07-03-0    .700  2005-2018  Freedom Woodbridge
09  03-05-1    .389  1970-1979  Charlottesville/Lane
08  05-03-0    .625  1970-1981  Albemarle
08  06-02-0    .750  1966-2008  Culpeper County
07  07-00-0  1.000  1965-2012  Brentsville District
07  02-05-0    .286  1994-2018  Brooke Point
07  00-07-0    .000  1990-2018  Centreville
07  02-05-0    .286  2012-2018  Patriot
06  01-05-0    .167  1966-1975  James Monroe
06  04-02-0    .667  1978-1983  Park View Sterling
06  02-04-0    .333  1965-1979  Spotsylvania
05  05-00-0  1.000  1972-1979  Bishop Ireton
04  02-02-0    .500  1974-1977  Bishop O'Connell
04  03-01-0    .750  1994-1997  Chancellor
04  02-02-0    .500  1970-1973  John Handley
04  01-03-0    .250  2007-2010  Loudoun Valley
03  02-01-0    .667  1969-2012  Broad Run
03  00-02-1    .167  1976-1978  DeMatha, MD
03  00-03-0    .000  1967-1969  Orange County
03  00-03-0    .000  1983-1996  Pulaski County
02  00-02-0    .000  1992-1993  Annandale
02  00-02-0    .000  1999-2000  Chantilly
02  00-02-0    .000  1986-1987  Courtland
02  02-00-0  1.000  1979-1980  Dunbar, DC
02  00-02-0    .000  1992-1993  E. C. Glass
02  02-00-0  1.000  1988-1989  Eastern, DC
02  02-00-0  1.000  2011-2012  Freedom South Riding
02  02-00-0  1.000  1968-1969  George Mason
02  01-01-0    .500  2009-2010  Heritage Leesburg
02  00-02-0    .000  2007-2008  Liberty Bealeton
02  00-02-0    .000  2009-2010  Martinsburg, WV
02  00-02-0    .000  2015-2016  Massaponax
02  00-02-0    .000  1970-1971  Patrick Henry Ashland
02  01-01-0    .500  1979-1993  Patrick Henry Roanoke
02  02-00-0  1.000  1965-1966  Quantico
02  02-00-0  1.000  1984-1985  Robert E. Lee Springfield
02  02-00-0  1.000  1980-1981  St. Stephens
02  00-02-0    .000  2017-2018  Westfield
01  00-01-0    .000  2012-2012  Colonial Forge
01  01-00-0  1.000  1965-1965  Congressional, DC
01  01-00-0  1.000  2004-2004  G. W. Danville
01  00-01-0    .000  1984-1984  Halifax County
01  01-00-0  1.000  2013-2013  Langley
01  00-01-0    .000  1965-1965  Luray
01  01-00-0  1.000  1965-1965  Strasburg
01  01-00-0  1.000  2013-2013  Washington - Lee

Link to comment
Share on other sites

 

Brooke Point yearly football record

1994  05-05-0    .500  Ken Brown
1995  08-03-0    .727  Ken Brown
1996  10-03-0    .769  Ken Brown
1997  09-02-0    .818  Ken Brown
1998  07-03-0    .700  Tom Berry
1999  07-03-0    .700  Tom Berry

2000  08-03-0    .727  Jeff Berry
2001  05-05-0    .500  Jeff Berry
2002  04-06-0    .400  Jeff Berry
2003  04-06-0    .400  Jeff Berry
2004  04-06-0    .400  Jeff Berry
2005  07-04-0    .636  Jeff Berry
2006  07-04-0    .636  Jeff Berry
2007  09-02-0    .818  Jeff Berry
2008  09-02-0    .818  Jeff Berry
2009  07-05-0    .583  Jeff Berry

2010  05-06-0    .455  Jeff Berry
2011  09-04-0    .692  Jeff Berry
2012  06-06-0    .500  Jeff Berry
2013  02-08-0    .200  Mo Hampton
2014  03-08-0    .273  Tom Buzzo
2015  09-03-0    .750  Tom Buzzo
2016  11-02-0    .846  Tom Buzzo
2017  10-03-0    .769  Tom Buzzo
2018  07-05-0    .583  Dwight Hazelwood

172-107   .616    playoff record  12-18  .400

38  21-17-0    .553  1994-2018  North Stafford
27  21-06-0    .778  1994-2018  Stafford
22  08-14-0    .364  2002-2018  Massaponax
19  05-14-0    .263  2000-2018  Colonial Forge
16  11-05-0    .688  2005-2018  Mountain View
14  10-04-0    .714  1996-2016  Osbourn
13  09-04-0    .692  1994-2018  Potomac
12  10-02-0    .833  2001-2012  Albemarle
10  04-06-0    .400  1996-2004  Culpeper County
10  07-03-0    .700  2007-2018  Riverbend
07  05-02-0    .714  1994-2018  Stonewall Jackson Manassas
06  06-00-0  1.000  2005-2016  Forest Park
06  04-02-0    .667  1994-2000  Spotsylvania
05  04-01-0    .800  1996-2014  Chancellor
05  03-02-0    .600  1996-2002  Courtland
05  04-01-0    .800  2007-2011  Freedom Woodbridge
04  02-02-0    .500  2013-2018  Briar Woods
04  02-02-0    .500  2001-2004  James River Chesterfield
04  04-00-0  1.000  2003-2018  King George
04  04-00-0  1.000  1994-2000  Osbourn Park
03  01-02-0    .333  1994-2001  C. D. Hylton
03  01-02-0    .333  2007-2012  G. W. Danville
03  03-00-0  1.000  1996-1998  Meadowbrook
03  03-00-0  1.000  2011-2017  Orange County
03  02-01-0    .667  1996-1998  Petersburg
02  02-00-0  1.000  1994-1995  Bishop McNamara
02  00-02-0    .000  1995-2005  E. C. Glass
02  02-00-0  1.000  1999-2000  Fauquier
02  00-02-0    .000  1994-1995  Gar-Field
02  00-02-0    .000  2013-2014  Highland Springs
02  02-00-0  1.000  1999-2000  James Wood
02  02-00-0  1.000  2005-2006  Lee-Davis
02  00-02-0    .000  2009-2010  Loudoun Valley
