Jump to content

Yearly Football Records


Recommended Posts

Bluefield, WV yearly record
 
1909  01-00-0  G. E. Glass
1910  01-02-0  G. E. Glass
1911  01-00-0  G. E. Glass
1912  no team
1913  01-01-0  G. E. Glass
 
no team 1914-1921
 
1922  03-02-0  Dick Nebinger
1923  02-05-0  Dick Nebinger
1924  03-04-0  Dick Nebinger
1925  06-01-0  Dick Nebinger
1926  02-04-2  Dick Nebinger
1927  05-03-1  Dick Nebinger
1928  06-02-0  Dick Nebinger
1929  04-04-0  Dick Nebinger
 
1930  07-02-0  Clark Brown
1931  08-02-0  Clark Brown
1932  03-04-2  Clark Brown
1933  05-04-0  Clark Brown
1934  01-07-1  Clark Brown
1935  06-04-0  Clark Brown
1936  06-06-1  Jake Miller
1937  05-05-1  Bill Dole
1938  05-06-0  Bill Dole
1939  07-02-0  Bill Dole
 
1940  09-00-0  Bill Dole
1941  04-05-1  Bill Dole
1942  02-07-2  Bill Dole
1943  08-02-0  Lambert Arrington
1944  07-02-0  Tony Lotito
1945  08-00-2  Tony Lotito
1946  08-02-1  Lambert Arrington
1947  04-06-0  Lambert Arrington
1948  06-03-1  Lambert Arrington
1949  03-07-0  Lambert Arrington
 
1950  02-08-0  Moe Powers
1951  02-08-0  A. T. Howard
1952  03-06-1  A. T. Howard
1953  07-02-1  A. T. Howard
1954  07-03-0  A. T. Howard
1955  07-01-2  A. T. Howard
1956  07-02-1  A. T. Howard
1957  01-07-1  A. T. Howard
1958  06-04-0  A. T. Howard
1959  11-00-0  Merrill Gainer
 
1960  10-00-0  Merrill Gainer
1961  09-01-0  Merrill Gainer
1962  11-00-0  Merrill Gainer
1963  06-03-1  Merrill Gainer
1964  09-01-0  Merrill Gainer
1965  11-00-0  Merrill Gainer
1966  09-01-0  Merrill Gainer
1967  11-00-0  Merrill Gainer
1968  09-00-0  John Chmara
1969  08-02-0  John Chmara
 
1970  06-03-1  John Chmara
1971  07-02-0  John Chmara
1972  10-01-0  John Chmara
1973  06-04-0  John Chmara
1974  06-04-0  John Chmara
1975  11-01-0  John Chmara
1976  07-03-0  John Chmara
1977  08-02-0  John Chmara
1978  07-03-0  John Chmara
1979  08-02-0  John Chmara
 
1980  08-02-0  John Chmara
1981  04-06-0  John Chmara
1982  05-05-0  John Chmara
1983  07-03-0  John Chmara
1984  11-02-0  John Chmara
1985  02-08-0  John Chmara
1986  02-08-0  Fred Simon
1987  07-03-0  Fred Simon
1988  06-04-0  Fred Simon
1989  06-04-0  Fred Simon
 
1990  01-09-0  Fred Simon
1991  07-04-0  Fred Simon
1992  08-03-0  Fred Simon
1993  00-10-0  Fred Simon
1994  08-04-0  Fred Simon
1995  10-03-0  Fred Simon
1996  11-02-0  Fred Simon
1997  14-00-0  Fred Simon
1998  04-06-0  Fred Simon
1999  12-02-0  Fred Simon
 
2000  04-06-0  Fred Simon
2001  02-08-0  Fred Simon
2002  09-05-0  Fred Simon
2003  11-02-0  Fred Simon
2004  14-00-0  Fred Simon
2005  08-05-0  Fred Simon
2006  07-04-0  Fred Simon
2007  13-00-0  Fred Simon
2008  07-05-0  Fred Simon
2009  12-02-0  Fred Simon
 
2010  11-02-0  Fred Simon
2011  04-05-0  Fred Simon
2012  09-03-0  Fred Simon
2013  10-03-0  Fred Simon
2014  09-02-0  Fred Simon
2015  09-02-0  Fred Simon
2016  04-06-0  Fred Simon
2017  14-00-0  Fred Simon
2018  12-02-0  Fred Simon
 
671-328-23  .668    playoff record  59-18  .766
 
record by opponent
 
93  68-23-2    .742  1911-2018  Graham, VA
90  61-27-2    .689  1925-2018  Princeton
73  28-43-2    .397  1925-2018  Woodrow Wilson
55  37-15-3    .700  1923-1977  Welch
48  35-09-4    .771  1923-1977  Gary
48  39-08-1    .823  1926-2018  Oak Hill
41  33-08-0    .805  1971-2018  Greenbrier East
37  23-14-0    .622  1934-1972  Big Creek
33  21-12-0    .636  1978-2010  Mount View
33  26-07-0    .788  1938-2018  Richlands, VA
24  20-04-0    .833  1994-2018  James Monroe
23  18-05-0    .783  1925-1960  Mullens
21  17-02-2    .857  1922-1973  Northfork
20  04-12-4    .300  1923-1965  Charleston
19  11-08-0    .579  1922-1990  Logan
19  14-05-0    .737  1929-2018  Tazewell, VA
18  08-10-0    .444  1936-1996  East Bank
16  07-09-0    .438  1974-2000  Pulaski County, VA
16  05-10-1    .344  1910-1967  Jefferson, Sr. VA
12  04-08-0    .333  1940-1954  Huntington East
11  07-04-0    .636  2002-2015  Wayne
10  05-05-0    .500  1947-2018  Fairmont Sr.
10  06-04-0    .600  1926-1962  Hinton
10  08-02-0    .800  1998-2007  Shady Spring
09  08-01-0    .889  1963-2017  Man
09  05-04-0    .556  1995-2003  Poca
08  08-00-0  1.000  1937-1946  Elkhorn
08  06-02-0    .750  2009-2016  Gate City, VA
08  04-04-0    .500  1959-1991  Parkersburg
07  07-00-0  1.000  1995-2018  Pikeview
07  02-05-0    .286  1967-1988  Stonewall Jackson
07  03-04-0    .429  1924-1937  Williamson
06  05-01-0    .833  1989-1997  George Washington
06  02-04-0    .333  1934-1952  Mount Hope
06  06-00-0  1.000  2006-2009  Scott
05  03-01-1    .700  1938-1970  Huntington Central
05  01-04-0    .200  1967-1981  Patrick Henry Roanoke, VA
05  05-00-0  1.000  1997-2010  Liberty Harrison
05  04-01-0    .800  1983-2017  Point Pleasant
05  04-01-0    .800  1997-2015  Weir
04  03-01-0    .750  1995-2018  Bridgeport
04  03-01-0    .750  1962-1972  DuPont
04  04-00-0  1.000  1936-1989  Elkins
04  03-01-0    .750  2003-2006  Herbert Hoover
04  02-02-0    .500  1979-1982  Ripley
04  03-01-0    .750  1965-2008  South Charleston
04  00-04-0    .000  2008-2011  Charlotte Country Day School, NC
03  03-00-0  1.000  1991-1995  Dunbar, DC
03  01-02-0    .333  1999-2002  Wyoming East
03  02-01-0    .667  1936-1977  St. Albans
03  01-02-0    .333  1981-1993  Sullivan South, TN
03  03-00-0  1.000  1997-2005  Grafton
03  03-00-0  1.000  2002-2009  Liberty Raleigh
03  02-01-0    .667  1925-1957  Matewan
03  03-00-0  1.000  1994-2013  Nicholas County
03  01-02-0    .333  1985-1990  North Marion
03  01-02-0    .333  2010-2014  Ravenswood
03  03-00-0  1.000  2012-2014  River View
03  02-01-0    .667  2008-2012  Robert C. Byrd
03  01-02-0    .333  1935-1935  Virginia High, VA
03  03-00-0  1.000  2003-2013  Westside
02  01-01-0    .500  1972-1973  Andrew Lewis, VA
02  01-01-0    .500  1924-1936  Athens
02  01-01-0    .500  1984-1993  Barboursville
02  01-01-0    .500  2011-2012  Charlotte Latin, NC
02  01-01-0    .500  1922-1927  Concord College JV
02  01-01-0    .500  1909-1910  Dublin Institute, VA
02  02-00-0  1.000  1927-1928  Gilbert
02  02-00-0  1.000  2005-2006  Grundy, VA
02  01-01-0    .500  1991-1994  Hedgesville
02  02-00-0  1.000  1939-1940  James Gray Winston-Salem, NC
02  02-00-0  1.000  1978-1979  Jefferson
02  02-00-0  1.000  2004-2018  Keyser
02  02-00-0  1.000  2003-2004  Lee, VA
02  02-00-0  1.000  1967-1968  Parkersburg South
02  01-01-0    .500  1994-1996  Ritchie County
02  02-00-0  1.000  2007-2012  Roane County
02  01-00-1    .750  1942-1943  Science Hill, TN
02  01-01-0    .500  1993-1994  Tennessee High, TN
01  01-00-0  1.000  1966-1966  Belfry, KY
01  01-00-0  1.000  1927-1927  Bluefield College JV, VA
01  01-00-0  1.000  2017-2017  Braxton County
01  01-00-0  1.000  1984-1984  Brooke
01  01-00-0  1.000  1975-1975  Buckhannon-Upshur
01  00-01-0    .000  1992-1992  Capital
01  01-00-0  1.000  2007-2007  Chapmanville
01  01-00-0  1.000  1965-1965  Dunbar
01  01-00-0  1.000  1992-1992  Our Lady of Good Counsel, MD
01  01-00-0  1.000  2014-2014  Greenbrier West
01  01-00-0  1.000  1996-1996  Iaeger
01  00-01-0    .000  2018-2018  Lord Botetourt, VA
01  01-00-0  1.000  2009-2009  Magnolia
01  01-00-0  1.000  2004-2004  Martinsburg
01  00-01-0    .000  1993-1993  Milton
01  00-01-0    .000  2015-2015  Mingo Central
01  00-01-0    .000  1995-1995  Musselman
01  00-01-0    .000  1913-1913  Pearisburg, VA
01  01-00-0  1.000  1946-1946  Penns Grove, NJ
01  00-01-0    .000  1995-1995  Pikeville, KY
01  01-00-0  1.000  1910-1910  Pocahontas, VA
01  00-01-0    .000  1923-1923  Pulaski, VA
01  01-00-0  1.000  1964-1964  Richwood
01  01-00-0  1.000  2009-2009  Sherman
01  00-01-0    .000  2006-2006  Tolsia
01  01-00-0  1.000  1994-1994  Tucker County
01  01-00-0  1.000  2002-2005  Webster County
01  00-01-0    .000  1991-1991  Wheeling Central
01  01-00-0  1.000  2007-2007  William Campbell, VA
01  01-00-0  1.000  2010-2010  William Fleming, VA

Link to comment
Share on other sites

 

Orange County yearly record *=incomplete data

1940  04-03-0  C. B. Carter
1941  03-03-0  C. B. Carter
1942  01-03-0  C. B. Carter
1946  00-05-1  Walter Smith
1947  01-07-1  William Goforth
1948  04-02-1* William Goforth
1949  04-04-0  Daniel Ramer
1950  06-03-0  Bob Mavity
 
1951  03-06-0  Bob Mavity
1952  03-05-1  Paul Sizemore
1953  04-05-0  Paul Sizemore
1954  06-02-1  Paul Sizemore
1955  08-00-1  Paul Sizemore
1956  10-00-0  Paul Sizemore
1957  07-02-1  Paul Sizemore
1958  08-01-0  Paul Sizemore
1959  09-00-0  Paul Sizemore
 
1960  09-00-0  Paul Sizemore
1961  09-01-0  Paul Sizemore
1962  07-03-0  Paul Sizemore
1963  08-02-0  Paul Sizemore
1964  09-01-0  Paul Sizemore
1965  09-00-0  Paul Sizemore
1966  06-03-1  Paul Sizemore
1967  07-03-0  Paul Sizemore
1968  07-02-1  Paul Sizemore
1969  07-03-0  Paul Sizemore
 
1970  07-03-0  Paul Sizemore
1971  04-05-1  Paul Sizemore
1972  02-08-0  Paul Sizemore
1973  03-07-0  Paul Sizemore
1974  06-04-0  Paul Sizemore
1975  01-08-1  Paul Sizemore
1976  08-04-0  Paul Sizemore
1977  06-03-1  Paul Sizemore
1978  10-01-0  Paul Sizemore
1979  08-03-0  Paul Sizemore
 
1980  07-03-0  Danny Meier
1981  07-03-0  Danny Meier
1982  07-03-0  Danny Meier
1983  01-09-0  Danny Meier
1984  03-06-1  Andy Hromyak
1985  05-05-0  Andy Hromyak
1986  06-04-0  Doug Ward
1987  02-08-0  Doug Ward
1988  02-08-0  John Curia
1989  04-06-0  John Curia
 
1990  09-02-0  John Curia
1991  06-04-0  John Curia
1992  11-03-0  John Curia
1993  08-03-0  John Curia
1994  11-01-0  John Curia
1995  06-04-0  John Kayajanian
1996  00-10-0  John Kayajanian
1997  06-04-0  John Kayajanian
1998  10-02-0  John Kayajanian
1999  08-03-0  John Kayajanian
 
2000  09-02-0  John Kayajanian
2001  05-05-0  John Kayajanian
2002  04-06-0  John Kayajanian
2003  05-05-0  John Kayajanian
2004  08-02-0  John Kayajanian
2005  08-02-0  John Kayajanian
2006  06-04-0  John Kayajanian
2007  07-03-0  John Kayajanian
2008  07-03-0  John Kayajanian
2009  04-06-0  John Kayajanian
 
2010  07-04-0  John Kayajanian
2011  01-09-0  John Kayajanian
2012  01-09-0  John Kayajanian
2013  02-08-0  Keita Malloy
2014  01-09-0  Keita Malloy
2015  06-05-0  Jesse Lohr
2016  06-05-0  Jesse Lohr
2017  05-06-0  Jesse Lohr
2018  02-08-0  Jesse Lohr
 
427-307-13  .580  playoff record  6-14  .300
 
64  41-20-3    .664  1946-2006  Madison County
62  31-29-2    .516  1946-2018  Louisa County
62  37-25-0    .597  1940-2018  Culpeper County
55  35-20-0    .636  1951-2018  Spotsylvania
47  25-21-1    .543  1955-2010  James Monroe
36  29-07-0    .806  1940-2018  Fluvanna County
35  28-07-0    .800  1976-2010  William Monroe
30  16-14-0    .533  1961-2018  Charlottesville-Lane
29  17-12-0    .586  1970-2006  Bowling Green-Caroline
24  10-14-0    .417  1953-2018  Albemarle
23  15-06-2    .696  1971-2002  King George
21  14-07-0    .667  1947-2012  Stafford-Falmouth
21  12-09-0    .571  1996-2018  Western Albemarle
19  08-11-0    .421  1988-2010  Chancellor
18  04-14-0    .222  1980-2002  Courtland
18  06-12-0    .333  1999-2018  Monticello
18  14-03-1    .806  1947-1979  Varina
13  09-04-0    .692  1954-1970  Gar-Field
12  06-05-1    .542  1950-1970  Osbourn-Osbourn Park
12  08-04-0    .667  1956-2018  Powhatan
07  02-05-0    .286  1966-1990  Loudoun Valley
07  04-03-0    .571  1974-1979  Waynesboro
06  00-06-0    .000  2013-2018  Eastern View
06  06-00-0  1.000  1960-1965  John S. Moseby Academy
05  02-03-0    .400  1972-1992  Loudoun County
05  03-02-0    .600  1998-2012  Massaponax
05  04-01-0    .800  1940-1952  Shenandoah
04  02-01-1    .625  1948-1951  Elkton
04  01-03-0    .250  1950-1953  Luray
04  00-04-0    .000  2011-2014  Riverbend
04  01-03-0    .250  1941-1949  Warrenton
03  00-03-0    .000  2011-2017  Brooke Point
03  02-01-0    .667  1940-1946  James Monroe JV
03  00-03-0    .000  1978-1994  John Handley
03  01-02-0    .333  1940-1949  Lane JV
03  03-00-0  1.000  1967-1969  Stonewall Jackson Manassas
02  00-02-0    .000  1971-1972  Appomattox County
02  01-01-0    .500  1976-1977  Broad Run
02  00-02-0    .000  2011-2012  Colonial Forge
02  01-01-0    .500  2009-2010  Goochland
02  01-01-0    .500  1961-1962  Herndon
02  02-00-0  1.000  1950-1959  James Wood
02  00-02-0    .000  2013-2014  Liberty Bealeton
02  01-01-0    .500  1974-1975  Matoaca
02  00-02-0    .000  2011-2012  Mountain View
02  00-02-0    .000  2011-2012  North Stafford
02  02-00-0  1.000  1978-1979  Osbourn
02  00-02-0    .000  1993-2000  Park View Sterling
02  02-00-0  1.000  1978-1979  Robert E. Lee Staunton
02  02-00-0  1.000  1980-1981  Washington & Lee
02  02-00-0  1.000  1956-1957  Washington-Henry
02  01-00-1    .750  1966-1967  Woodbridge
01  00-01-0    .000  2010-2010  Briar Woods
01  00-01-0    .000  1973-1973  Clifton Forge
01  00-00-1    .500  1957-1957  Douglas Freeman
01  01-00-0  1.000  1940-1940  Fishburne Military Academy JV
01  00-01-0    .000  1941-1941  Fork Union Military Academy JV
01  01-00-0  1.000  1971-1971  James Robinson
01  01-00-0  1.000  1942-1942  John Marshall JV
01  00-01-0    .000  1998-1998  Lafayette
01  01-00-0  1.000  1958-1958  Lee-Davis
01  01-00-0  1.000  1952-1952  Montevideo
01  01-00-0  1.000  1998-1998  Poquoson
01  00-01-0    .000  2016-2016  Potomac Falls
01  01-00-0  1.000  1973-1973  Prince Edward County
01  01-00-0  1.000  1940-1940  Randolph-Macon Academy JV
01  00-01-0    .000  1992-1992  Richlands
01  01-00-0  1.000  1959-1959  Rock Hill Academy
01  01-00-0  1.000  1951-1951  Schuyler
01  01-00-0  1.000  1994-1994  Spotswood
01  01-00-0  1.000  1961-1961  St. Stephens
01  00-01-0    .000  2015-2015  Stone Bridge
01  01-00-0  1.000  1992-1992  Tabb
01  01-00-0  1.000  1962-1962  Thomas Edison
01  01-00-0  1.000  1948-1948  Woodberry Forest JV

Link to comment
Share on other sites

 

King George yearly record
 
1952  02-05-0  Vic Kazlausky
1953  02-05-0  Vic Kazlausky
1954   no team
1955  05-01-0  Paul Causey
1956  04-04-1  Paul Causey
1957  02-07-0  Dick Thompson
1958  06-03-1  Don Dofflemyer
1959  05-04-0  Don Dofflemyer
 
1960  03-06-0  Don Dofflemyer
1961  02-07-0  Charles Thomas
1962  02-06-0  Charlie Phillips
1963  05-04-0  Charlie Phillips
1964  05-03-0  Charlie Phillips
1965  04-04-0  Charlie Phillips
1966  05-02-1  Harold Blyn
1967  03-06-1  Harold Blyn
1968  04-05-1  Channing Brown
1969  05-05-0  Channing Brown
 
1970  09-03-0  John Mikszewski
1971  08-02-1  John Mikszewski
1972  06-03-0  John Mikszewski
1973  07-02-0  John Mikszewski
1974  05-04-1  John Mikszewski
1975  06-03-1  John Mikszewski
1976  09-00-1  John Mikszewski
1977  08-01-1  John Mikszewski
1978  09-02-0  John Mikszewski
1979  06-03-1  John Mikszewski
 
1980  00-10-0  John Mikszewski
1981  00-09-0  John Mikszewski
1982  03-07-0  Horace Green
1983  02-08-0  Horace Green
1984  02-07-1  Horace Green
1985  00-10-0  Horace Green
1986  01-09-0  Scott Miller
1987  08-03-0  Scott Miller
1988  09-04-0  Steve Hovanic
1989  05-05-0  Steve Hovanic
 
1990  00-10-0  Steve Hovanic
1991  02-08-0  Kevin Burden
1992  02-08-0  Kevin Burden
1993  00-10-0  Eugene Fields
1994  08-02-0  Roger Pierce
1995  13-01-0  Roger Pierce
1996  06-04-0  Mike Roark
1997  03-07-0  Eddie Haynes
1998  01-09-0  Eddie Haynes
1999  06-04-0  Eddie Haynes
 
2000  09-02-0  Eddie Haynes
2001  08-04-0  Eddie Haynes
2002  01-09-0  Troy Robinson
2003  00-10-0  Troy Robinson
2004  02-08-0  Troy Robinson
2005  00-10-0  Bill Dignan
2006  00-10-0  Bill Dignan
2007  05-05-0  Bill Dignan
2008  02-08-0  John Bryant
2009  02-08-0  Jeff Smith
 
2010  04-06-0  Jeff Smith
2011  06-05-0  Jeff Smith
2012  09-03-0  Jeff Smith
2013  08-03-0  Jeff Smith
2014  04-06-0  Jeff Smith
2015  05-06-0  Jeff Smith
2016  06-05-0  Jeff Smith
2017  03-07-0  Jeff Smith
2018  01-09-0  Vern Lunsford
 
283-359-12  .442  playoff record  8-12  .400
 
record by opponent
 
61  25-35-1    .418  1953-2018  Bowling Green-Caroline
56  33-21-2    .607  1961-2016  Washington & Lee Montross
46  21-24-1    .467  1956-2018  Spotsylvania
41  09-32-0    .220  1980-2018  James Monroe
35  06-29-0    .171  1980-2018  Courtland
30  08-22-0    .267  1988-2018  Chancellor
27  09-18-0    .333  1980-2018  Louisa County
23  06-15-2    .304  1971-2002  Orange County
23  17-05-1    .761  1971-1987  Rappahannock
22  05-17-0    .227  1958-2012  Culpeper County
22  15-06-1    .705  1970-2016  Essex
22  22-00-0  1.000  1958-1979  Lancaster
21  16-05-0    .762  1961-1987  Northumberland
16  13-02-1    .844  1964-1979  Brentsville District
15  09-05-1    .633  1952-1969  Tappahannock
11  03-07-1    .318  1958-2018  Stafford
09  08-01-0    .889  1971-2014  Colonial Beach
08  02-06-0    .250  1953-2010  Goochland
07  02-05-0    .286  2009-2018  Eastern View
07  05-02-0    .714  1970-1976  Ladysmith
07  05-02-0    .714  1977-2012  Manassas Park
06  03-03-0    .500  1967-1995  Matoaca
05  02-03-0    .400  1953-1957  James Monroe JV
05  00-05-0    .000  1953-2006  King William
05  01-04-0    .200  1972-1976  LaPlata, MD
05  00-05-0    .000  1957-1961  Madison County
05  02-03-0    .400  1998-2002  Massaponax
05  01-04-0    .200  1959-1963  Patrick Henry Ashland
05  02-03-0    .400  1952-1969  Quantico
05  00-05-0    .000  1956-1960  Varina
04  00-04-0    .000  2003-2018  Brooke Point
04  03-01-0    .750  1958-1961  Lee-Davis
04  00-04-0    .000  2005-2014  Riverbend
04  00-04-0    .000  1952-1957  Washington-Henry
04  00-04-0    .000  1967-1970  West Point
03  00-03-0    .000  1960-1962  Cedar Lee
03  03-00-0  1.000  1977-1979  Charles City
03  00-03-0    .000  1968-1970  Choptican, MD
03  00-03-0    .000  2005-2013  Dominion
03  00-03-0    .000  1953-1961  Gar-Field
03  01-02-0    .333  1952-1971  New Kent
03  03-00-0  1.000  1977-2000  Osbourn
03  01-02-0    .333  1996-1998  Spotswood
02  00-02-0    .000  1991-1991  Broad Run
02  02-00-0  1.000  1978-1979  Bruton
02  02-00-0  1.000  1975-1976  Calvert, MD
02  00-02-0    .000  2005-2006  Colonial Forge
02  02-00-0  1.000  2007-2008  Freedom South Riding
02  00-02-0    .000  1956-1957  Gloucester
02  01-01-0    .500  1997-1998  Jamestown
02  00-02-0    .000  2000-2001  Lafayette
02  01-01-0    .500  2015-2016  Liberty Bealeton
02  01-01-0    .500  1978-1979  Lunenburg Central
02  00-02-0    .000  2007-2008  Monticello
02  02-00-0  1.000  2015-2016  Norcom
02  00-02-0    .000  2001-2002  North Stafford
02  02-00-0  1.000  1996-1997  Osbourn Park
02  00-02-0    .000  2001-2002  Park View Sterling
02  00-02-0    .000  1978-1979  Poquoson
02  02-00-0  1.000  1955-1955  Stafford JV
02  00-02-0    .000  2017-2018  Tuscarora
02  02-00-0  1.000  2007-2008  William Monroe
01  00-01-0    .000  1952-1952  Botetourt
01  00-01-0    .000  1970-1970  Fluvanna County
01  00-01-0    .000  1953-1953  George Mason
01  01-00-0  1.000  2012-2012  Grafton
01  00-01-0    .000  1995-1995  Graham
01  01-00-0  1.000  1988-1988  John Handley
01  01-00-0  1.000  1995-1995  Harrisonburg
01  00-01-0    .000  1980-1980  Leonardtown, MD
01  00-00-1    .500  1974-1974  Norfolk Catholic
01  00-01-0    .000  1988-1988  Nottoway
01  00-01-0    .000  1978-1978  Onancock
01  00-01-0    .000  2012-2012  Smithfield
01  00-01-0    .000  1996-1996  Southampton
01  01-00-0  1.000  1955-1955  Spotsylvania JV
01  00-01-0    .000  1952-1952  St. Stephens
01  01-00-0  1.000  1988-1988  Western Albemarle
01  00-01-0    .000  1965-1965  Woodbridge

Link to comment
Share on other sites

 

William Monroe yearly record. 
 
1969  01-07-0  Martin Mooney
 
1970  05-03-1  Martin Mooney
1971  08-02-0  Martin Mooney
1972  08-02-0  Martin Mooney
1973  07-02-1  Martin Mooney
1974  05-04-1  Martin Mooney
1975  06-03-1  Martin Mooney
1976  06-04-0  Martin Mooney
1977  06-04-0  Martin Mooney
1978  07-03-1  Martin Mooney
1979  04-06-0  Martin Mooney
 
1980  04-05-0  Martin Mooney
1981  07-03-1  Martin Mooney
1982  05-05-0  Martin Mooney
1983  07-03-0  Martin Mooney
1984  11-01-0  Martin Mooney
1985  05-04-1  Martin Mooney
1986  07-04-1  Martin Mooney
1987  07-04-0  Martin Mooney
1988  04-06-0  Martin Mooney
1989  03-07-0  Martin Mooney
 
1990  05-05-0  Martin Mooney
1991  13-01-0  Martin Mooney
1992  05-05-0  Martin Mooney
1993  04-06-0  Martin Mooney
1994  00-10-0  Martin Mooney
1995  02-08-0  Martin Mooney
1996  08-02-0  Martin Mooney
1997  05-05-0  Martin Mooney
1998  01-09-0  Martin Mooney
1999  01-09-0  Scotty Wells
 
2000  04-06-0  Scotty Wells
2001  02-08-0  Scotty Wells
2002  01-09-0  Scotty Wells
2003  03-07-0  Scotty Wells
2004  02-08-0  Brett McPherson
2005  01-09-0  Brett McPherson
2006  00-10-0  Tom Hoffman
2007  02-08-0  Tom Hoffman
2008  00-10-0  Tom Hoffman
2009  00-10-0  Mark Sanford
 
2010  03-07-0  Mark Sanford
2011  07-04-0  Mark Sanford
2012  01-09-0  Mark Sanford
2013  03-08-0  Mark Sanford
2014  06-05-0  Jon Rocha
2015  02-08-0  Jon Rocha
2016  06-05-0  Jon Rocha
2017  02-08-0  Jon Rocha
2018  03-07-0  Jon Rocha
 
209-295-7  .416    playoff record  7-9  .438
 
record by opponent
 
51  14-37-0    .275  1969-2018  Madison County
38  11-24-3    .329  1969-2010  Fluvanna County
35  07-28-0    .200  1976-2010  Orange County
30  21-09-0    .700  1970-2000  Page County
29  19-09-1    .672  1970-1998  Luray
20  14-06-0    .700  1970-2016  Strasburg
17  11-06-0    .647  1982-1998  Buffalo Gap
17  08-08-1    .500  1982-1998  Riverheads
16  07-08-1    .469  1970-2016  Central Woodstock
16  03-13-0    .188  1999-2016  Charlottesville
15  02-13-0    .133  1994-2018  Broadway
15  05-10-0    .333  1986-2012  Nelson County
15  04-11-0    .267  1980-2018  Spotswood
15  09-06-0    .600  1984-1998  Wilson Memorial
14  03-11-0    .214  1984-2010  Louisa County
14  00-14-0    .000  1999-2018  Monticello
14  07-07-0    .500  1982-1995  Stuarts Draft
12  12-00-0  1.000  1970-1981  Stonewall Jackson Quicksburg
12  02-10-0    .167  1999-2010  Western Albemarle
11  05-06-0    .455  1982-2018  Brentsville District
10  10-00-0  1.000  1970-1979  Elkton
10  07-03-0    .700  1972-2016  George Mason
10  04-06-0    .400  1970-1979  Montevideo
08  04-04-0    .500  2003-2017  Manassas Park
07  00-07-0    .000  1986-2016  Clarke County
07  02-05-0    .286  1969-2010  Goochland
06  02-04-0    .333  1978-1991  Lunenburg Central
06  03-03-0    .500  2013-2018  Warren County
05  01-03-1    .300  1974-1993  Parry McCluer
04  01-03-0    .250  2015-2018  Culpeper County
03  02-01-0    .667  2010-2012  East Rockingham
03  00-03-0    .000  2008-2010  Eastern View
03  03-00-0  1.000  1969-1971  Miller School
02  02-00-0  1.000  1986-1987  Benedictine
02  01-01-0    .500  1969-1971  Cumberland
02  00-02-0    .000  2017-2018  Fort Defiance
02  00-02-0    .000  2007-2008  King George
02  00-02-0    .000  2001-2002  Robert E. Lee Staunton
02  00-02-0    .000  2017-2018  Skyline
01  00-01-0    .000  1969-1969  Blue Ridge School
01  00-01-0    .000  1969-1969  Buckingham County
01  00-01-0    .000  2018-2018  Heritage Leesburg
01  00-01-0    .000  2014-2014  John Champe
01  00-01-0    .000  2013-2013  Loudoun Valley
01  01-00-0  1.000  2007-2007  Massanutten Military Academy
01  01-00-0  1.000  1991-1991  Middlesex
01  01-00-0  1.000  1981-1981  North Stafford
01  00-01-0    .000  2016-2016  Petersburg
01  00-01-0    .000  1969-1969  Powhatan
01  00-01-0    .000  1980-1980  Waynesboro

Link to comment
Share on other sites

 

Loudoun Valley yearly football record
 
1962  03-03-1  Lawrence Leonard
1963  02-08-0  Lawrence Leonard
1964  04-03-3  Lawrence Leonard
1965  05-05-0  Lawrence Leonard
1966  02-08-0  Lawrence Leonard
1967  06-02-1  Lawrence Leonard
1968  03-07-0  Lawrence Leonard
1969  03-07-0  Lawrence Leonard
 
1970  08-01-1  Lawrence Leonard
1971  07-02-1  Joe Breining
1972  04-05-1  Joe Breining
1973  05-05-0  Joe Breining
1974  09-01-0  Joe Breining
1975  01-08-1  Joe Breining
1976  09-02-1  Mike Barton
1977  07-03-0  Mike Barton
1978  04-06-0  Mike Barton
1979  08-02-0  Mike Barton
 
1980  06-04-0  Mike Barton
1981  08-02-0  Mike Barton
1982  05-05-0  Mike Barton
1983  02-08-0  Mike Barton
1984  03-07-0  Mike Barton
1985  06-02-2  Mike Barton
1986  04-06-0  Mike Barton
1987  07-05-0  Mike Barton
1988  09-02-0  Mike Barton
1989  06-04-0  Mike Barton
 
1990  08-04-0  Mike Barton
1991  01-09-0  Mike Barton
1992  01-09-0  Mike Barton
1993  02-08-0  Mike Barton
1994  01-09-0  Mike Barton
1995  05-05-0  Mike Barton
1996  01-09-0  Mike Barton
1997  06-05-0  Mike Barton
1998  05-05-0  Mike Barton
1999  05-05-0  Mike Barton
 
2000  06-04-0  Sonny Pearson
2001  03-06-0  Sonny Pearson
2002  03-07-0  Bruce Sheppard
2003  08-03-0  Bruce Sheppard
2004  07-03-0  Bruce Sheppard
2005  09-02-0  Bruce Sheppard
2006  06-04-0  Bruce Sheppard
2007  02-08-0  Bruce Sheppard
2008  01-09-0  Danny McGrath
2009  06-04-0  Danny McGrath
 
