Jump to content
SWVASPORTS.COM

Recommended Posts

Posted

                                CLASS 1                                                              

# Prev Reg School W-L Rating Schd Str Opp W-L
1 1 A Essex (Tappahannock) 9-0 8.3 -22.8 39-41
2 2 B Sussex Central (Sussex) 8-1 -5.9 -23.8 34-43
3 4 D Eastside (Coeburn) 9-0 -7.2 -40.9 37-44
4 7 D Chilhowie 8-1 -8 -31 39-42
5 6 B Riverheads (Staunton) 5-4 -8.3 -18.7 40-42
6 3 A Rappahannock (Warsaw) 7-2 -8.7 -30.9 39-42
7 5 B Altavista Combined (Altavista) 6-3 -8.8 -23.1 42-40
8 10 C Giles (Pearisburg) 7-2 -12.1 -25.5 30-50
9 9 A Northumberland (Heathsville) 6-3 -12.5 -30.1 37-43
10 8 C Grayson Co (Independence) 5-4 -12.8 -14.8 47-33
11 14 C Wythe [George] (Wytheville) 6-3 -15 -19.8 36-44
12 11 B Buffalo Gap (Swoope) 4-6 -15.7 -15.9 50-39
13 12 D Rye Cove (Clinchport) 6-3 -16 -33.7 40-41
14     Northampton (Eastville) 8-1 -16.7 -32.4 34-49
15     Honaker 5-4 -18.6 -21.3 49-31
16     Luray 5-4 -20.2 -23.6 38-45
17     Craig Co (New Castle) 8-1 -26.1 -52.8 27-52
18     Narrows 4-5 -26.3 -23.7 53-28
19     Rural Retreat 4-5 -26.4 -27.4 46-34
20     Holston (Damascus) 6-3 -29.9 -38.9 30-51
21     Twin Springs (Nickelsville) 6-3 -32 -52.2 35-48
22     Northwood (Saltville) 6-3 -32.3 -42.6 36-45
23     Brunswick (Lawrenceville) 2-7 -36.7 -18.5 52-31
24     McCluer [Parry] (Buena Vista) 5-4 -38.9 -39.6 29-51
25     Henry [Patrick] (Glade Spring) 2-7 -39.5 -22.7 46-33
26     Grundy 3-6 -41.2 -30.3 42-38
27     Auburn (Riner) 4-5 -42.8 -38.6 32-49
28     West Point 3-6 -43.5 -34 39-41
29     Bath Co (Hot Springs) 4-4 -43.6 -46.1 28-42
30     Middlesex (Saluda) 4-5 -44.3 -36.8 39-42
31     Franklin 2-7 -46.6 -28.4 42-41
32     Surry Co (Dendron) 3-6 -46.6 -36.4 37-44
33     Fort Chiswell (Max Meadows) 2-7 -48.5 -29.6 41-39
34     Walker [Thomas] (Ewing) 3-6 -49.4 -39.5 43-42
35     Colonial Beach 3-6 -50.8 -36.8 36-39
36     Burton [John I.] (Norton) 3-6 -55.5 -45.6 37-46
37     Hurley 4-5 -57.2 -49.7 32-40
38     Cumberland 3-6 -59.4 -46.5 33-44
39     Smith Mtn Lake Christian (Moneta) 0-9 -59.6 -28.2 44-41
40     Eastern Montgomery (Elliston) 1-8 -60.6 -40.6 41-38
41     Lancaster 1-8 -60.8 -32.3 34-47
42     Galax 0-8 -62.5 -5.4 47-25
43     Campbell [William] (Naruna) 0-10 -66.6 -25.4 48-42
44     Charles City 2-6 -67.9 -27 27-41
45     Bland Co (Rocky Gap) 2-7 -77.3 -50.4 40-39
46     Twin Valley (Pilgrims Knob) 1-7 -84.9 -61.6 22-40
47     Castlewood 0-9 -86.8 -47.4 39-41
48     Mathews 0-4 -100.8 -27.6 16-19
               
               
               
      CLASS 2        
# Prev Reg School W-L Rating Schd Str Opp W-L
1 2 A Armstrong (Richmond) 9-0 21.9 -12.2 35-47
2 1 D Union (Big Stone Gap) 9-0 19.7 -16.1 38-43
3 3 C Glenvar (Salem) 9-0 14.1 -22.5 33-49
4 4 A Poquoson 8-1 9.3 -12.5 36-46
5 5 D Graham (Bluefield) 6-3 8.9 -7.3 42-37
6 7 A Thomas Jefferson (Richmond) 6-3 7.7 -1.2 40-41
7 6 B Strasburg 8-1 7.1 -21.2 36-45
8 9 D Ridgeview (Clintwood) 8-1 6.2 -23.3 35-48
9 10 A Lunenburg Central (Victoria) 9-0 2.8 -34.1 33-49
10 8 D Gate City 7-2 2.5 -19.7 38-45
11 11 B Buckingham 8-1 2.1 -28.3 40-43
12 12 C Gretna 8-1 -1.3 -25.3 35-47
13 15 D Lebanon 6-2 -4.4 -20.7 34-38
14 13 B Central (Woodstock) 6-3 -4.6 -18.6 43-39
15 14 B Stuarts Draft 7-2 -4.9 -18.4 38-44
16 16 D Virginia (Bristol) 6-2 -5.7 -17.1 35-38
17 20 A Southampton (Courtland) 7-2 -7.7 -25.6 32-51
18 18 A King William 6-3 -7.9 -15.9 42-40
19 17 C Appomattox Co (Appomattox) 5-4 -9.2 -16.7 41-41
20 19 C Floyd Co (Floyd) 7-2 -11.3 -22.5 37-45
21     Radford 5-4 -12.4 -8.6 50-31
22     Richlands 6-3 -13.2 -26.7 32-47
23     Fort Defiance 4-5 -14.1 -14 44-38
24     Greensville Co (Emporia) 5-4 -16.1 -17.3 48-35
25     Nottoway 7-3 -16.5 -28.1 40-50
26     James River (Buchanan) 5-4 -18.8 -23.4 39-43
27     Liberty (Bedford) 2-7 -23.1 -2.9 39-43
28     Amelia Co (Amelia Crt Hse) 5-4 -24.2 -29.8 41-41
29     Bruton (Williamsburg) 2-7 -26.3 -7 45-37
30     Patrick Co (Stuart) 3-7 -28.1 -23 52-40
31     Windsor 6-4 -30 -32.7 40-50
32     Madison Co (Madison) 3-6 -30.3 -20.2 42-39
33     Dan River (Ringgold) 4-5 -31 -24.4 35-47
34     Tazewell 2-7 -33.6 -15.3 44-36
35     Martinsville 1-8 -34.4 -12 51-31
36     Randolph-Henry (Charlotte Crt Hse) 4-5 -34.5 -34.2 40-44
37     Westmoreland (Montross) 3-6 -35.6 -18.6 48-33
38     Nelson Co (Lovingston) 5-4 -38.1 -38.4 32-51
39     Lee (Jonesville) 3-6 -39.3 -21.4 42-39
40     Clarke Co (Berryville) 1-8 -39.8 -14.8 47-35
41     Battle [John S.] (Bristol) 2-7 -39.9 -19.1 43-36
42     Nandua (Onley) 4-5 -41.1 -36.8 33-49
43     Central [Kelly/Pound] (Norton) 1-8 -45.6 -15.9 48-33
44     Arcadia (Oak Hall) 3-7 -48.1 -30.6 37-53
45     Chatham 3-6 -49.6 -35.2 30-53
46     Page Co (Shenandoah) 2-7 -50.3 -30.7 33-49
47     Marshall [John] (Richmond) 1-9 -52.8 -18.4 36-55
48     Marion 0-9 -56.5 -20.2 41-39
49     Jackson [Stonewall] (Quicksburg) 1-8 -65.6 -43.8 38-38
50     Prince Edward Co (Farmville) 1-8 -71.6 -20.8 46-39
               
               
               
      CLASS 3        
#     School W-L Rating Schd Str Opp W-L
1     Heritage (Lynchburg) 8-1 28.1 1.8 40-41
2     Liberty Christian (Lynchburg) 6-2 25.1 9.1 39-34
3     Kettle Run (Nokesville) 8-1 22.8 -6.9 36-45
4     Lake Taylor (Norfolk) 7-2 17.4 -0.8 35-46
5     Magna Vista (Ridgeway) 9-0 14.7 -17.6 24-57
6     Petersburg 6-3 10.5 2.3 42-40
7     Ashby [Turner] (Bridgewater) 8-1 8.6 -20.3 38-44
8     Broadway 8-1 8.6 -13.3 48-35
9     Norcom [I. C.] (Portsmouth) 4-5 5.9 11.6 50-31
10     Alleghany (Covington) 8-1 5.5 -10.5 44-38
11     Wilson Memorial (Fishersville) 8-1 5.5 -16.1 41-41
12     Lord Botetourt (Daleville) 6-3 3.6 -4.8 41-40
13     Byrd [William] (Vinton) 6-3 2.6 -8.7 38-44
14     Northside (Roanoke) 6-3 2.3 -7.1 41-41
15     Culpeper Co (Culpeper) 6-3 1.5 -9.3 35-46
16     New Kent 6-3 0.6 -9 42-40
17     Brookville (Lynchburg) 4-5 0.6 0.6 43-37
18     Hopewell 4-5 0.2 5.6 41-41
19     Skyline (Front Royal) 6-3 -1.5 -10.6 42-39
20     Tabb (Yorktown) 6-3 -1.7 -13.1 36-46
21     Fluvanna Co (Palmyra) 6-3 -3.7 -11.6 39-42
22     Western Albemarle (Crozet) 6-3 -4.2 -18.8 35-46
23     Bassett 5-4 -5.3 -9.9 43-38
24     Staunton River (Moneta) 3-6 -7.7 -2.6 43-38
25     Monroe [James] (Fredericksburg) 5-4 -8.1 -11.1 33-48
26     Carroll Co (Hillsville) 7-2 -8.8 -24.7 34-47
27     Brentsville District (Nokesville) 4-5 -11.4 -14.8 39-42
28     Spotswood (Penn Laird) 6-3 -13.7 -20.4 40-42
29     Meridian (Falls Church) 4-5 -14.1 -17.1 33-48
30     Abingdon 4-5 -15.5 -13.6 44-39
31     Cave Spring (Roanoke) 4-6 -15.7 -9.9 45-45
32     York (Yorktown) 3-6 -16 -7 45-37
33     East Rockingham (Elkton) 6-4 -17.6 -23.9 40-50
34     Colonial Heights 1-8 -18.6 4.2 53-30
35     Rustburg 0-9 -23.9 4.7 52-28
36     Pulaski Co (Dublin) 2-7 -24.2 -6.9 41-41
37     Goochland 2-7 -24.4 -8.5 49-33
38     Christiansburg 2-7 -26 -9.9 43-39
39     Rocktown (Harrisonburg) 3-6 -28.9 -23.8 38-44
40     Staunton 3-6 -30.7 -20.1 38-44
41     Heritage (Newport News) 1-8 -31 0.8 41-40
42     Waynesboro 3-6 -31.3 -16.2 42-40
43     Monticello (Charlottesville) 2-7 -32.2 -22.5 31-50
44     Tunstall (Dry Fork) 2-7 -32.8 -14.4 45-37
45     Lakeland (Suffolk) 0-9 -33.7 2 53-29
46     Washington [Booker T.] (Norfolk) 0-9 -34.6 0.4 41-40
47     Fauquier (Warrenton) 1-8 -36.5 -10.9 42-39
48     Warren Co (Front Royal) 2-7 -36.6 -16.3 38-44
49     Monroe [William] (Stanardsville) 1-8 -41.1 -16.8 47-35
50     Hidden Valley (Roanoke) 0-9 -45 -5.9 44-38
51     Rockbridge Co (Lexington) 0-9 -45.1 -14.5 47-35
52     Harrisonburg 0-9 -56.8 -23.2 38-44
53     Manassas Park 0-9 -71.9 -19.2 42-38
               
               
      CLASS 4        
#     School W-L Rating Schd Str Opp W-L
1     Varina (Richmond) 7-2 40 16.6 52-30
2     Dinwiddie 10-0 36.6 4.2 42-48
3     Jefferson Forest (Forest) 8-1 27.4 0.5 38-43
4     Huguenot (Richmond) 8-1 26.6 -2.9 34-48
5     Hampton 8-1 26.4 -1.7 36-45
6     Louisa Co (Mineral) 9-0 22.1 -10.3 36-45
7     Loudoun Co (Leesburg) 8-1 20.2 -4.7 38-43
8     Loudoun Valley (Purcellville) 8-1 17.5 -9 33-49
9     Handley [John] (Winchester) 8-1 16.7 -9.7 42-39
10     Washington [George] (Danville) 8-1 15.9 -4.6 38-44
11     Sherando (Stephens City) 6-3 15.5 2.2 46-35
12     Lafayette (Williamsburg) 8-1 14.7 -13.1 36-46
13     Courtland (Spotsylvania) 8-1 13.8 -4 39-42
14     Phoebus (Hampton) 5-3 12.9 3.2 38-35
15     Caroline (Milford) 8-1 10.7 -12.5 30-52
16     Churchland (Portsmouth) 6-3 9.8 -3 32-49
17     Woodgrove (Purcellville) 6-3 9 -1.6 43-37
18     Warhill (Williamsburg) 7-2 8.5 -8 43-39
19     Hanover (Mechanicsville) 7-2 8.3 -3.7 36-45
20     Spotsylvania 6-3 6.2 -2.9 42-39
21     Glass [E. C.] (Lynchburg) 4-5 3 7.7 48-32
22     Wood [James] (Winchester) 6-3 1.2 -10.8 37-44
23     Heritage (Leesburg) 6-3 -1.1 -11 31-51
24     Amherst Co (Amherst) 3-6 -1.1 7.6 47-33
25     Liberty (Bealeton) 6-3 -1.8 -5.7 35-46
26     Denbigh (Newport News) 5-5 -2.3 -2.7 41-48
27     Smithfield 6-3 -2.3 -12.5 36-46
28     Millbrook (Winchester) 3-6 -3.4 6.4 58-23
29     Salem 4-5 -4.1 -1.2 44-39
30     Eastern View (Culpeper) 3-6 -4.1 -1 47-34
31     Atlee (Mechanicsville) 4-5 -4.4 -2.5 40-42
32     Powhatan 4-5 -4.6 -1.4 40-41
33     Tuscarora (Leesburg) 4-5 -6.5 -4.3 43-39
34     Manor (Portsmouth) 3-6 -11 -1.6 35-47
35     Blacksburg 5-4 -11.2 -18.5 37-45
36     Monacan (Richmond) 3-6 -14.6 1.3 41-40
37     Henry [Patrick] (Ashland) 3-6 -18.2 -4.9 36-46
38     Broad Run (Ashburn) 1-8 -20.3 -2.6 50-31
39     Chancellor (Fredericksburg) 0-9 -21.1 5.8 55-26
40     Halifax Co (South Boston) 3-6 -22.2 -9.5 46-36
41     Orange Co (Orange) 3-6 -23.1 -11.6 38-43
42     Mecklenburg Co (Baskerville) 1-8 -24.1 -6.5 45-36
43     Grafton (Yorktown) 2-8 -24.3 -8.1 48-42
44     Mechanicsville 3-6 -24.5 -19.6 27-56
45     Jamestown (Williamsburg) 2-7 -25.3 -9 42-40
46     Richmond Arts (Richmond) 0-9 -27.4 8.1 53-28
47     Charlottesville 3-6 -29.3 -16.3 39-43
48     Henrico (Richmond) 0-9 -29.7 11.6 54-27
49     King George 0-9 -30.2 4.5 53-28
50     Dominion (Sterling) 1-8 -34.7 -8.8 39-43
51     Rock Ridge (Ashburn) 1-9 -41.4 -14.6 46-44
52     Gloucester 0-9 -42.2 -8 43-39
53     Park View (Sterling) 3-6 -48.5 -32.4 28-52
               
               
               
      CLASS 5        
#     School W-L Rating Schd Str Opp W-L
1     Maury (Norfolk) 8-1 41.8 11.2 44-37
2     Riverbend (Fredericksburg) 9-0 34.7 -1.8 31-51
3     Highland Springs 6-3 33.7 20.3 56-26
4     Stone Bridge (Ashburn) 7-1 30.7 6 42-30
5     King's Fork (Suffolk) 8-1 26.3 2.4 36-45
6     Henry [Patrick] (Roanoke) 9-0 25.4 -9.5 33-50
7     Green Run (Virginia Beach) 9-0 25.3 -4.4 39-43
8     Hermitage (Richmond) 7-2 23.6 1.4 31-51
9     Indian River (Chesapeake) 7-2 23.3 1.6 35-46
10     Warwick (Newport News) 6-3 21.8 6.4 44-38
11     Nansemond River (Suffolk) 7-2 21.5 -2.2 30-51
12     Glen Allen 5-4 19.6 12.7 51-30
13     Fleming [William] (Roanoke) 6-3 18.9 6.9 53-28
14     Kempsville (Virginia Beach) 7-2 14.9 -5.8 36-46
15     Midlothian 7-2 12.2 0.6 39-42
16     Cox [Frank W.] (Virginia Beach) 7-2 10.4 -5.8 36-46
17     Bethel (Hampton) 6-3 8.6 -6.7 33-48
18     Meadowbrook (Richmond) 6-3 8.4 0.4 38-44
19     Salem (Virginia Beach) 6-3 8.4 0.1 44-38
20     Bayside (Virginia Beach) 6-3 8.2 -2.2 41-41
21     Champe [John] (Aldie) 5-4 6.9 4 43-37
22     Potomac Falls (Sterling) 5-4 2.8 1.1 47-33
23     Freeman [Douglas] (Richmond) 5-4 2 -0.9 40-42
24     Hickory (Chesapeake) 4-5 1.8 1.4 36-45
25     Massaponax (Spotsylvania) 4-5 1.7 6.6 45-37
26     Franklin County (Rocky Mount) 4-5 1.6 6.2 54-26
27     Deep Creek (Chesapeake) 3-6 0.3 8.5 49-33
28     Matoaca (Chesterfield) 2-7 0 15.5 57-26
29     James River (Midlothian) 5-4 0 -2.2 39-42
30     Kellam [Floyd E.] (Virginia Beach) 5-4 -0.3 -2.8 41-41
31     Lightridge (Aldie) 5-4 -0.5 -1.9 41-39
32     Norview (Norfolk) 5-4 -1.1 -2.1 32-50
33     Briar Woods (Ashburn) 6-3 -2.8 -5.7 36-45
34     Prince George 3-6 -3.5 3.5 42-41
35     Deep Run (Glen Allen) 3-6 -4.4 0.8 44-38
36     Godwin [Mills E.] (Richmond) 2-7 -5.8 2 47-35
37     Great Bridge (Chesapeake) 1-8 -6.8 9.9 48-33
38     Freedom (South Riding) 5-4 -7.9 -13.3 32-49
39     Granby (Norfolk) 2-7 -9.7 7 50-32
40     Woodside (Newport News) 3-6 -11.4 -0.1 39-42
41     Ocean Lakes (Virginia Beach) 2-7 -12.4 -4.4 39-43
42     Tallwood (Virginia Beach) 3-6 -15.1 -2.2 41-41
43     Albemarle (Charlottesville) 4-5 -15.4 -3.3 44-37
44     Riverside (Leesburg) 2-7 -18.2 -1.1 44-36
45     Kecoughtan (Hampton) 3-6 -19.5 -5.1 35-46
46     Clover Hill (Midlothian) 0-9 -22.4 6.6 50-31
47     Menchville (Newport News) 1-8 -22.4 2.1 45-37
48     First Colonial (Virginia Beach) 1-9 -27.9 0 49-41
49     Princess Anne (Virginia Beach) 0-9 -37.1 0.1 44-38
               
               
               
      CLASS 6        
#     School W-L Rating Schd Str Opp W-L
1     Smith [Oscar] (Chesapeake) 8-1 36.4 11.2 41-40
2     Colonial Forge (Stafford) 8-1 32.2 10.6 45-37
3     Manchester (Midlothian) 9-0 30.8 -4 32-49
4     North Stafford (Stafford) 7-2 28.8 10.8 48-34
5     Lake Braddock (Burke) 8-1 25.9 5.8 39-42
6     Battlefield (Haymarket) 8-1 25.9 3.6 42-40
7     Dale [Thomas] (Chester) 8-1 25.9 6 43-39
8     Woodbridge 8-1 23.5 -6.7 32-50
9     Centreville (Clifton) 7-1 22.4 6.8 44-29
10     Patriot (Nokesville) 7-2 19.3 2.3 43-39
11     Madison [James] (Vienna) 5-4 19.2 10.3 52-27
12     West Springfield (Springfield) 7-2 19 3.1 38-44
13     Westfield (Chantilly) 6-3 18.4 11.8 52-28
14     South Co (Lorton) 6-3 16.6 9.1 45-36
15     Langley (McLean) 7-2 12.1 -4.3 36-46
16     Gar-Field (Woodbridge) 6-3 11.6 -2.6 39-43
17     Forest Park (Woodbridge) 5-4 10.8 4.8 49-32
18     Brooke Point (Stafford) 5-4 9.4 6 45-37
19     Independence (Ashburn) 6-3 8.1 -2.9 41-40
20     Yorktown (Arlington) 7-3 8.1 -3.8 46-43
21     South Lakes (Reston) 5-4 7.2 6.4 44-37
22     Washington-Liberty (Arlington) 7-2 6.5 -7.6 37-45
23     Western Branch (Chesapeake) 6-3 6 -0.5 36-45
24     Bird [Lloyd C.] (Chesterfield) 5-4 5.4 2.4 42-39
25     Fairfax 4-5 5 9.5 49-32
26     Colgan [Charles J.] (Manassas) 6-3 1.5 -10 31-51
27     West Potomac (Alexandria) 4-5 1.4 3.1 46-35
28     Stafford (Falmouth) 3-6 0 6.2 46-36
29     Landstown (Virginia Beach) 4-5 -0.8 -2.8 41-41
30     Alexandria City (Alexandria) 5-4 -1.3 -6.3 37-44
31     Oakton (Vienna) 4-5 -1.3 -1.2 38-44
32     Chantilly 3-6 -2.7 5.9 45-35
33     Mountain View (Stafford) 2-8 -3.2 9.3 53-38
34     Robinson [J. W.] (Fairfax) 3-6 -3.5 3 44-37
35     Osbourn (Manassas) 4-5 -3.7 -1.4 41-40
36     Cosby (Midlothian) 3-6 -4.2 4 45-36
37     Gainesville 2-7 -8.5 2.8 44-38
38     Herndon 3-6 -10.7 -2.3 44-38
39     Marshall [George C.] (Falls Church) 4-5 -12.4 -11.6 40-42
40     Mount Vernon (Alexandria) 6-3 -12.8 -21.4 30-52
41     Woodson [W. T.] (Fairfax) 1-8 -14.2 3.8 46-36
42     Hayfield (Alexandria) 4-5 -16.8 -11.2 36-46
43     Potomac (Dumfries) 3-6 -16.9 -7.9 35-47
44     McLean 2-7 -18 -6.1 43-40
45     Falls Church 6-3 -18.8 -27 29-54
46     Wakefield (Arlington) 3-6 -24.9 -16.7 38-45
47     Grassfield (Chesapeake) 0-9 -25.2 11.8 50-31
48     Osbourn Park (Manassas) 3-6 -26.1 -9.4 33-49
49     Hylton [C. D.] (Woodbridge) 2-7 -28.6 -12.3 35-47
50     Edison [Thomas A.] (Alexandria) 3-7 -33.3 -20.8 36-54
51     Annandale 3-6 -38.5 -32.1 27-56
52     Tucker [J. R.] (Henrico) 1-9 -41.8 -2.5 39-52
53     Unity Reed (Manassas) 0-9 -41.9 -6.1 36-45
54     Lewis (Springfield) 3-6 -43.9 -25.9 33-48
55     Justice (Falls Church) 0-9 -49.6 -17.2 34-48
56     Freedom (Woodbridge) 0-10 -50.4 -7.9 44-47
57     Jefferson [Thomas] (Alexandria) 4-4 -54.4 -51.4 18-51

 

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...