Home                        
In The Headlines
Football
Links
Message Board
Photo Gallery
Archives
Fun Stuff
About SWVASports.com
Contact Us
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

2006 Season

2006 West Virginia Playoff Pairings

Scoreboard

Week 1 (8/25/06) Week 2 (9/1/06) Week 3 (9/8/06) Week 4 (9/15/06)
Week 5 (9/22/06) Week 6 (9/29/06) Week 7 (10/6/06) Week 8 (10/13/06)
Week 9 (10/20/06) Week 10 (10/27/06) Week 11 (11/3/06) Week 12 (11/10/06)
Week 13 (11/17/06) Week 14 (11/24/06) Week 15 (12/1/06) Week 16 (12/9/06)

2006 SWVASports.com Final Sweet 16
(updated 12/12/06)
1. Richlands 14-0 def. Rockbridge Co. 29-28
2. Amherst Co. 13-1 def. Louisa Co. 34-27
3. Salem 11-1 Season complete.
4. J.I. Burton 13-1 lost to Riverheads 21-20
5. Giles 12-2 lost to Goochland 28-14
6. James Monroe 12-1 Season complete.
7. Hidden Valley 10-3 Season complete.
8. Martinsville 7-5 Season complete.
9. Blacksburg 7-3 Season complete.
10. Heritage 8-3 Season complete.
11. Graham 7-5 Season complete.
12. Bluefield 7-4 Season complete.
13. Tazewell 8-3 Season complete.
14. Lebanon 9-3 Season complete.
15. Mount Hope 12-1 Season complete.
16. Scott 10-2 Season complete.
T- Glenvar 9-1 Season complete.
T- Powell Valley 9-4 Season complete.
T- Rural Retreat 9-4 Season complete.

2006 Official VHSL Ratings
Class AA, Region III, Division 4
Team Total Games Ave.
X-Salem 250 10 25.0
X-Amherst Co. 242 10 24.2
Y-Heritage 219 10 21.9
X-William Fleming 209 10 20.9
Jefferson Forest 206 10 20.6
Blacksburg 205 10 20.5
William Byrd 169 10 16.9
Pulaski Co. 156 10 15.6
Staunton River 133 10 13.3

 

Class AA, Region III, Division 3
Team Total Games Ave.
Y-Hidden Valley 212 10 21.2
Y-Christiansburg 185 10 18.5
Y-Brookville 181 10 18.1
Y-Lord Botetourt 174 10 17.4
Liberty 168 10 16.8
Rustburg 162 10 16.2
Alleghany 148 10 14.8
Northside 129 10 12.9
Cave Spring 128 10 12.8
Appomattox 121 10 12.1

 

Class AA, Region IV, Division 4
Team Total Games Ave.
X-Magna Vista 223 10 22.3
Y-Martinsville 197 10 19.7
Y-Carroll Co. 193 10 19.3
Y-Bassett 183 10 18.3
Abingdon 153 10 15.3
Tunstall 132 10 13.2
Lee 125 10 12.5

 

Class AA, Region IV, Division 3
Team Total Games Ave.
X-Richlands 251 10 25.1
Y-Tazewell 223 10 22.3
Y-Graham 201 10 20.1
X-Virginia 168 10 16.8
Marion 168 10 16.8
Patrick Co. 159 10 15.9
Grundy 125 10 12.5
Dan River 115 10 11.5

 

Class A, Region C, Division 2
Team Total Games Ave.
X-Giles 213 10 21.3
X-Lebanon 191 10 19.1
X-Grayson Co. 168 10 16.8
X-James River 138 10 13.8
Glenvar 179 10 17.9
Floyd Co. 153 10 15.3
George Wythe 152 10 15.2
Radford 142 10 14.2
Chilhowie 137 10 13.7
Fort Chiswell 133 10 13.3
John Battle 98 10 9.8
Patrick Henry 98 10 9.8

 

Class A, Region C, Division 1
Team Total Games Ave.
Y-Rural Retreat 161 10 16.1
Y-Northwood 130 10 13.0
Y-Bath Co. 126 10 12.6
Y-Covington 125 10 12.5
Bland Co. 115 10 11.5
Eastern Montgomery 115 10 11.5
Galax 115 10 11.5
Narrows 99 10 9.9
Parry McCluer 93 10 9.3
Pocahontas 76 9 8.4
Holston 79 10 7.9
Auburn 72 10 7.2
Craig Co. 56 10 5.6

 

Class A, Region D, Division 2
Team Total Games Ave.
X-Haysi 181 10 18.1
Y-Powell Valley 180 10 18.0
Y-Honaker 157 10 15.7
Y-Clintwood 150 10 15.0
Gate City 135 10 13.5
J.J. Kelly 119 10 11.9
Coeburn 90 10 9.0

 

Class A, Region D, Division 1
Team Total Games Ave.
X-J.I. Burton 215 10 21.5
Y-Appalachia 172 10 17.2
X-Ervinton 140 10 14.0
Y-Castlewood 132 10 13.2
Saint Paul 121 10 12.1
Rye Cove 118 10 11.8
Pound 116 10 11.6
Twin Valley 101 10 10.1
Thomas Walker 87 10 8.7
Twin Springs 67 10 6.7
Hurley 64 10 6.4
X - Clinched playoff berth by winning district.
Y - Clinched playoff berth via VHSL rating points.

  • 2006 Final Virginia District Standings

    Class AA - Region IV

    Highlands District

    Team District Record Overall Record

    W

    L

    W

    L

    X-Virginia 3 0 5 6
    Marion 2 1 5 5
    Abingdon 1 2 5 5
    Lee 0 3 2 8

    Piedmont District

    Team District Record Overall Record

    W

    L

    W

    L

    X-Magna Vista 4 1 7 4
    Martinsville 4 1 7 5
    Bassett 4 1 7 6
    Patrick Co. 2 3 5 5
    Tunstall 1 4 2 8
    Dan River 0 5 1 9

    Southwest District

    Team

    District Record

    Overall Record

    W

    L

    W

    L

    X-Richlands 4 0 14 0
    Tazewell 2 2 8 3
    Graham 2 2 7 5
    Carroll Co. 2 2 6 5
    Grundy 0 4 1 9

     

    Class AA - Region III

    Blue Ridge District

    Team District Record Overall Record

    W

    L

    W

    L

    X-William Fleming 4 0 7 4
    Lord Botetourt 3 1 5 6
    William Byrd 2 2 5 5
    Alleghany 1 3 4 6
    Northside 0 4 1 9

    River Ridge District

    Team District Record Overall Record

    W

    L

    W

    L

    X-Salem 5 0 11 1
    Hidden Valley 3 2 10 3
    Blacksburg 3 2 7 3
    Christiansburg 3 2 7 5
    Pulaski Co. 1 4 2 8
    Cave Spring 0 5 2 8

    Seminole District

    Team District Record Overall Record

    W

    L

    W

    L

    X-Amherst Co. 7 0 13 1
    Jefferson Forest 6 1 7 3
    Heritage 5 2 8 3
    Liberty 3 4 5 5
    Brookville 3 4 5 6
    Rustburg 3 4 4 6
    Staunton River 1 6 2 8
    Appomattox 0 7 2 8

     

    Class A - Region C

    Hogoheegee District

    Team

    District Record

    Overall Record

    W

    L

    W

    L

    X-Lebanon 7 0 9 3
    Rural Retreat 6 1 9 4
    George Wythe (W) 5 2 6 4
    Chilhowie 4 3 6 4
    Northwood 3 4 5 6
    John S. Battle 2 5 2 8
    Patrick Henry (GS) 1 6 2 8
    Holston 0 7 1 9

    Mountain Empire District

    Team

    District Record

    Overall Record

    W

    L

    W

    L

    X-Grayson Co. 5 0 6 5
    Ft. Chiswell 4 1 5 5
    Galax 3 2 4 6
    Bland Co. 2 3 6 4
    Narrows 1 4 3 7
    Pocahontas 0 5 4 6

    Pioneer District

    Team

    District Record

    Overall Record

    W

    L

    W

    L

    X-James River (B) 3 1 6 5
    Covington 3 1 5 6
    Bath Co. 3 1 5 7
    Parry McCluer 1 3 3 7
    Craig Co. 0 4 0 10

    Three Rivers District

    Team

    District Record

    Overall Record

    W

    L

    W

    L

    X-Giles 5 0 12 2
    Glenvar 4 1 9 1
    Floyd Co. 3 2 5 5
    Radford 2 3 5 5
    Eastern Montgomery 1 4 4 6
    Auburn 0 5 1 9

     

    Class A - Region D

    Black Diamond District

    Team District Record Overall Record

    W

    L

    W

    L

    X-Haysi 3 0 9 2
    Honaker 2 1 6 5
    Twin Valley 1 2 3 7
    Hurley 0 3 0 10

    Cumberland District

    Team District Record Overall Record

    W

    L

    W

    L

    X-Ervinton 4 1 7 4
    Castlewood 4 1 7 4
    Saint Paul 3 2 5 5
    Rye Cove 3 2 4 6
    Thomas Walker 1 4 2 8
    Twin Springs 0 5 1 9

    Lonesome Pine District

    Team District Record Overall Record

    W

    L

    W

    L

    X-J.I. Burton 7 0 13 1
    Powell Valley 6 1 9 4
    Appalachia 5 2 9 3
    Clintwood 4 3 7 5
    Gate City 3 4 4 6
    J.J. Kelly 2 5 4 6
    Coeburn 1 6 2 8
    Pound 0 7 3 7
     
    2006 Final WVSSAC Rankings
     
    Class AAA     
    1 PARKERSBURG 96 10 0 0 16.30
    2 MARTINSBURG 74 9 1 0 14.20
    3 NITRO 88 9 1 0 14.00
    4 MORGANTOWN 82 8 2 0 12.90 - WON 2ND TIE BREAKER
    5 ROBERT C BYRD 140 9 1 0 12.90
    6 FAIRMONT SENIOR 34 8 2 0 12.80
    7 HURRICANE 59 8 2 0 12.10
    8 BRIDGEPORT 9 8 2 0 12.00
    9 SAINT ALBANS 113 7 3 0 11.00
    10 SOUTH CHARLESTON 122 7 3 0 10.70
    11 WHEELING PARK 147 7 3 0 10.50
    12 EAST FAIRMONT 30 7 3 0 9.90
    13 HUNTINGTON 57 6 4 0 9.20
    14 PRINCETON SENIOR 108 6 4 0 9.10 - WON 2ND TIE BREAKER
    15 BROOKE 10 7 3 0 9.10
    16 CABELL MIDLAND 347 6 4 0 8.70
    17 CAPITAL 17 5 5 0 7.80
    17 GEORGE WASHINGTON 39 5 5 0 7.80
    19 JOHN MARSHALL 63 6 4 0 7.70
    20 JEFFERSON 62 5 5 0 7.60
    21 UNIVERSITY 133 5 5 0 7.20
    22 NICHOLAS COUNTY 87 5 5 0 6.00
    23 HEDGESVILLE 52 4 6 0 5.90
    24 HAMPSHIRE 48 4 6 0 5.20
    25 ELKINS 334 4 6 0 5.10
    26 PARKERSBURG SOUTH 98 3 7 0 4.40
    27 MUSSELMAN 86 3 7 0 4.10
    28 BUCKHANNON-UPSHUR 11 3 7 0 3.90
    28 SPRING VALLEY 410 3 7 0 3.90
    30 GREENBRIER EAST 44 2 8 0 2.90
    31 PRESTON 107 2 8 0 2.70
    32 RIVERSIDE 421 2 8 0 2.50
    33 LINCOLN COUNTY HS 409 1 9 0 1.40
    33 WOODROW WILSON 152 1 9 0 1.40
    35 RIPLEY 111 1 9 0 1.20
    36 LEWIS COUNTY 65 0 10 0 0.00
    36 NORTH MARION 89 0 10 0 0.00
    
               
    Class AA
    1   JAMES MONROE               348   10  0  0     12.60
    2   SCOTT                      116    9  1  0     11.50
    3   WAYNE                      141    8  2  0     10.30
    4   TOLSIA                     126    8  2  0      9.40
    5   BLUEFIELD                    7    6  3  0      9.11
    6   POCA                       104    7  3  0      9.10
    7   GRAFTON                     43    7  3  0      8.80 - WON 2ND TIE BREAKER
    8   KEYSER                      64    7  3  0      8.80
    9   MAGNOLIA                    71    7  3  0      8.70
    10   MOUNT VIEW                  84    7  3  0      8.50
    11   WEBSTER COUNTY             142    7  3  0      8.40
    12   LIBERTY (HARRISON)          66    7  3  0      8.30
    13   WYOMING EAST               411    7  3  0      8.10 - WON 2ND TIE BREAKER
    14   ROANE COUNTY               335    7  3  0      8.10
    15   SISSONVILLE                120    6  4  0      7.70 - WON 2ND TIE BREAKER
    16   INDEPENDENCE SENIOR         61    7  3  0      7.70
    17   SHERMAN                    119    6  4  0      7.10
    18   PHILIP BARBOUR             102    6  4  0      7.00
    19   CHAPMANVILLE                19    6  4  0      6.80
    20   HERBERT HOOVER              53    5  5  0      6.40
    21   LINCOLN                     68    5  5  0      5.30
    22   LIBERTY (RALEIGH)           67    5  5  0      5.20
    23   LOGAN                       69    4  6  0      5.10
    24   BERKELEY SPRINGS             4    5  5  0      4.80
    25   IAEGER                      60    5  5  0      4.50
    26   TYLER CONSOLIDATED         337    4  6  0      4.40
    27   FRANKFORT                   36    4  6  0      4.20
    27   RAVENSWOOD                 109    4  6  0      4.20
    29   POINT PLEASANT             106    3  7  0      4.00
    30   WINFIELD                   150    3  7  0      3.60
    31   WEIR                       143    3  7  0      3.40
    32   SHADY SPRING               117    3  7  0      3.00
    33   OAK HILL                    92    3  7  0      2.90
    34   SUMMERS COUNTY             350    3  7  0      2.60
    35   CLAY COUNTY                 23    2  8  0      1.90
    36   PETERSBURG                 100    2  8  0      1.70
    37   OAK GLEN                    91    1  9  0      1.30
    38   RITCHIE COUNTY             112    1  9  0      0.90
    38   WESTSIDE HIGH SCHOOL       417    1  9  0      0.90
    40   BRAXTON COUNTY               8    0 10  0      0.00
    40   PIKEVIEW                   349    0 10  0      0.00

     

    Class A
    1 WHEELING CENTRAL CATHOLIC 146 10 0 0 12.00
    2 WILLIAMSTOWN 149 10 0 0 11.50
    3 MOUNT HOPE 83 10 0 0 11.00
    4 GREENBRIER WEST 45 8 2 0 9.00
    5 WAHAMA JR-SR 138 8 2 0 8.60
    6 CLAY-BATTELLE 22 9 1 0 8.40
    7 GILBERT 40 8 2 0 8.30
    8 SAINT MARYS 115 9 1 0 8.20
    9 EAST HARDY 31 8 2 0 7.40
    10 PENDLETON CO. 37 7 3 0 7.20
    11 TUG VALLEY 128 8 2 0 6.90
    12 NOTRE DAME 90 7 3 0 6.80
    13 BUFFALO (PUTNAM) 12 6 4 0 6.40
    14 MEADOW BRIDGE 77 7 3 0 6.10
    15 SOUTH HARRISON 123 6 4 0 5.90
    16 PARKERSBURG CATHOLIC 97 6 4 0 5.80 -WON 2ND TIE BREAKER
    17 MATEWAN 75 6 4 0 5.80
    18 MIDLAND TRAIL 78 6 4 0 5.80
    19 CALHOUN 15 6 4 0 5.70
    19 MAN 72 5 5 0 5.70
    21 MOOREFIELD 81 5 5 0 5.20
    22 BISHOP DONAHUE 6 6 4 0 4.60
    22 MADONNA 70 5 5 0 4.60
    24 WIRT COUNTY 151 5 5 0 4.40
    25 POCAHONTAS COUNTY 105 5 5 0 4.10
    26 VALLEY (WETZEL) 135 4 6 0 3.80
    27 VAN JR-SR 136 4 5 0 3.67
    28 CAMERON 16 4 6 0 3.60
    29 WILLIAMSON 148 4 6 0 3.10
    30 BIG CREEK 5 4 7 0 2.45
    31 RICHWOOD 110 3 7 0 2.10
    32 MONTCALM 80 3 7 0 1.80
    33 DODDRIDGE COUNTY 26 2 8 0 1.60
    33 FAYETTEVILLE 35 2 8 0 1.60
    33 HANNAN 49 2 8 0 1.60
    33 TUCKER COUNTY 127 2 8 0 1.60
    37 TYGARTS VALLEY 129 2 8 0 1.40
    38 HUNDRED 56 2 8 0 1.20
    39 VALLEY (FAYETTE) 134 1 9 0 1.00
    40 PADEN CITY 95 1 9 0 0.80
    41 BURCH 14 0 10 0 0.00
    41 GILMER COUNTY 41 0 10 0 0.00
            
  • SWVASports Sponsors

    Visit McDonald's at the following locations....Bluefield, WV...Princeton, WV...Hinton, WV...Bluefield, VA...North Tazewell, VA...Pounding Mill, VA...Lebanon, VA...Richlands, VA...Grundy, VA...Marion, VA
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     
    Send mail to swvafootball@yahoo.com with questions or comments about this web site.
    Last modified: 09/02/07