Home                        
In The Headlines
Football
Links
Message Board
Photo Gallery
Archives
Fun Stuff
About SWVASports.com
Contact Us
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
2007 Final WVSSAC Rankings
 
Class AAA
 
1 George Washington 9 1 0 14.90
2 University 9 1 0 14.50
3 Parkersburg 9 1 0 14.10
4 Robert C. Byrd 10 0 0 13.90
5 Saint Albans 9 1 0 13.50
6 Bridgeport 9 1 0 13.50
7 Capital 8 2 0 12.30
8 East Fairmont 8 2 0 12.00
9 Hurricane 8 2 0 11.90
10 Riverside 7 3 0 10.80
11 Martinsburg 7 3 0 10.50
12 Brooke 7 3 0 10.20
13 Nitro 6 4 0 9.40
14 John Marshall 7 3 0 9.00
15 Morgantown 6 4 0 9.00
16 Nicholas Co. 7 3 0 8.50
------ -------------------------------------------- --------- -------- -------- --------
17 Jefferson 5 5 0 8.10
18 Fairmont Senior 5 5 0 8.00
19 Elkins 6 4 0 7.70
20 Wheeling Park 5 5 0 7.20
21 South Charleston 5 5 0 7.10
22 Cabell Midland 4 6 0 5.80
23 Woodrow Wilson 4 6 0 5.70
24 Spring Valley 4 6 0 5.60
25 Musselman 4 6 0 5.00
26 Ripley 3 7 0 4.60
27 Hedgesville 3 7 0 4.10
28 Buckhannon-Upshur 3 7 0 3.90
28 Greenbrier East 3 7 0 3.90
30 Preston 3 7 0 3.60
31 Lewis Co. 2 8 0 2.00
32 Huntington 1 9 0 1.70
33 Princeton 1 9 0 1.30
34 Hampshire 0 10 0 0.00
34 Lincoln Co. 0 10 0 0.00
34 North Marion 0 10 0 0.00
34 Parkersburg South 0 10 0 0.00
 

Class AA

1 Bluefield 9 0 0 14.00
2 Wayne 10 0 0 12.70
3 James Monroe 9 1 0 11.50
4 Berkeley Springs 8 2 0 10.10
5 Scott 7 3 0 9.50
6 Magnolia 8 2 0 9.40
7 Tyler Consolidated 8 2 0 9.00
8 Keyser 7 3 0 8.90
9 Chapmanville 7 3 0 8.40
10 Liberty (Raleigh) 7 3 0 8.20
11 Wyoming East 7 3 0 7.60
12 Sissonville 6 4 0 7.50
13 Logan 6 4 0 7.20
14 Tolsia 6 4 0 7.00
15 Grafton 6 4 0 6.50
16 Roane Co. 5 5 0 6.10
------ --------------------------------------------- ------------ ------------ ------------ ------------
17 Winfield 5 5 0 6.10
18 Ravenswood 5 5 0 5.80
19 Liberty (Harrison) 5 4 0 5.78
20 CLAY COUNTY 4 4 0 5.38
21 GRAFTON 4 4 0 5.25
22 INDEPENDENCE SENIOR 4 4 0 5.13
23 WESTSIDE HIGH SCHOOL 4 4 0 5.00
24 WEBSTER COUNTY 4 4 0 4.75
25 MOUNT VIEW 3 3 0 4.67
26 FRANKFORT 3 4 0 4.57
27 OAK HILL 3 5 0 3.88
27 SUMMERS COUNTY 3 5 0 3.88
29 SHADY SPRING 3 5 0 3.75
30 POINT PLEASANT 2 5 0 3.71
31 IAEGER 3 5 0 3.00
31 WEIR 2 5 0 3.00
33 BRAXTON COUNTY 2 5 0 2.71
34 PETERSBURG 2 5 0 2.57
35 PHILIP BARBOUR 2 6 0 2.50
35 SHERMAN 2 6 0 2.50
37 RITCHIE COUNTY 2 5 0 2.29
38 OAK GLEN 1 7 0 1.25
39 HERBERT HOOVER 0 7 0 0.00
39 LINCOLN 0 7 0 0.00
39 PIKEVIEW 0 7 0 0.00

 

Class A

1 WHEELING CENTRAL CATHOLIC 7 0 0 11.86
2 WAHAMA JR-SR 7 1 0 8.75
3 GILBERT 7 1 0 8.25
4 CALHOUN 6 1 0 8.14
4 PENDLETON CO. 6 1 0 8.14
6 MEADOW BRIDGE 6 1 0 7.57
6 WILLIAMSTOWN 5 2 0 7.57
8 MADONNA 6 1 0 7.43
9 GREENBRIER WEST 5 2 0 6.57
10 BUFFALO (PUTNAM) 5 3 0 6.50
10 FAYETTEVILLE 6 2 0 6.50
12 POCAHONTAS COUNTY 6 2 0 6.38
13 SAINT MARYS 5 2 0 6.29
14 MOOREFIELD 4 3 0 6.00
15 MATEWAN 5 2 0 5.86
15 MIDLAND TRAIL 5 2 0 5.86
17 PARKERSBURG CATHOLIC 3 3 0 5.67
18 CLAY-BATTELLE 5 2 0 5.43
19 BIG CREEK 4 2 0 5.17
20 BISHOP DONAHUE 5 2 0 4.86
21 SOUTH HARRISON 4 3 0 4.71
22 WIRT COUNTY 5 3 0 4.50
23 WILLIAMSON 4 3 0 4.43
24 TUG VALLEY 4 4 0 4.25
25 NOTRE DAME 4 3 0 4.00
26 VALLEY (FAYETTE) 3 4 0 3.86
27 TUCKER COUNTY 3 4 0 3.71
28 PADEN CITY 3 4 0 3.14
28 TYGARTS VALLEY 3 4 0 3.14
30 VAN JR-SR 3 4 0 2.71
31 EAST HARDY 2 6 0 2.13
32 GILMER COUNTY 2 6 0 1.63
33 MOUNT HOPE 1 6 0 1.43
34 MAN 1 7 0 1.25
35 DODDRIDGE COUNTY 1 6 0 1.14
36 VALLEY (WETZEL) 1 6 0 1.00
37 HUNDRED 1 7 0 0.75
37 MONTCALM 1 7 0 0.75
39 BURCH 0 8 0 0.00
39 CAMERON 0 7 0 0.00
39 HANNAN 0 7 0 0.00
39 RICHWOOD 0 7 0 0.00

 

SWVASports Sponsors

Visit McDonald's at the following locations....Bluefield, WV...Princeton, WV...Hinton, WV...Bluefield, VA...North Tazewell, VA...Pounding Mill, VA...Lebanon, VA...Richlands, VA...Grundy, VA...Marion, VA
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Send mail to swvafootball@yahoo.com with questions or comments about this web site.
Last modified: 09/02/07