Jump to content

FRIDAYNITELIGHTS

Members
  • Posts

    4
  • Joined

  • Last visited

Posts posted by FRIDAYNITELIGHTS
 
 
  1. VA Division 2A Football Standings

    State
    Virginia
    Season
    Varsity 18-19
    Teams in Division
    51
    •  
    •  
    •  
    •  
    •  
    School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
    Goochland 7-0 1.000 286 29 9-0 1.000 338 43 9 W
    East Rockingham 7-0 1.000 312 73 9-0 1.000 394 93 9 W
    Glenvar 5-0 1.000 169 33 9-0 1.000 302 95 9 W
    Amelia County 7-0 1.000 337 95 9-0 1.000 420 127 9 W
    King William 3-0 1.000 57 6 8-1 0.889 311 73 4 W
    Ridgeview 5-1 0.833 220 71 8-1 0.889 364 97 1 W
    Appomattox County 4-0 1.000 177 67 8-1 0.889 294 114 6 W
    Grayson County 5-0 1.000 129 49 8-1 0.889 217 117 5 W
    Graham 4-0 1.000 180 39 8-1 0.889 356 120 8 W
    Central (Woodstock, VA) 3-0 1.000 121 43 7-1 0.875 287 78 1 L
    Radford 5-0 1.000 205 47 8-2 0.800 305 140 7 W
    Gretna 4-1 0.800 258 30 7-2 0.778 414 51 1 L
    Poquoson 6-2 0.750 272 38 7-2 0.778 328 58 1 L
    Strasburg 4-1 0.800 201 52 7-2 0.778 305 111 2 W
    Union [Appalachia/Powell Valley] 3-2 0.600 144 95 7-2 0.778 283 170 1 L
    James River 3-2 0.600 133 98 7-2 0.778 297 174 1 W
    Luray 5-2 0.714 255 180 7-2 0.778 320 215 2 W
    Clarke County 3-1 0.750 130 81 6-3 0.667 304 191 3 W
    Buckingham 4-3 0.571 151 81 5-4 0.556 185 125 3 W
    Battle 3-2 0.600 81 93 5-4 0.556 183 176 2 W
    Nottoway 4-3 0.571 146 134 5-4 0.556 180 184 1 L
    Greensville County 4-2 0.667 212 132 5-4 0.556 254 198 1 W
    Virginia 3-1 0.750 112 86 5-4 0.556 207 219 2 W
    Richlands 3-1 0.750 116 69 5-4 0.556 240 232 1 W
    Buffalo Gap 3-4 0.429 218 198 5-4 0.556 292 252 1 W
    Arcadia 2-0 1.000 80 64 5-4 0.556 308 304 2 W
    Lee (Staunton, VA) 3-4 0.429 230 237 5-4 0.556 318 306 1 W
    Wilson Memorial 4-3 0.571 243 272 5-4 0.556 304 321 1 L
    Page County 2-5 0.286 135 192 5-5 0.500 281 198 3 L
    Giles 3-3 0.500 133 166 5-5 0.500 198 265 1 W
    Fort Chiswell 2-3 0.400 87 93 4-5 0.444 169 201 2 L
    Dan River 2-2 0.500 114 116 4-5 0.444 203 237 1 W
    Marion 2-2 0.500 102 96 4-5 0.444 227 255 1 L
    Stuarts Draft 2-5 0.286 138 217 4-6 0.400 202 280 2 L
    Mason 1-3 0.250 71 109 3-6 0.333 171 234 6 L
    Prince Edward County 2-5 0.286 192 225 3-6 0.333 237 311 4 L
    Central (Norton, VA) 2-4 0.333 83 205 3-6 0.333 161 317 2 W
    Bluestone 3-5 0.375 97 186 3-7 0.300 127 239 1 W
    Brunswick 3-4 0.429 92 141 3-7 0.300 104 290 2 L
    Nandua 0-3 0.000 88 123 3-7 0.300 256 411 3 L
    Lee (Jonesville, VA) 0-4 0.000 55 141 2-6 0.250 143 252 4 L
    Madison County 2-3 0.400 124 165 2-7 0.222 214 320 3 L
    Tazewell 0-4 0.000 69 146 2-7 0.222 248 326 4 L
    Nelson County 0-3 0.000 27 116 1-7 0.125 112 303 5 L
    Lebanon 0-4 0.000 50 193 1-8 0.111 135 361 2 L
    Chatham 0-4 0.000 54 190 1-8 0.111 176 364 1 L
    Floyd County 0-5 0.000 73 161 1-9 0.100 165 265 7 L
    Martinsville 0-5 0.000 47 177 1-9 0.100 122 357 7 L
    Gate City 1-6 0.143 112 201 1-10 0.091 184 363 3 L
    Bruton 0-4 0.000 14 200 0-5 0.000 14 262 5 L
    Randolph-Henry 0-7 0.000 72 290 0-9 0.000 93 393 9 L
    • * Denotes region data.
 
×
×
  • Create New...