Jump to content

WV Playoff outlook...


GMan
 Share

Recommended Posts

<u>Class AAA</u>

1. PARKERSBURG 10 0 0 16.10 DNP

2. NITRO 8 1 0 13.67 WON

3. MARTINSBURG 8 1 0 13.33 WON

4. ROBERT C BYRD 8 1 0 12.78 WON

5. MORGANTOWN 8 2 0 12.70 DNP

6. SAINT ALBANS 7 2 0 11.89 LOST

7. FAIRMONT SR 7 2 0 11.78 WON

8. BRIDGEPORT 8 2 0 11.70 DNP

9. HURRICANE 7 2 0 11.56 WON

10. EAST FAIRMONT 7 2 0 10.78 LOST

11. BROOKE 7 2 0 9.78 LOST

11. SOUTH CHARLESTON 6 3 0 9.78 WON

13. WHEELING PARK 6 3 0 9.67 WON

14. CABELL MIDLAND 6 4 0 8.60 DNP

15. CAPITAL 5 4 0 8.56 LOST

16. PRINCETON 5 4 0 8.44 WON

17. JEFFERSON 5 4 0 8.11 LOST

18. HUNTINGTON 5 4 0 8.00 WON

19. JOHN MARSHALL 6 4 0 7.60 DNP

20. GEORGE WASHINGTON 4 5 0 7.00 WON

20. UNIVERSITY 5 5 0 7.00 DNP

 

 

<u>Class AA</u>

1. SCOTT 9 0 0 12.33 SAT.

2. JAMES MONROE 9 0 0 12.00 WON

3. POCA 7 2 0 9.78 LOST

4. WAYNE 7 2 0 9.67 WON

5. KEYSER 7 2 0 9.56 LOST

6. TOLSIA 8 2 0 9.10 DNP

7. GRAFTON 6 3 0 8.67 WON

8. SISSONVILLE 6 3 0 8.33 LOST

9. MAGNOLIA 6 3 0 8.00 WON

10. BLUEFIELD 5 3 0 7.88 SAT.

11. LIBERTY (HARRISON) 6 3 0 7.78 WON

11. MOUNT VIEW 6 3 0 7.78 WON

11. ROANE COUNTY 6 3 0 7.78 WON

14. INDEPENDENCE 7 3 0 7.50 DNP

15. WEBSTER COUNTY 6 3 0 7.44 WON

16. WYOMING EAST 6 3 0 7.33 WON

17. HERBERT HOOVER 5 4 0 6.89 LOST

18. PHILIP BARBOUR 5 4 0 6.67 WON

19. CHAPMANVILLE 6 4 0 6.60 DNP

20. SHERMAN 5 4 0 6.56 WON

 

 

<u>Class A</u>

1. WHEELING CENTRAL CATHOLIC 9 0 0 11.44 WON

2. WILLIAMSTOWN 9 0 0 11.11 WON

3. MOUNT HOPE 9 0 0 10.44 WON

4. GREENBRIER WEST 8 2 0 8.70 DNP

5. WAHAMA 7 2 0 8.11 WON

6. GILBERT 8 2 0 8.00 DNP

7. CLAY-BATTELLE 8 1 0 7.89 WON

8. SAINT MARYS 8 1 0 7.67 WON

9. EAST HARDY 7 2 0 7.11 WON

10. PENDLETON CO. 7 3 0 7.00 DNP

11. TUG VALLEY 8 2 0 6.60 DNP

12. NOTRE DAME 6 3 0 6.44 WON

13. PARKERSBURG CATHOLIC 6 3 0 6.33 LOST

14. CALHOUN 6 3 0 6.22 LOST

15. BUFFALO (PUTNAM) 5 4 0 6.11 NO REPORT

16. MEADOW BRIDGE 6 3 0 5.67 WON

17. SOUTH HARRISON 5 4 0 5.56 WON

18. MATEWAN 5 4 0 5.33 WON

18. MIDLAND TRAIL 5 4 0 5.33 WON

20. BISHOP DONAHUE 6 3 0 5.00 LOST

20. MAN 4 5 0 5.00 WON

Link to comment
Share on other sites

 

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...