Jump to content

Unofficial WVSSAC AAA Ratings after Week 3...


edrforshey
 Share

Recommended Posts

Unofficial AAA Ratings after Week 3

 

1) South Charleston (3-0) (13.33) (40)

 

2) Spring Valley (2-0) (13.00) (26)

 

T3) University (3-0) (12.67) (38)

T3) Wheeling Park (3-0) (12.67) (38)

 

5) Hurricane (2-0) (12.50) (25)

 

T6) Bridgeport (3-0) (12.33) (37)

T6) Brooke (3-0) (12.33) (37)

 

8) Preston (2-0) (12.00) (24)

 

9) Princeton (2-0) (11.00) (22)

 

T10) Cabell Midland (2-1) (8.67) (26)

T10) Capital (2-1) (8.67) (26)

T10) George Washington (2-1) (8.67) (26)

T10) Morgantown (2-1) (8.67) (26)

 

14) Logan (2-0) (8.50) (17)

 

T15) East Fairmont (2-1) (8.33) (25)

T15) Fairmont Sr. (2-1) (8.33) (25)

 

T17) Riverside (2-1) (8.00) (24)

T17) Woodrow Wilson (2-1) (8.00) (24)

 

T19) Lincoln County (2-1) (7.00) (21)

T19) Nicholas County (2-1) (7.00) (21)

T19) Parkersburg South (2-1) (7.00) (21)

 

22) Washington (1-1) (6.00) (12)

 

23) Martinsburg (1-2) (4.67) (14)

 

T24) Hampshire (1-1) (4.50) (9)

T24) Nitro (1-1) (4.50) (9)

 

T26) Greenbrier East (1-2) (4.33) (13)

T26) Jefferson (1-2) (4.33) (13)

T26) Ripley (1-2) (4.33) (13)

T26) St. Albans (1-2) (4.33) (13)

 

30) R C Byrd (1-2) (4.00) (12)

 

31) Musselman (1-2) (3.33) (10)

 

32) Lewis County (1-2) (3.00) (9)

 

T33) Buckhannon Upshur (0-3) (0.00) (0)

T33) Elkins (0-3) (0.00) (0)

T33) Hedgesville (0-3) (0.00) (0)

T33) Huntington (0-3) (0.00) (0)

T33) John Marshall (0-2) (0.00) (0)

T33) North Marion (0-3) (0.00) (0)

T33) Parkersburg (0-3) (0.00) (0)

T33) Winfield (0-3) (0.00) (0)

Edited by edrforshey
Link to comment
Share on other sites

 

1 south charleston 122 3 0 0 13.33

2 spring valley 410 2 0 0 13.00

2 wheeling park 147 3 0 0 13.00

3 university 133 3 0 0 12.67

5 hurricane 59 2 0 0 12.50

6 bridgeport 9 3 0 0 12.33

6 brooke 10 3 0 0 12.33

8 preston 107 2 0 0 12.00

9 princeton senior 108 2 0 0 11.00

10 cabell midland 347 2 1 0 8.67

10 capital 17 2 1 0 8.67

10 george washington 39 2 1 0 8.67

10 morgantown 82 2 1 0 8.67

14 logan 69 2 0 0 8.50

15 east fairmont 30 2 1 0 8.33

15 fairmont senior 34 2 1 0 8.33

17 riverside 421 2 1 0 8.00

17 woodrow wilson 152 2 1 0 8.00

19 lincoln county hs 409 2 1 0 7.00

19 nicholas county 87 2 1 0 7.00

19 parkersburg south 98 2 1 0 7.00

22 washington 365 1 1 0 6.00

23 martinsburg 74 1 2 0 4.67

24 hampshire 48 1 1 0 4.50

24 nitro 88 1 1 0 4.50

26 greenbrier east 44 1 2 0 4.33

26 jefferson 62 1 2 0 4.33

26 ripley 111 1 2 0 4.33

26 saint albans 113 1 2 0 4.33

30 robert c byrd 140 1 2 0 4.00

31 musselman 86 1 2 0 3.33

32 lewis county 65 1 2 0 3.00

33 buckhannon-upshur 11 0 3 0 0.00

33 elkins 334 0 3 0 0.00

33 hedgesville 52 0 3 0 0.00

33 huntington 57 0 3 0 0.00

33 john marshall 63 0 2 0 0.00

33 north marion 89 0 3 0 0.00

33 parkersburg 96 0 3 0 0.00

33 winfield 150 0 3 0 0.00

 

 

1 grafton 43 3 0 0 11.00

2 chapmanville 19 3 0 0 9.67

3 keyser 64 2 0 0 9.50

4 ravenswood 109 3 0 0 9.00

4 wayne 141 3 0 0 9.00

4 weir 143 3 0 0 9.00

7 tolsia 126 3 0 0 8.67

8 philip barbour 102 2 1 0 6.67

9 scott 116 2 1 0 6.33

9 shady spring 117 2 1 0 6.33

11 braxton county 8 2 1 0 6.00

11 liberty (raleigh) 67 2 1 0 6.00

11 westside high school 417 2 1 0 6.00

14 greenbrier west 45 2 1 0 5.33

15 frankfort 36 2 1 0 5.00

15 webster county 142 2 1 0 5.00

17 james monroe 348 1 1 0 4.50

17 wyoming east 411 1 1 0 4.50

19 magnolia 71 1 2 0 3.33

20 independence senior 61 1 2 0 3.00

20 point pleasant 106 1 2 0 3.00

20 ritchie county 112 1 2 0 3.00

20 tyler consolidated 337 1 2 0 3.00

24 pikeview 349 1 2 0 2.33

25 berkeley springs 4 0 2 0 0.00

25 bluefield 7 0 2 0 0.00

25 clay county 23 0 3 0 0.00

25 herbert hoover 53 0 3 0 0.00

25 liberty (harrison) 66 0 3 0 0.00

25 lincoln 68 0 3 0 0.00

25 mount view 84 0 3 0 0.00

25 oak glen 91 0 3 0 0.00

25 oak hill 92 0 3 0 0.00

25 petersburg 100 0 3 0 0.00

25 poca 104 0 3 0 0.00

25 roane county 335 0 3 0 0.00

25 sherman 119 0 2 0 0.00

25 sissonville 120 0 3 0 0.00

25 summers county 350 0 3 0 0.00

25 tug valley 128 0 2 0 0.00

 

 

1 williamstown 149 2 0 0 10.00

2 matewan 75 3 0 0 9.00

2 pocahontas county 105 3 0 0 9.00

4 mount hope 83 3 0 0 8.33

4 saint marys 115 3 0 0 8.33

6 calhoun 15 3 0 0 7.67

6 fayetteville 35 3 0 0 7.67

8 big creek 5 2 0 0 7.50

9 notre dame 90 3 0 0 7.00

9 wahama jr-sr 138 3 0 0 7.00

9 wheeling central catholic 146 2 1 0 7.00

12 madonna 70 2 0 0 6.50

13 man 72 2 1 0 6.33

13 south harrison 123 3 0 0 6.33

15 midland trail 78 2 1 0 6.00

16 meadow bridge 77 2 1 0 5.33

17 pendleton co. 37 2 1 0 5.00

17 tucker county 127 2 1 0 5.00

19 clay-battelle 22 2 1 0 4.67

20 paden city 95 2 1 0 4.33

20 wirt county 151 2 1 0 4.33

22 east hardy 31 1 1 0 4.00

23 parkersburg catholic 97 1 1 0 3.50

24 gilbert 40 1 2 0 3.00

24 iaeger 60 1 2 0 3.00

26 buffalo (putnam) 12 1 2 0 2.33

26 doddridge county 26 1 2 0 2.33

26 hundred 56 1 2 0 2.33

26 valley (fayette) 134 1 2 0 2.33

30 cameron 16 1 2 0 2.00

30 valley (wetzel) 135 1 2 0 2.00

30 van jr-sr 136 1 2 0 2.00

30 williamson 148 1 2 0 2.00

34 bishop donahue 6 0 3 0 0.00

34 burch 14 0 3 0 0.00

34 gilmer county 41 0 3 0 0.00

34 hannan 49 0 3 0 0.00

34 montcalm 80 0 3 0 0.00

34 moorefield 81 0 2 0 0.00

34 richwood 110 0 3 0 0.00

34 tygarts valley 129 0 3 0 0.00

Link to comment
Share on other sites

 

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...