Jump to content

Cumberland Dist-Scoring Stats (Boys/Girls)


tbgfan
 Share

Recommended Posts

In today's Bristol Herald Courier

 

BOYS

 

PLAYER SCHOOL GAMES PTS AVG

 

Pate, Coeburn-- 17; 282; 16.6

Burke, Coeburn-- 17; 269; 15.9

Riner, Coeburn-- 17; 244; 14.4

Jordan, T Springs-- 15; 209; 13.9

T. Phillips, St Paul-- 18; 236; 13.2

Rasnick, Castlew'd-- 15; 180; 12.0

J. Smith, Castlew'd-- 15; 168; 11.2

McCowan, Ervinton-- 13; 134; 10.3

 

GIRLS

 

Rasnick, Ervinton-- 7; 287; 16.9

Counts, Castlew'd-- 12; 183; 15.3

Wyrick, Coeburn-- 17; 236; 13.9

T. Campbell, T Springs-- 14; 194; 13.9

Gilbert, Castlew'd-- 15; 203; 13.6

C. Hill, Ervinton-- 17; 229; 13.5

A. McConnell, T Springs--17; 212; 12.5

Edmonds, St Paul-- 17; 206; 12.2

Edwards, Rye Cove-- 15; 175; 11.7

L. Lawson, Coeburn-- 16; 183; 11.4

R. Evans, St Paul-- 17; 186; 10.9

 

 

Life has many choices---eternity two

Link to comment
Share on other sites

 

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...