Jump to content

1D Playoffs


BSG Historian
 Share

Recommended Posts

 

I THINK IT'S CORRECTED

 

HONAKER  9W-OL     COVE 8W-1L    
LEBANON 18+6 24 W HANCOCK COUNTY 16+2 18 W
CASTLEWOOD 16+2 18 W NORTHWOOD 16+2 18 W
RYE COVE 16+16 32 W HONAKER 4+9 13 L
HOLSTON 16+10 26 W THOMAS WALKER 16+8 24 W
GRUNDY 16+8 24 W CASTLEWOOD 16+2 18 W
CHILHOWIE 16+8 24 W LEE 18+8 26 W
NARROWS 16+14 30 W EASTSIDE 16+10 26 W
PATRICK HENRY 16+12 26 W CHILHOWIE 16+8 24 W
NORTHWOOD 16+2 18 W J.I. BURTON 16+2 18 W
RURAL RETREAT       TWIN SPRINGS      
    24.67       20.56  
TWIN SPRINGS   8W-1L   PATRICK HENRY   6W-3L  
NORTHWOOD 16+2 18 W VIRGINIA HIGH 18+8 26 W
UNAKA 16+4 20 W LEBANON 18+6 24 W
J.I. BURTON 16+2 18 W J.I. BURTON 16+2 18 W
CUMBERLAND GAP 18+2 20 W GRUNDY 4+4 8 L
UNION 6+8 14 L JOHN S. BATTLE 18+6 24 W
CASTLEWOOD 16+2 18 W RURAL RETREAT 4+5 9 L
EASTSIDE 16+10 26 W HOLSTON 16+10 26 W
HANCOCK COUNTY 16+2 18 W HONAKER 4+9 13 L
THOMAS WALKER 16+8 24 W CHILHOWIE 16+8 24 W
RYE COVE       NORTHWOOD      
    19.56       19.11  
HOLSTON 5W-4L     R.RETREAT 5W-4L    
EASTERN MONTGO 16+6 22 W FORT CHISWELL 4+4 8 L
NARROWS 4+7 11 L EASTERN MONTGO 16+6 22 W
JOHN S. BATTLE 18+6 24 W GRAYSON 4+8 12 L
HONAKER 4+9 13 L GEORGE WYTHE 4+6 10 L
Hurley   16+8 24 W PATRICK HENRY 16+12 28 W
PATRICK HENRY 4+6 10 L LEBANON 18+6 24 W
NORTHWOOD 16+2 18 W CHILHOWIE 16+10 26 W
JOHNSON COUNTY 4+6 10 L NORTHWOOD 16+2 18 W
RURAL RETREAT 16+10 26 W HOLSTON 4+5 9 L
CHILHOWIE       HONAKER      
    17.56       17.44  
GRUNDY 4W-5L     EASTSIDE 5W-4L    
CARROLL COUNTY 8+2 10 L CENTRAL 6+1 7 L
RIDGEVIEW 6+7 13 L HURLEY 16+8 24 W
PATRICK HENRY 16+12 28 W RIVERVIEW 16+10 26 W
HONAKER 4+9 13 L CHILHOWIE 4+4 8 L
TAZEWELL 6+6 12 L J.I. BURTON 16+2 18 W
TWIN VALLEY 16+4 20 W RYE COVE 4+8 12 L
HURLEY 16+8 24 W TWIN SPRINGS 4+8 12 L
MARION 6+4 10 L THOMAS WALKER 16+8 24 W
TOLSIA 16+8 24 W AUBURN 16+4 20 W
CENTRAL       CASTLEWOOD   18  
    17.11       16.9  
CHILHOWIE 4W-5L     T.WALKER 4W-5L    
MARION 18+8 26 W CUMBERLAND GAP 18+2 20 W
J.I. BURTON 16+2 18 W LEE 6+4 10 L
NARROWS 4+7 11 L CASTLEWOOD 16+2 18 W
EASTSIDE 16+10 26 W RYE COVE 4+8 12 L
NORTHWOOD 16+2 18 W UNAKA 16+4 20 W
HONAKER 4+9 13 L HURLEY 4+4 8 L
RURAL RETREAT 4+4 9 L TWIN VALLEY 16+4 20 W
RYE COVE 4+8 12 L EASTSIDE 4+5 9 L
PATRICK HENRY 4+6 10 L TWIN SPRINGS 4+8 12 L
HOLSTON       J.I. BURTON      
    15.89       14.33

 

Link to comment
Share on other sites

 

S10square I may be wrong but I see a few mistakes..

1. Under Rye Cove Chilhowie has only won 4 games so should be 8 not 10.

2. Under Twin Springs Cumberland gap is a 2a school so would be 18+2 instead of 16+2

3. Under Chilhowie Rural Retreat has won 5 games not for so total would be 9 instead of 8.

4.  Under Holston Rural retreat has won 5 games not 4 so total would be 26 instead of 24.

5.  Under Eastside Chilhowie has only won 4 games not 5 so total should be 8 instead of 9.

6. Under Patrick Henry Rural retreat has won 5 so total should be 9 instead of 8... And chilhowie has won 4 not 5 so total should be 24 not 26.

Link to comment
Share on other sites

 
 

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...