Jump to content

WVSSAC rankings through three weeks:


Bluefield_Rules
 Share

Recommended Posts

AAA

 

RANKING SCHOOL NAME W L RATING

1 HAMPSHIRE 2-0 13.00

1 MORGANTOWN 3-0 13.00

3 CAPITAL 3-0 12.67

3 MARTINSBURG 3-0 12.67

5 HURRICANE 3-0 12.33

6 CABELL MIDLAND 2-0 12.00

7 BRIDGEPORT 3-0 11.67

8 HUNTINGTON 3-0 11.33

8 PARKERSBURG SOUTH 3-0 11.33

8 ROBERT C BYRD 3-0 11.33

11 BUCKHANNON-UPSHUR 2-1 8.67

11 PARKERSBURG 2-1 8.67

11 UNIVERSITY 2-1 8.67

14 JEFFERSON 2-1 8.33

15 EAST FAIRMONT 2-1 8.00

16 NITRO 2-1 7.33

17 BROOKE 1-1 6.00

17 MUSSELMAN 1-1 6.00

19 RIVERSIDE 1-2 4.67

20 SPRING VALLEY 1-2 4.33

21 FAIRMONT SENIOR 1-2 4.00

21 PRESTON 1-2 4.00

21 SOUTH CHARLESTON 1-2 4.00

24 WOODROW WILSON 1-2 3.67

25 GREENBRIER EAST 1-1 3.50

26 JOHN MARSHALL 1-2 3.33

27 WHEELING PARK 1-2 3.00

28 ELKINS 0-3-0.00

28 GEORGE WASHINGTON 0-2-0.00

28 HEDGESVILLE 0-3-0.00

28 LEWIS COUNTY 0-3-0.00

28 NICHOLAS COUNTY 0-3-0.00

28 NORTH MARION 0-3-0.00

28 PRINCETON SENIOR 0-2-0.00

28 RIPLEY 0-3-0.00

28 SAINT ALBANS 0-3-0.00

 

 

CLASS AA

 

RANKING SCHOOL NAME W-L RATING

1 BLUEFIELD 3-0 11.67

2 CLAY COUNTY 3-0 10.33

2 WINFIELD 3-0 10.33

4 WEIR 3-0 10.00

5 JAMES MONROE 3-0 9.67

6 WAYNE 3-0 9.33

7 LIBERTY (HARRISON) 3-0 9.00

7 LIBERTY (RALEIGH) 3-0 9.00

7 SHERMAN 3-0 9.00

10 IAEGER 2-0 8.00

10 MOUNT VIEW 2-0 8.00

12 KEYSER 2-0 7.50

13 POINT PLEASANT 2-1 7.33

14 GRAFTON 2-1 7.00

15 MAGNOLIA 2-1 6.67

15 RAVENSWOOD 2-1 6.67

15 ROANE COUNTY 2-1 6.67

18 BRAXTON COUNTY 2-1 6.00

18 FRANKFORT 2-1 6.00

18 OAK HILL 2-1 6.00

18 SCOTT 2-1 6.00

18 TOLSIA 2-1 6.00

23 SHADY SPRING 2-1 5.67

24 BERKELEY SPRINGS 1-1 5.50

25 WESTSIDE HIGH SCHOOL 1-1 3.50

26 LOGAN 1-2 3.00

26 SISSONVILLE 1-2 3.00

26 TYLER CONSOLIDATED 1-2 3.00

29 INDEPENDENCE SENIOR 1-2 2.33

30 PETERSBURG 1-2 2.00

30 WEBSTER COUNTY 1-2 2.00

32 CHAPMANVILLE 0-3-0.00

32 HERBERT HOOVER 0-3-0.00

32 LINCOLN 0-3-0.00

32 OAK GLEN 0-3-0.00

32 PHILIP BARBOUR 0-2-0.00

32 PIKEVIEW 0-3-0.00

32 POCA 0-3-0.00

32 RITCHIE COUNTY 0-3-0.00

32 SUMMERS COUNTY 0-3-0.00

32 WYOMING EAST 0-2-0.00

 

 

CLASS A

 

RANKING SCHOOL NAME W-L RATING

1 WILLIAMSTOWN 3-0 8.67

2 TUCKER COUNTY 3-0 8.00

3 PARKERSBURG CATHOLIC 2-0 7.50

4 CALHOUN 3-0 7.33

4 MATEWAN 3-0 7.33

4 NOTRE DAME 3-0 7.33

7 BUFFALO (PUTNAM) 2-0 7.00

7 GILBERT 3-0 7.00

7 SOUTH HARRISON 3-0 7.00

10 MADONNA 3-0 6.67

11 HAMLIN 3-0 6.33

12 WAHAMA JR-SR 2-1 5.33

13 GREENBRIER WEST 2-1 5.00

13 SAINT MARYS 2-1 5.00

13 VALLEY (FAYETTE) 2-1 5.00

16 EAST HARDY 2-1 4.67

17 FAYETTEVILLE 2-1 4.33

17 POCAHONTAS COUNTY 2-1 4.33

17 VALLEY (WETZEL) 2-1 4.33

17 WILLIAMSON 2-1 4.33

21 GUYAN VALLEY 2-1 4.00

21 TUG VALLEY 2-1 4.00

23 CLAY-BATTELLE 1-1 3.50

23 WHEELING CENTRAL CATH 1-1 3.50

25 MAN 1-2 3.33

26 BIG CREEK 1-2 2.33

26 CAMERON 1-2 2.33

26 PADEN CITY 1-2 2.33

29 BISHOP DONAHUE 1-2 2.00

29 GILMER COUNTY 1-2 2.00

29 HUNDRED 1-2 2.00

29 MIDLAND TRAIL 1-2 2.00

29 MONTCALM 1-2 2.00

29 MOUNT HOPE 1-2 2.00

29 TYGARTS VALLEY 1-2 2.00

29 VAN JR-SR 1-2 2.00

37 BURCH 0-3 0.00

37 DODDRIDGE COUNTY 0-3 0.00

37 DUVAL 0-3 0.00

37 GAULEY BRIDGE 0-3 0.00

37 HANNAN 0-3 0.00

37 MEADOW BRIDGE 0-3 0.00

37 MOOREFIELD 0-2 0.00

37 PENDLETON CO. 0-3 0.00

37 RICHWOOD 0-3 0.00

37 WIRT COUNTY 0-3 0.00

Link to comment
Share on other sites

 
Guest Stang02

Has anybody realized that they forgot to put Harts and Greater Beckley Christian on the rankings?? I checked on the wvsssac site and its like that on their too.

Link to comment
Share on other sites

 
 

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...