Jump to content

WV Ratings


dodgerwv
 Share

Recommended Posts

from WWVA radio's website in Wheeling...Big thing that jumps out is Montcalm in #14...Is it possible for them to win 3 or 4 more games and sneak in the playoffs...Gotta figure they'll beat Pocy and Greater Beckley...Then they would need to split the games with Tug Valley, Twin Valley, Meadow Bridge, and Duvall...Certainly seems possible.

 

West Virginia Rankings

 

UNOFFICIAL CLASS A WEEK 4

 

1. WHEELING CENTRAL 3 0 10.333 UNION LOCAL, OH

2. WILLIAMSTOWN 3 0 8.666 CALHOUN

3. GREENBRIER WEST 4 0 8.250 MATEWAN

4. ST MARYS 4 0 8.000 VAN

5. BUFFALO 4 0 7.750 WAHAMA

5. CALHOUN 4 0 7.750 @WILLIAMSTOWN

7. SOUTH HARRISON 4 0 7.500 LINCOLN

8. CLAY-BATTELLE 4 0 7.250 @ROCKWOOD, PA

8. HAMLIN 4 0 7.250 OPEN

10. FAYETTEVILLE 3 1 5.750 VALLEY-FAYETTE

10. PARKERSBURG CATHOLIC 3 1 5.750 WATERFORD, OH

12. TYGARTS VALLEY 3 1 5.500 EAST HARDY

13. MIDLAND TRAIL 2 1 5.333 @DUVAL

14. MONTCALM 3 1 5.250 OPEN

14. POCAHONTAS 3 1 5.250 RICHWOOD

16. GILBERT 3 1 5.000 IAEGER

16. MADONNA 3 1 5.000 @WIRT

18. MATEWAN 2 1 4.333 @TOLSIA

19. MAN 2 2 4.250 SCOTT

20. TUCKER 2 2 4.000 @MOOREFIELD

21. CAMERON 2 2 3.750 @VALLEY

21. WAHAMA 2 2 3.750 @BUFFALO

23. MOUNT HOPE 1 2 3.666 @GREENBRIER WEST

24. GUYAN VALLEY 2 2 3.500 WILLIAMSON

25. EAST HARDY 2 2 3.250 @TYGARTS VALLEY

25. NOTRE DAME 2 2 3.250 OPEN

25. VAN 2 2 3.250 @ST MARYS

28. BIG CREEK 2 2 3.000 GR BECK CHRISTIAN

28. WIRT 2 2 3.000 MADONNA

30. GR BECK CHRISTIAN 1 2 2.333 @BIG CREEK

30. HUNDRED 1 2 2.333 @BISHOP DONAHUE

32. PENDLETON 1 3 2.250 MEADOW BRIDGE

33. DUVAL 1 3 2.000 MIDLAND TRAIL

34. HARTS 1 3 1.750 BURCH

34. VALLEY 1 3 1.750 CAMERON

36. BISHOP DONAHUE 1 3 1.500 HUNDRED

36. BURCH 1 3 1.500 @HARTS

36. MEADOW BRIDGE 1 3 1.500 @NOTRE DAME

39. DODDRIDGE 0 3 0.000 @GILMER

39. GILMER 0 4 0.000 DODDRIDGE

39. HANNAN 0 4 0.000 RACINE SOUTHERN, OH

39. MOOREFIELD 0 4 0.000 TUCKER

39. PADEN CITY 0 3 0.000 BRIDGEPORT, OH

39. RICHWOOD 0 4 0.000 @POCAHONTAS

39. TUG VALLEY 0 3 0.000 MONTCALM

39. VALLEY-FAYETTE 0 3 0.000 @FAYETTEVILLE

39. WILLIAMSON 0 3 0.000 @GUYAN VALLEY

 

UNOFFICIAL CLASS AA WEEK 4

 

1. WAYNE 4 0 10.500 SISSONVILLE

1. WEIR 4 0 10.500 @EDISON, OH

3. SCOTT 4 0 9.750 @MAN

4. JAMES MONROE 4 0 9.000 SUMMERS COUNTY

4. MOUNT VIEW 2 0 9.000 SHADY SPRING

6. LIBERTY-RALEIGH 4 0 8.250 OPEN

7. LINCOLN 3 1 7.500 @SOUTH HARRISON

7. MAGNOLIA 3 1 7.500 POCA

9. HERBERT HOOVER 3 1 7.250 CLAY

10. LIBERTY-HARRISON 3 1 7.000 RITCHIE

10. RAVENSWOOD 2 1 7.000 @TYLER CONSOLIDATED

12. POCA 3 1 6.750 @MAGNOLIA

13. WYOMING EAST 2 1 6.000 WEBSTER

14. GRAFTON 2 2 5.500 OPEN

15. TOLSIA 2 2 5.000 MATEWAN

16. SHERMAN 2 2 4.750 OPEN

16. WINFIELD 2 2 4.750 @POINT PLEASANT

18. FRANKFORT 2 2 4.500 HAMPSHIRE

19. TYLER 2 2 4.250 RAVENSWOOD

20. CLAY 2 2 4.000 @HERBERT HOOVER

21. CHAPMANVILLE 2 2 3.750 LOGAN

21. KEYSER 2 2 3.750 OPEN

21. WEBSTER 2 2 3.750 @WYOMING EAST

24. BERKELEY SPRINGS 1 2 3.666 @BOONSBORO, MD

25. IAEGER 2 2 3.500 @GILBERT

26. BLUEFIELD 1 2 3.333 @OAK HILL

26. PHILIP BARBOUR 1 2 3.333 @BUCKHANNON

28. INDEPENDENCE 1 3 2.500 WESTSIDE

29. BRAXTON 1 3 2.250 @ROANE

29. POINT PLEASANT 1 3 2.250 WINFIELD

29. SHADY SPRING 1 3 2.250 @MOUNT VIEW

29. WESTSIDE 1 3 2.250 @INDEPENDENCE

33. LOGAN 1 3 2.000 @CHAPMANVILLE

34. OAK HILL 1 3 1.750 BLUEFIELD

35. OAK GLEN 0 4 0.000 ST CLAIRSVILLE, OH

35. PETERSBURG 0 4 0.000 OPEN

35. PIKE VIEW 0 4 0.000 OPEN

35. RITCHIE 0 4 0.000 @LIBERTY-CLARKSBURG

35. ROANE 0 4 0.000 BRAXTON

35. SISSONVILLE 0 3 0.000 @WAYNE

35. SUMMERS 0 4 0.000 @JAMES MONROE

 

UNOFFICIAL CLASS AAA WEEK 4

 

1. WOODROW WILSON 4 0 13.500 @CABELL MIDLAND

2. MORGANTOWN 4 0 13.250 @WHEELING PARK

3. NITRO 4 0 13.000 CAPITAL

4. JEFFERSON 4 0 12.750 POTOMAC FALLS, VA

5. MARTINSBURG 4 0 12.250 BROAD RUN, VA

6. BRIDGEPORT 4 0 11.500 @EAST FAIRMONT

7. PRINCETON 4 0 11.000 @GEORGE WASHINGTON

8. UNIVERSITY 3 1 10.250 HEDGESVILLE

9. CABELL MIDLAND 3 1 9.750 WOODROW WILSON

9. FAIRMONT WEST 3 1 9.750 OPEN

11. BUCKHANNON 3 1 9.500 PHILIP BARBOUR

11. PARKERSBURG 3 1 9.500 @HUNTINGTON

13. RIPLEY 3 1 9.250 @ST ALBANS

14. PARKERSBURG SOUTH 3 1 8.500 @BROOKE

14. ROBERT BYRD 3 1 8.500 @ELKINS

16. ST ALBANS 2 1 8.333 RIPLEY

17. BROOKE 3 1 7.750 PARKERSBURG SOUTH

18. JOHN MARSHALL 2 1 7.666 NORTH MARION

19. EAST FAIRMONT 2 2 6.000 BRIDGEPORT

19. MUSSELMAN 2 2 6.000 FT HILL, MD

21. HURRICANE 2 2 5.750 OPEN

22. HAMPSHIRE 2 2 5.500 @FRANKFORT

22. HEDGESVILLE 2 2 5.500 @UNIVERSITY

24. WHEELING PARK 2 2 5.250 MORGANTOWN

25. SOUTH CHARLESTON 1 2 4.666 GREENBRIER EAST

26. RIVERSIDE 1 2 4.333 SPRING VALLEY

27. CAPITAL 1 2 4.000 @NITRO

28. NORTH MARI0N 1 3 3.750 @JOHN MARSHALL

29. NICHOLAS 1 2 3.333 @LEWIS

30. GREENBRIER EAST 1 3 3.000 @SOUTH CHARLESTON

30. HUNTINGTON 1 2 3.000 PARKERSBURG

30. PRESTON 1 3 3.000 OPEN

33. ELKINS 0 4 0.000 ROBERT BYRD

33. GEORGE WASHINGTON 0 4 0.000 PRINCETON

33. LEWIS 0 4 0.000 NICHOLAS

33. SPRING VALLEY 0 3 0.000 @RIVERSIDE

Link to comment
Share on other sites

 

trust me, pocy won't just lay down and let montcalm beat us, its going to be a really good game and i know both teams want to win this one after whats gone on in the past year. yall are talking about caroll county having bad officiating... come to montcalm on october 1st... i bet them refferees really aren't going to like us ... (cough*montcalm has never beat us*cough) grin.gif

Link to comment
Share on other sites

 

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...