Jump to content

Lenapt

Members
  • Posts

    0
  • Joined

  • Last visited

Reputation Activity

  1. Like
    Lenapt reacted to Bluefield researcher in Yearly Football Records   
    Index of page locations for each school..example Abingdon is on page 1 & Albemarle is on page 6
    01  Abingdon
    06  Albemarle
    02  Alleghany
    02  Alleghany County
    08  Altavista
    11  Amelia County
    06  Amherst County
    02  Andrew Lewis
    12  Annandale
    01  Appalachia
    06  Appomattox County
    17  Arcadia
    15  Armstrong
    15  Armstrong-Kennedy
    12  Atlee
    01  Auburn
    03  Bassett
    03  Bath County
    11  Battlefield
    16  Bayside
    14  Bethel
    01  Big Stone Gap
    01  Blacksburg
    07  Bland County
    11  Bluestone
    17  Booker T. Washington Norfolk
    08  Brentsville District
    17  Briar Woods
    08  Broad Run
    03  Broadway
    11  Brooke Point
    06  Brookville
    17  Brunswick / Lawrenceville
    14  Bruton
    06  Buckingham County
    03  Buffalo Gap
    08  C. D. Hylton
    03  Carroll County / Hillsville
    01  Castlewood
    03  Cave Spring
    09  Central Lunenburg / Victoria
    17  Central Wise
    07  Central Woodstock
    17  Centreville
    07  Chancellor
    17  Chantilly
    16  Charles City
    06  Charlottesville / Lane
    09  Chatham
    03  Chilhowie
    01  Christiansburg
    17  Churchland
    07  Clarke County
    03  Clifton Forge
    01  Clintwood
    12  Clover Hill
    02  Coeburn
    07  Colonial Forge
    12  Colonial Heights
    17  Cosby
    03  Council
    07  Courtland
    03  Covington
    03  Craig County
    08  Culpeper County
    17  Cumberland
    11  Dan River
    15  Deep Creek
    17  Deep Run
    14  Denbigh
    11  Dinwiddie
    17  Dominion
    12  Douglas Freeman
    04  Drewry Mason
    06  E. C. Glass
    17  East Rockingham
    17  East Stone Gap
    04  Eastern Montgomery / Shawsville
    17  Eastern View
    04  Eastside
    17  Elkton
    02  Ervinton
    16  Essex
    13  Fairfax
    13  Falls Church
    07  Fauquier
    11  Fieldale-Collinsville
    15  First Colonial
    04  Floyd County
    15  Floyd Kellam
    09  Fluvanna County
    17  Forest Glen
    11  Forest Park
    01  Fort Chiswell
    04  Fort Defiance
    13  Fort Hunt
    15  Frank Cox
    04  Franklin County
    17  Freedom South Riding
    17  Freedom Woodbridge
    04  Fries
    04  Galax
    17  Garden
    08  Gar-Field
    01  Gate City
    13  George Marshall
    17  George Mason
    17  George Washington Carver Henry County
    06  George Washington Danville
    12  George Wythe Richmond
    02  George Wythe Wytheville
    01  Giles
    18  Glen Allen
    02  Glenvar
    14  Gloucester    
    09  Goochland
    14  Grafton
    01  Graham
    15  Granby
    18  Grassfield
    02  Grayson County
    15  Great Bridge
    15  Green Run
    07  Greensville County / Emporia
    06  Gretna
    18  Groveton
    04  Grundy
    18  Halifax County
    13  Hammond
    14  Hampton
    12  Hanover
    04  Harrisonburg
    12  Hayfield
    01  Haysi
    18  Henrico
    18  Heritage Leesburg
    06  Heritage Lynchburg
    14  Heritage Newport News
    12  Hermitage
    13  Herndon
    16  Hickory
    04  Hidden Valley
    11  Highland Springs
    02  Holston
    14  Homer Ferguson
    01  Honaker
    11  Hopewell
    12  Huguenot
    02  Hurley
    15  I. C. Norcom
    04  Independence
    15  Indian River
    13  J. E. B. Stuart
    02  J. I. Burton
    04  J. J. Kelly
    12  J. R. Tucker
    16  James Blair / Matthew Whaley
    13  James Madison        
    07  James Monroe
    04  James River Buchanan
    12  James River Chesterfield
    13  James Robinson    
    07  James Wood
    15  Jamestown
    06  Jefferson Forest
    14  Jefferson-Huguenot-Wythe
    06  Jefferson Sr.
    04  John Battle
    06  John Handley
    12  John Marshall
    17  John Yeates
    04  Jonesville
    14  Kecoughtan
    15  Kempsville
    18  Kettle Run
    18  King & Queen Central
    08  King George
    16  King William
    16  King's Fork
    09  L. C. Bird
    14  Lafayette
    13  Lake Braddock
    15  Lake Taylor
    16  Lakeland
    16  Lancaster
    15  Landstown
    13  Langley    
    04  Laurel Park
    01  Lebanon
    01  Lee
    12  Lee-Davis
    04  Lexington
    06  Liberty Bealeton
    07  Liberty Bedford / Bedford
    04  Lord Botetourt
    08  Loudoun County
    08  Loudoun Valley
    09  Louisa County
    18  Luray
    08  Madison County
    04  Magna Vista
    11  Manassas Park
    12  Manchester
    15  Manor
    02  Marion
    14  Marshall-Walker
    04  Martinsville
    07  Massaponax
    14  Mathews
    11  Matoaca
    15  Maury
    13  McLean    
    12  Meadowbrook
    14  Menchville
    16  Middlesex
    12  Midlothian
    18  Millbrook
    18  Mills Godwin
    11  Monacan
    06  Monticello
    13  Mount Vernon
    18  Mountain View
    16  Nandua
    16  Nansemond River    
    02  Narrows
    08  Natural Bridge
    06  Nelson County
    16  New Kent
    14  Newport News
    07  North Stafford
    17  Northampton
    05  Northside
    16  Northumberland
    02  Northwood
    17  Norview
    18  Nottoway
    13  Oakton
    16  Ocean Lakes
    08  Orange County
    08  Osbourn
    18  Osbourn Park
    15  Oscar Smith / South Norfolk
    18  Page County
    12  Park View South Hill
    08  Park View Sterling
    05  Parry McCluer
    05  Patrick County
    12  Patrick Henry Ashland    
    05  Patrick Henry Glade Spring
    05  Patrick Henry Roanoke
    18  Patriot
    09  Pearisburg
    14  Pembroke Hampton
    05  Pennington
    11  Petersburg
    14  Phoebus
    05  Pocahontas
    14  Poquoson
    08  Potomac
    02  Pound
    01  Powell Valley
    14  Powhatan
    18  Prince Edward County
    11  Prince George
    15  Princess Anne
    18  Pulaski
    05  Pulaski County
    02  Radford
    18  Randolph-Henry
    16  Rappahannock
    18  Rappahannock County
    05  Rich Valley
    01  Richlands
    18  Ridgeview
    18  Riverbend
    05  Riverheads
    18  Riverside
    13  Robert E. Lee Springfield
    05  Robert E. Lee Staunton
    08  Rockbridge
    05  Rockbridge County
    05  Rural Retreat
    06  Rustburg
    02  Rye Cove
    02  Salem
    15  Salem Virginia Beach
    05  Saltville / R. B. Worthy
    06  Sherando
    18  Skyline
    14  Smithfield
    19  South County
    12  South Lakes
    16  Southampton
    05  Spotswood
    07  Spotsylvania
    05  St. Paul
    07  Stafford
    06  Staunton River
    07  Stone Bridge
    11  Stonewall Jackson Manassas
    07  Stonewall Jackson Quicksburg
    08  Strasburg
    19  Stuarts Draft
    16  Surry County
    16  Sussex Central
    13  T. C. Williams
    14  Tabb
    15  Tallwood
    01  Tazewell
    11  Thomas Dale / Chester
    13  Thomas Edison
    13  Thomas Jefferson Alexandria
    12  Thomas Jefferson Richmond
    02  Thomas Walker
    11  Tunstall
    19  Turner Ashby
    06  Tuscarora
    02  Twin Springs
    05  Twin Valley
    06  Union
    12  Varina
    01  Virginia High
    13  W. T. Woodson
    13  Wakefield
    16  Warhill
    08  Warren County
    14  Warwick / Morrison
    13  Washington - Lee
    11  Waynesboro
    16  West Point
    13  West Potomac
    13  West Springfield
    06  Western Albemarle
    15  Western Branch
    13  Westfield
    05  Whitewood
    05  William Byrd
    06  William Campbell
    05  William Fleming
    08  William Monroe
    06  Wilson Memorial
    16  Windsor
    08  Woodbridge
    19  Woodgrove
    15  Woodrow Wilson
    14  Woodside
    14  York
    13  Yorktown

    08  Belfry
    08  Bluefield
    09  Middlesboro
    08  Pikeville
    09  Pineville
    07  Tennessee High
  2. Like
    Lenapt reacted to GMan in Richlands soccer   
    They are better this year than they have been.
     
    Do they have any youth soccer leagues in Richlands?  If so, how long have they had them?
  3. Like
    Lenapt reacted to RiverRat24 in Gate City ...Why not State Champs this year?   
    You can wish in one hand and sh*t in the other.....But unless they do in fact decide to play prep ball next year, they will be back in a Blue Devil's uniform.
  4. Like
    Lenapt reacted to Bluefield researcher in Yearly Football Records   
    001. 1,132  813-272-47  .739  1899-2018  Hampton Crabbers* 
    002. 1,080  574-451-55  .557  1906-2018  Maury Commodores* 
    003. 1,074  654-376-44  .629  1911-2018  E. C. Glass Hilltoppers 
    004. 1,056  565-450-41  .554  1911-2018  Petersburg Maroon Wave*
    005. 1,051  609-402-40  .598  1913-2018  G. W. Danville Eagles / Cardinals 
    006. 1,029  608-380-41  .611  1912-2018  James Monroe Yellow Jackets*
    007. 1,011  554-421-36  .566  1912-2018  Oscar Smith / South Norfolk Tigers*
    008. 1,008  499-460-49  .519  1909-2018  Woodrow Wilson Presidents*
    009. 1,006  483-479-44  .502  1911-2018  Virginia High Bearcats
    010. 1,003  601-362-40  .619  1919-2018  John Handley Judges
    011.    991  595-352-44  .623  1915-2018  Radford Bobcats*
    012.    983  587-369-27  .611  1916-2018  Martinsville Bulldogs*
    013.    980  537-418-25  .561  1911-2018  Covington Cougars*
    014.    979  617-328-34  .648  1921-2018  Harrisonburg Blue Streaks
    015.    976  555-391-30  .584  1916-2018  Hopewell Blue Devils*
    016.    972  469-474-29  .497  1913-2018  Charlottesville / Lane Black Knights*
    017.    962  437-479-46  .478  1909-2018  John Marshall Justices*
    018.    961  540-391-30  .578  1923-2018  J. I. Burton / Norton Black Raiders
    019.    950  411-504-35  .451  1914-2018  Christiansburg Blue Demons*
    020.    944  541-364-39  .594  1916-2018  George Wythe Wytheville Maroons*
    021.    940  537-369-34  .589  1926-2018  Richlands Blue Tornado* 
    021.    938  544-356-38  .600  1926-2018  Graham G-Men*
    023.    933  471-429-33  .523  1911-2018  Robert E. Lee Leemen*
    024.    932  549-349-34  .607  1910-2018  Thomas Dale / Chester Knights*
    025.    931  435-450-46  .492  1916-2018  Galax Maroon Tide*
    026.    928  484-403-41  .544  1914-2018  Blacksburg Indians / Bruins*
    027.    925  445-448-32  .498  1913-2018  Culpeper County Blue Devils*
    028.    916  577-316-23  .642  1927-2018  Lunenburg Central Chargers/Victoria Panthers/Maroon Wave*
    029.    915  426-456-33  .484  1924-2018  Washington-Lee Generals*
    030.    914  475-410-29  .536  1926-2018  Tazewell Bulldogs
    030.    914  407-473-34  .464  1923-2018  Morrison / Warwick Farmers / Raiders*
    032.    910  477-392-41  .547  1921-2018  Abingdon Falcons / William King Mighty Midgets*
    033.    909  415-453-41  .479  1922-2018  Marion Scarlet Hurricane*
    034.    904  520-359-25  .589  1924-2018  Parry McCluer Fighting Blues* / Mountaineers
    035.    901  447-422-32  .514  1927-2018  William Byrd Terriers
    036.    896  468-398-30  .539  1922-2018  Bedford Otters / Liberty Minutemen*
    037.    889  471-380-38  .551  1915-2018  Franklin Broncos/Blue Devils/Braves*
    038.    884  586-283-15  .671  1931-2018  Shoemaker / Gate City Blue Devils 
    039.    880  572-277-31  .668  1924-2010  Appalachia Bulldogs
    040.    879  383-471-25  .450  1921-2018  Waynesboro Little Giants*
    041.    872  447-395-30  .530  1917-2018  Narrows Green Wave
    042.    853  383-441-29  .466  1926-2018  Grundy Golden Wave*
    043.    851  458-368-25  .553  1926-2018  Norview Pilots*
    044.    845  381-438-26  .466  1922-2018  Churchland Truckers*
    045.    838  353-455-29  .439  1915-2018  Brunswick Bulldogs-Lawrenceville*
    046.    836  449-366-21  .550  1927-2018  Chilhowie Warriors*
    047.    833  366-434-33  .459  1917-2018  Luray Bulldogs*
    048.    831  423-376-32  .528  1934-2018  William Fleming Colonels
    049.    830  396-402-32  .496  1923-2010  Coeburn Blue Knights
    050.    828  557-240-31  .691  1940-2018  Highland Springs Springers*
    051.    825  403-397-25  .504  1922-2018  Deep Creek Hornets*
    052.    824  367-433-24  .460  1934-2018  Fluvanna County Flying Flucos*
    053.    820  417-375-28  .526  1929-2018  Strasburg Rams*
    054.    816  401-390-25  .507  1915-2018  Greensville County/Emporia Eagles*
    055.    815  321-470-24  .409  1916-2018  Warren County Wildcats*
    056.    814  444-345-25  .561  1916-2018  Appomattox Rebels / Appomattox County Raiders*
    057.    808  403-386-19  .511  1927-2018  Hot Springs / Valley Hornets / Bath County Chargers*
    057.    808  375-405-28  .481  1926-2018  Park View Dragons - South Hill Yellow Jackets
    057.    808  401-393-14  .506  1940-2018  Mount Vernon Majors / Mustangs*
    060.    807  419-357-31  .538  1924-2010  J. J. Kelly / Wise Indians
    061.    805  350-436-19  .447  1922-2018  Altavista Colonels*
    061.    805  283-484-38  .375  1930-2018  Thomas Jefferson Richmond Vikings/Presidents
    063.    804  441-347-16  .558  1940-2018  Varina Blue Devils*
    064.    803  394-380-29  .509  1939-2018  Fairfax Rebels
    065.    800  338-437-25  .438  1939-2018  Granby Comets 
    066.    799  374-408-17  .479  1939-2018  Poquoson Bull Islanders*
    067.    796  411-362-23  .531  1922-2018  Patrick Henry Ashland Patriots / Henry Clay*
    068.    793  522-251-20  .671  1927-2014  Dickenson Memorial / Clintwood Green Wave**
    069.    790  517-248-25  .670  1940-2018  Hermitage Panthers / Glen Allen (1940-1951)*
    070.    783  286-478-19  .377  1928-2018  Hillsville Indians / Carroll County Cavaliers*
    071.    779  331-432-16  .435  1939-2018  Osbourn / Osbourn Park Yellow Jackets*
    072.    777  254-486-37  .351  1927-2010  St. Paul Deacons*
    073.    774  376-383-15  .495  1929-2018  Rural Retreat Indians*
    074.    772  399-350-23  .532  1922-2018  Great Bridge Wildcats*
    075.    771  371-380-20  .494  1930-2018  Bassett Bengals*
    076.    770  476-279-15  .628  1946-2018  Madison County Mountaineers / Rockets
    077.    759  274-465-20  .374  1944-2018  Falls Church / Jefferson Jaguars
    078.    749  479-251-19  .652  1948-2018  Brookville Bees*
    079.    747  427-307-13  .580  1940-2018  Orange County Fighting Hornets*
    080.    742  260-464-18  .363  1937-2018  Holston Cavaliers / Damascus Indians*
    081.    741  388-337-16  .534  1936-2018  Lebanon Red Devils / Pioneers*
    082.    739  343-377-19  .477  1946-2018  Louisa County Lions / Rebels*
    083.    736  367-350-18  .512  1946-2018  Manchester Lancers
    084.    734  383-338-13  .531  1947-2018  Gar-Field / Occoquan Indians*
    085.    731  460-252-19  .642  1949-2018  Powhatan Indians*
    086.    728  370-339-19  .521  1946-2018  Smithfield Packers
    087.    716  274-426-16  .394  1947-2018  Stafford / Falmouth Indians
    088.    709  330-336-43  .496  1914-1989  Suffolk Red Raiders / Green Wave
    089.    708  244-451-13  .354  1945-2018  Randolph-Henry Statesmen*
    090.    706  282-405-19  .413  1947-2018  Wilson Memorial Green Hornets
    091.    705  338-348-19  .493  1945-2018  Herndon Hornets*
    092.    701  416-269-16  .605  1950-2018  Clarke County Eagles*
    093.    700  363-321-16  .530  1950-2018  Goochland Bulldogs*
    094.    696  282-402-12  .414  1951-2018  Spotsylvania Knights
    094.    696  300-379-17  .443  1945-2018  Northampton Yellow Jackets*
    096.    695  306-373-16  .452  1947-2018  Mathews Blue Devils*
    097.    689  365-313-11  .538  1946-2018  Amherst County Rebels / Lancers*
    098.    687  431-248-08  .633  1955-2018  Southampton Indians*
    099.    686  296-376-14  .442  1950-2018  James Wood Colonels
    100.    685  276-390-19  .417  1950-2018  Franklin County Eagles
    101.    684  426-248-10  .630  1954-2018  Annandale Atoms*
    102.    682  326-340-16  .490  1951-2018  Gretna Hawks*
    103.    676  333-335-08  .499  1948-2018  Caroline Cavaliers / Bowling Green*
    104.    674  357-298-19  .544  1954-2018  York Falcons
    105.    668  326-329-13  .498  1930-2018  Honaker Tigers*
    106.    666  295-364-07  .448  1953-2018  Halifax County Blue Comets*
    107.    664  293-362-09  .448  1953-2018  Albemarle Patriots
    108.    662  335-316-11  .514  1950-2018  West Point Pointers*
    109.    661  287-356-18  .448  1952-2018  George Mason Mustangs*
    110.    659  292-354-13  .453  1954-2018  Loudoun County Raiders*
    110.    659  356-294-09  .547  1950-2018  New Kent Trojans*
    112.    658  276-368-14  .430  1954-2018  Princess Anne Cavaliers*
    113.    657  359-284-14  .557  1954-2018  Douglas Freeman Rebels
    114.    656  317-324-15  .495  1952-2018  Broadway Gobblers
    115.    654  283-359-12  .442  1952-2018  King George Foxes
    116.    651  227-413-11  .357  1953-2018  Gloucester Dukes
    117.    650  321-311-18  .508  1956-2018  Cave Spring Knights
    118.    649  243-395-11  .383  1953-2018  Wakefield Warriors
    119.    648  276-358-14  .437  1949-2018  Middlesex Chargers / Saxons*
    120.    647  414-224-09  .647  1961-2018  Giles Spartans
    121.    646  245-385-16  .392  1953-2018  Prince George Royals
    122.    645  254-379-12  .403  1955-2018  Nelson County Governers
    123.    644  378-258-08  .593  1952-2018  King William Cavaliers / Sovereigns*
    124.    642  233-398-11  .371  1955-2018  McLean Highlanders
    125.    641  255-375-11  .406  1950-2018  Amelia County Raiders / Orioles*
    125.    641  291-336-14  .466  1951-2018  Hurley Rebels
    127.    634  311-312-11  .499  1958-2018  Buckingham County Knights
    128.    630  270-352-08  .435  1956-2018  Midlothian Trojans
    129.    628  356-265-07  .572  1959-2018  James Madison War Hawks
    130.    627  280-340-07  .463  1958-2018  Buffalo Gap Bison/Craigsville Blue Tornado
    130.    627  207-409-11  .339  1955-2018  Bluestone Barons*
    132.    624  342-271-11  .557  1960-2018  Northside Vikings
    133.    623  340-274-09  .553  1958-2018  Lee-Davis Confederates
    134.    622  294-321-07  .478  1957-2018  Castlewood Blue Devils
    134.    622  307-304-11  .502  1957-2018  Turner Ashby Knights
    136.    620  265-340-15  .440  1958-2018  Robert E. Lee Springfield Lancers
    137.    618  283-321-14  .469  1959-2018  Lord Botetourt Cavaliers
    137.    618  265-345-08  .435  1949-2010  Pound Wildcats
    139.    617  202-404-11  .336  1951-2018  Windsor Dukes*
    140.    616  378-233-05  .618  1962-2018  Riverheads Gladiators
    141.    615  361-245-09  .594  1962-2018  William Campbell Generals
    141.    615  342-264-09  .563  1960-2018  Yorktown Patriots
    143.    614  264-337-13  .441  1959-2018  Patrick Henry Rebels
    144.    613  244-356-13  .409  1957-2018  Lancaster Red Devils*
    144.    613  355-241-17  .593  1924-1991  Lexington Goat Herders / Scarlet Hurricane
    146.    612  352-253-07  .581  1962-2018  Rustburg Red Devils
    147.    611  275-334-02  .452  1960-2018  Fort Chiswell Pioneers
    148.    607  214-385-08  .359  1958-2018  Colonial Heights Colonials
    148.    607  230-366-11  .388  1958-2018  Northumberland Indians
    150.    606  200-396-10  .338  1959-2018  John S. Battle Trojans
    150.    606  250-344-12  .422  1959-2018  Central Woodstock Falcons
    152.    605  257-335-13  .436  1959-2018  J. E. B. Stuart Raiders
    153.    604  210-387-07  .353  1923-2018  Chatham Cavaliers / Blue Demons*
    154.    601  318-274-09  .537  1960-2018  Washington & Lee Eagles
    155.    600  288-304-08  .487  1959-2018  James River Knights
    155.    600  306-275-19  .526  1961-2018  Patrick Henry Patriots
    155.    600  212-367-21  .371  1926-2007  Pocahontas Indians*
    158.    598  306-285-07  .518  1930-2014  Haysi Tigers
    156.    598  195-390-13  .337  1959-2018  Stonewall Jackson Generals (Quicksburg)
    160.    594  226-362-06  .386  1960-2018  Rye Cove Eagles
    160.    594  267-319-08  .456  1962-2018  Thomas Edison Eagles
    162.    592  336-245-11  .577  1963-2018  Matoaca Warriors
    163.    591  158-419-14  .279  1959-2018  Cumberland Dukes*
    163.    591  328-226-37  .586  1920-1986  Saltville / R. B. Worthy Shakers*
    165.    590  271-308-11  .469  1962-2018  Floyd County Buffaloes
    166.    588  313-263-12  .543  1962-2018  Henrico Warriors
    167.    587  288-289-10  .499  1963-2018  Fauquier Falcons
    168.    586  233-323-30  .423  1922-1991  Cradock Admirals*
    169.    585  285-288-12  .497  1962-2018  Loudoun Valley Vikings
    169.    585  265-312-08  .460  1962-2018  George Marshall Statesmen
    171.    584  264-313-07  .458  1962-2018  Fort Defiance Indians
    172.    583  312-212-59  .586  1903-1970  Newport News Typhoons*
    173.    582  182-391-09  .320  1961-2018  Page County Panthers
    173.    582  401-166-15  .702  1959-2010  Powell Valley Vikings
    175.    581  316-257-08  .551  1962-2018  W. T. Woodson Cavaliers
    176.    578  318-216-44  .588  1908-1973  Jefferson, Sr. Magicians
    177.    576  262-307-07  .461  1963-2018  Meadowbrook Monarchs
    178.    575  353-214-08  .621  1965-2018  Woodbridge Vikings
    178.    575  293-275-07  .516  1965-2018  Dinwiddie Generals
    180.    573  260-305-08  .461  1962-2018  Dan River Wildcats
    181.    571  251-316-04  .443  1963-2018  Floyd Kellam Knights
    182.    569  252-305-12  .453  1963-2018  Frank Cox Falcons*
    183.    568  205-351-12  .371  1962-2018  J. R. Tucker Tigers
    183.    568  279-279-10  .500  1963-2018  Kecoughtan Warriors
    185.    567  256-299-12  .462  1964-2018  Tunstall Trojans
    185.    567  161-389-17  .299  1954-2011  Ervinton Rebels
    187.    566  372-187-07  .663  1967-2018  Lake Taylor Titans*
    187.    566  397-164-05  .706  1970-2018  Sussex Central Tigers*
    189.    565  245-314-06  .439  1963-2018  Rappahannock Raiders/Rebels
    190.    562  271-287-04  .486  1965-2018  Bayside Marlins
    191.    561  166-390-05  .300  1965-2018  Staunton River Golden Eagles
    192.    559  246-279-34  .470  1913-1987  Virginia School for the Deaf and Blind Raiders/Cardinals*
    192.    559  296-251-12  .540  1965-2018  T. C. Williams Titans
    194.    557  254-288-15  .469  1965-2018  Stonewall Jackson Raiders* (Manassas)
    195.    553  238-307-08  .438  1965-2018  Langley Saxons
    196.    550  297-242-11  .550  1967-2018  Indian River Braves*
    196.    550  201-342-07  .372  1965-2018  Brentsville District Tigers*
    196.    550  325-199-26  .615  1920-1982  Clifton Forge Mountaineers*
    199.    548  325-215-08  .600  1966-2018  First Colonial Patriots*
    199.    548  334-208-06  .615  1970-2018  Essex Trojans
    201.    546  337-202-07  .624  1970-2018  Nottoway Cougars
    202.    541  220-299-22  .427  1929-1988  Pennington Bobcats/Tomcats/Gladiators*
    203.    540  166-368-06  .313  1965-2018  Thomas Jefferson Colonials
    204.    539  267-267-05  .500  1968-2018  Oakton Cougars
    205.    536  240-291-05  .452  1966-2018  West Springfield Spartans
    206.    535  289-206-40  .578  1908-1976  Andrew Lewis Wolverines*
    206.    535  180-352-03  .339  1965-2018  Denbigh Patriots
    208.    534  313-208-13  .598  1968-2018  Western Branch Bruins
    209.    530  325-197-08  .621  1968-2018  Bethel Bruins
    210.    529  220-300-09  .424  1960-2018  Huguenot Falcons
    210.    529  274-249-06  .524  1969-2018  Broad Run Spartans
    212.    526  231-289-06  .445  1968-2018  Kempsville Chiefs
    213.    524  240-246-38  .494  1911-1970  G. W. Alexandria Presidents / Alexandria Twins*
    214.    523  336-182-05  .647  1972-2018  Robinson Secondary / James Robinson Rams
    215.    522  309-209-04  .596  1969-2018  I. C. Norcom Greyhounds*
    216.    519  194-321-04  .378  1969-2018  Twin Springs Titans
    217.    518  141-362-15  .287  1960-2018  George Wythe Richmond Bulldogs
    217.    518  258-255-05  .503  1970-2018  Stuarts Draft Cougars
    219.    517  246-263-08  .484  1969-2018  Hayfield Hawks
    220.    515  162-347-06  .320  1928-2018  Shawsville Indians / Eastern Montgomery Mustangs
    221.    513  288-222-03  .564  1972-2018  Jefferson Forest Cavaliers
    222.    511  387-120-04  .761  1977-2018  Salem Spartans
    222.    511  209-295-08  .416  1969-2017  William Monroe Green Dragons
    222.    511  224-273-14  .452  1941-2000  Garden Green Dragons*
    225.    510  313-191-06  .620  1973-2018  Lafayette Rams
    226.    508  188-312-08  .378  1969-2018  Booker T. Washington Mighty Bookers
    227.    505  363-140-02  .721  1976-2018  Phoebus Phantoms
    228.    503  136-362-05  .275  1969-2018  Patrick County Cougars
    228.    503  293-207-03  .585  1972-2018  Tabb Tigers
    228.    503  317-183-03  .633  1974-2018  Pulaski County Cougars
    231.    495  265-226-04  .539  1974-2018  Surry County Cougars
    232.    493  171-311-11  .358  1970-2018  Prince Edward County Eagles*
    233.    490  231-215-44  .516  1913-1973  Pulaski Yellow Jackets / Orioles*
    233.    490  162-323-06  .337  1970-2017  Charles City Panthers
    235.    489  268-217-04  .552  1967-2018  Glenvar Highlanders
    236.    486  292-189-05  .606  1974-2018  Lake Braddock Bruins
    237.    484  124-357-03  .259  1970-2018  King and Queen Central Royal Tigers
    237.    484  105-376-03  .220  1970-2018  New Castle / Craig County Rockets
    239.    482  290-187-05  .607  1976-2018  Heritage Lynchburg Pioneers
    239.    482  164-308-10  .351  1971-2018  Menchville Monarchs
    241.    479  237-239-03  .498  1972-2018  Clover Hill Cavaliers
    242.    478  238-223-17  .516  1927-1986  Rich Valley Steers*
    242.    478  257-219-02  .540  1974-2018  Chantilly Chargers
    244.    475  377-096-02  .796  1978-2018  Lloyd C. Bird Skyhawks
    245.    463  267-194-02  .579  1976-2018  Park View (Sterling) Patriots
    246.    455  300-154-01  .660  1980-2018  Courtland Cougars
    247.    452  208-232-12  .473  1941-1991  Natural Bridge Rockets*
    248.    451  248-201-02  .552  1977-2018  Western Albemarle Warriors
    249.    439  191-244-04  .440  1976-2018  Manassas Park Cougars*
    249.    439  204-234-01  .466  1977-2018  Osbourn Eagles
    251.    438  152-281-05  .353  1976-2018  Auburn Eagles
    252.    437  128-305-04  .297  1968-2018  Armstrong Wildcats
    253.    436  176-259-01  .405  1976-2018  Bruton Panthers
    254.    425  203-221-01  .479  1979-2018  South Lakes Seahawks
    255.    422  220-198-04  .526  1979-2018  Monacan Chiefs
    256.    419  147-267-05  .357  1978-2018  Arcadia Firebirds*
    257.    415  222-192-01  .536  1981-2018  Potomac Panthers
    258.    414  194-218-02  .471  1979-2018  Green Run Stallions
    259.    413  220-192-01  .534  1981-2018  North Stafford Wolverines
    260.    410  199-209-02  .488  1980-2018  Spotswood Trailblazers
    261.    406  205-178-23  .533  1916-1973  Dublin Dukes*
    262.    397  158-234-04  .403  1965-2003  Fieldale-Collinsville Cavaliers
    263.    396  241-154-01  .610  1981-2018  Mills Godwin Eagles
    264.    388  154-213-21  .424  1933-1988  Fries Red Terror / Wildcats*
    265.    380  115-265-00  .303  1982-2018  Thomas Walker Pioneers
    266.    378  236-142-00  .624  1985-2018  West Potomac Wolverines
    267.    373  221-133-19  .618  1924-1969  Crewe Railroaders*
    268.    372  160-212-00  .430  1983-2018  Alleghany Mountaineers
    269.    364  181-172-11  .512  1928-1988  Jonesville Bulldogs / Tigers*
    270.    363  185-178-00  .510  1984-2018  Nandua Warriors
    270.    363  185-178-20  .485  1921-1969  Blackstone Rams*
    272.    360  234-126-00  .650  1988-2018  Magna Vista Warriors
    273.    344  155-182-07  .461  1971-2003  Laurel Park Lancers
    274.    344  238-106-00  .692  1989-2018  Centreville Wildcats
    275.    342  140-194-08  .421  1961-1995  Homer Ferguson Mariners
    276.    335  176-159-00  .525  1988-2018  Grayson County Blue Devils
    277.    333  185-148-00  .556  1988-2018  Chancellor Chargers
    277.    333  123-210-00  .369  1987-2018  Northwood Panthers
    279.    331  195-136-00  .589  1989-2018  Salem Sun Devils
    280.    330  154-164-12  .485  1955-1987  Drewry Mason Spartans
    281.    324  144-180-00  .444  1989-2018  Lee Generals
    282.    322  148-163-11  .477  1955-1987  Independence Blue Devils
    283.    320  244-075-01  .764  1992-2018  C. D. Hylton Bulldogs
    284.    314  142-172-00  .452  1990-2018  Nansemond River Warriors
    285.    306  193-091-22  .667  1923-1958  Big Stone Gap Buccaneers
    285.    306  114-192-00  .373  1990-2018  Lakeland Cavaliers
    287.    300  093-199-08  .323  1961-1991  Rockbridge Rebels
    287.    300  199-101-00  .663  1993-2018  Sherando Warriors
    289.    294  147-147-00  .500  1991-2018  Atlee Raiders
    290.    286  066-207-13  .253  1956-1984  Groveton Tigers
    291.    285  126-159-00  .442  1992-2018  Rockbridge County Wildcats
    292.    281  195-086-00  .694  1994-2018  Liberty Patriots (Bealeton)
    292.    281  192-089-00  .683  1994-2018  Ocean Lakes Dolphins
    292.    281  130-151-00  .463  1992-2018  Tallwood Lions
