Jump to content

VHSL Poll - Group AA & A (9-27-10)


tbgfan
 Share

Recommended Posts

Published in today's Bristol Herald Courier

 

The Top 10 Virginia Football teams in the September 27 Group AA, A prep poll as selected by sports writers and broadcasters from around the state, with first-place votes in parentheses and 2009 Final AP poll rank:

 

Group AA

 

--------------Rec.------Pts.---------'09

 

1. Broad Run (8)--5-0;--80;--2

2. Liberty-Bedford--5-0;--50;--7

T3.Richlands--4-0;--46;--9

T3. Salem--4-0;--46;--3

5. Brookville (1)--5-0;--42;--

6. Sherando--5-0;--41;--

7. Powhatan--3-0;--39;--4

8. Christiansburg--4-0;--36;--

9. Harrisonburg--4-0;--26;--6

10.Bruton--3-0;--23;--

 

Others receiving votes: Northside-21, Liberty-Fauquier-20, Alleghany-7, Louisa-7, Magna Vista-7, Amherst County-2, James Monroe-1, Warren County-1

 

 

Group A

 

1. Altavista (3)--4-0;--78;--10

2. King William (2)--4-0;--69;--

3. Franklin--4-0;--56;--

4. Gretna--3-1;--53;--8

5.Gate City(2)--4-1;--51;--3

6.Clintwood(1)--5-0;--50;--

7. Clarke County (2)--5-0;--43;--1

8.J.I. Burton--4-0;--34;--

9. Buckingham Co--5-0;--26;--4

10.Essex--2-1;--15;--2

 

Others receiving votes:Radford-14, Riverheads-14, Manassas Park-13, J.J.Kelly-10, Eastern Montgomery-9, Glenvar-9, Lancaster-6

 

 

 

Life has many choices---eternity two

Link to comment
Share on other sites

 
 
 

High School Div Won Lost Tied Won Lost Tied Rating

---------VHSL-------- -------District-------

Class Region District

Division 4

Salem 4 AA IV River Ridge 4 0 0 0 0 0 27.00000

Broad Run 4 AA II Dulles 5 0 0 1 0 0 25.20000

Liberty (Beal) 4 AA II Evergreen 4 0 0 0 0 0 23.50000

Sherando 4 AA II Northwestern 5 0 0 0 0 0 23.20000

Harrisonburg 4 AA III Massanutten 4 0 0 0 0 0 23.00000

Christiansburg 4 AA IV River Ridge 4 0 0 0 0 0 23.00000

Powhatan 4 AA I Southside 3 0 0 0 0 0 22.66667

Chancellor 4 AA I Battlefield 2 1 0 0 0 0 22.33333

Louisa Co. 4 AA II Jefferson 4 0 0 1 0 0 22.00000

Magna Vista 4 AA IV Piedmont 4 1 0 0 0 0 20.60000

Fauquier 4 AA II Evergreen 4 1 0 0 0 0 20.20000

 

 

 

 

Division 3

Liberty (Bed) 3 AA III Seminole 5 0 0 1 0 0 24.40000

Bruton 3 AA I Bay Rivers 3 0 0 2 0 0 22.66667

Brookville 3 AA III Seminole 5 0 0 1 0 0 22.40000

Richlands 3 AA IV Southwest 4 0 0 1 0 0 22.00000

Warren County 3 AA II Evergreen 4 0 0 0 0 0 22.00000

Alleghany 3 AA III Blue Ridge 5 0 0 0 0 0 22.00000

Goochland 3 AA II Jefferson 3 0 0 1 0 0 21.33333

Poquoson 3 AA I Bay Rivers 2 1 0 2 0 0 21.00000

Grundy 3 AA IV Southwest 4 0 0 0 0 0 21.00000

Northside 3 AA III Blue Ridge 4 1 0 0 0 0 20.80000

Stuarts Draft 3 AA III Southern Valley 3 1 0 1 0 0 20.25000

Cave Spring 3 AA IV River Ridge 3 2 0 0 0 0 20.20000

Kettle Run 3 AA II Evergreen 3 1 0 0 0 0 19.75000

Link to comment
Share on other sites

 
 

if the playoffs started this week the six region 4 teams would be

1. richlands 22.0

2. grundy 21.0

3. cave spring 20.2

4. martinsville 16.4

5. marion 15.0

6. tunstall 11.8

7. graham 9.2

8. tazewell 8.2

Link to comment
Share on other sites

 
if the playoffs started this week the six region 4 teams would be

1. richlands 22.0

2. grundy 21.0

3. cave spring 20.2

4. martinsville 16.4

5. marion 15.0

6. tunstall 11.8

7. graham 9.2

8. tazewell 8.2

 

the fun starts this week for Grundy...they get to play the entire SWD back to back to back from here on out, closing out with Richlands in the last game of the year...hope they are ready to roll after a week off!

Link to comment
Share on other sites

 
It's nice to see 3 SWVA teams rated in the state ! Way to go Gate City, Clintwood, and Richlands !

 

Make that 4.....Wonder when the last time Battle was rated this high in any poll?

 

Division 2

Gretna 2 A B Dogwood 3 0 0 0 0 0 22.00000

Clarke Co. 2 A B Bull Run 5 0 0 0 0 0 20.80000

Glenvar 2 A C Three Rivers 4 0 0 0 0 0 19.50000

King William 2 A A Tidewater 4 0 0 0 0 0 19.50000

Gate City 2 A D Clinch Mountain 4 1 0 1 0 0 19.20000

Buckingham Co. 2 A B James River 5 0 0 0 0 0 19.20000

Chilhowie 2 A C Hogoheegee 4 1 0 1 0 0 18.60000

Kelly, J.J. 2 A D Lonesome Pine 4 0 0 1 0 0 18.50000

Radford 2 A C Three Rivers 3 1 0 0 0 0 18.25000

Manassas Park 2 A B Bull Run 3 0 0 0 0 0 18.00000

Lancaster 2 A A Northern Neck 3 0 0 0 0 0 18.00000

Virginia 2 A D Clinch Mountain 3 2 0 1 0 0 17.60000

Battle, John 2 A D Clinch Mountain 4 1 0 0 1 0 16.20000

Link to comment
Share on other sites

 
Make that 4.....Wonder when the last time Battle was rated this high in any poll?

 

Division 2

Gretna 2 A B Dogwood 3 0 0 0 0 0 22.00000

Clarke Co. 2 A B Bull Run 5 0 0 0 0 0 20.80000

Glenvar 2 A C Three Rivers 4 0 0 0 0 0 19.50000

King William 2 A A Tidewater 4 0 0 0 0 0 19.50000

Gate City 2 A D Clinch Mountain 4 1 0 1 0 0 19.20000

Buckingham Co. 2 A B James River 5 0 0 0 0 0 19.20000

Chilhowie 2 A C Hogoheegee 4 1 0 1 0 0 18.60000

Kelly, J.J. 2 A D Lonesome Pine 4 0 0 1 0 0 18.50000

Radford 2 A C Three Rivers 3 1 0 0 0 0 18.25000

Manassas Park 2 A B Bull Run 3 0 0 0 0 0 18.00000

Lancaster 2 A A Northern Neck 3 0 0 0 0 0 18.00000

Virginia 2 A D Clinch Mountain 3 2 0 1 0 0 17.60000

Battle, John 2 A D Clinch Mountain 4 1 0 0 1 0 16.20000

 

 

 

Those are ratings which mean more for playoffs than polls do. That is the top 13 ratings in D2 for the state. There are 6 SWVA teams in the top 13 ratings.

Link to comment
Share on other sites

 

Counting D3, D2, and D1 together there are 11 teams from SWVA.

 

Division 1

Clintwood 1 A D Lonesome Pine 5 0 0 0 0 0 21.20000

Burton, J.I. 1 A D Lonesome Pine 4 0 0 2 0 0 20.00000

Eastern Montgomery 1 A C Three Rivers 5 0 0 0 0 0 19.60000

Altavista 1 A B Dogwood 4 0 0 0 0 0 19.00000

Franklin 1 A A Tri-Rivers 4 0 0 0 0 0 18.50000

Riverheads 1 A B Shenandoah 3 1 0 0 0 0 17.25000

Central (L) 1 A B James River 3 1 0 0 0 0 17.00000

Madison County 1 A B Bull Run 3 1 0 0 0 0 17.00000

Campbell, Wm. 1 A B Dogwood 2 2 0 0 0 0 16.75000

Northumberland 1 A A Northern Neck 3 0 0 0 0 0 16.66667

Charles City 1 A A Tri-Rivers 2 1 0 0 0 0 16.33333

 

Division 2

Gretna 2 A B Dogwood 3 0 0 0 0 0 22.00000

Clarke Co. 2 A B Bull Run 5 0 0 0 0 0 20.80000

Glenvar 2 A C Three Rivers 4 0 0 0 0 0 19.50000

King William 2 A A Tidewater 4 0 0 0 0 0 19.50000

Gate City 2 A D Clinch Mountain 4 1 0 1 0 0 19.20000

Buckingham Co. 2 A B James River 5 0 0 0 0 0 19.20000

Chilhowie 2 A C Hogoheegee 4 1 0 1 0 0 18.60000

Kelly, J.J. 2 A D Lonesome Pine 4 0 0 1 0 0 18.50000

Radford 2 A C Three Rivers 3 1 0 0 0 0 18.25000

Manassas Park 2 A B Bull Run 3 0 0 0 0 0 18.00000

Lancaster 2 A A Northern Neck 3 0 0 0 0 0 18.00000

Virginia 2 A D Clinch Mountain 3 2 0 1 0 0 17.60000

Battle, John 2 A D Clinch Mountain 4 1 0 0 1 0 16.20000

 

Division 3

Liberty (Bed) 3 AA III Seminole 5 0 0 1 0 0 24.40000

Bruton 3 AA I Bay Rivers 3 0 0 2 0 0 22.66667

Brookville 3 AA III Seminole 5 0 0 1 0 0 22.40000

Richlands 3 AA IV Southwest 4 0 0 1 0 0 22.00000

Warren County 3 AA II Evergreen 4 0 0 0 0 0 22.00000

Alleghany 3 AA III Blue Ridge 5 0 0 0 0 0 22.00000

Goochland 3 AA II Jefferson 3 0 0 1 0 0 21.33333

Poquoson 3 AA I Bay Rivers 2 1 0 2 0 0 21.00000

Grundy 3 AA IV Southwest 4 0 0 0 0 0 21.00000

Northside 3 AA III Blue Ridge 4 1 0 0 0 0 20.80000

Stuarts Draft 3 AA III Southern Valley 3 1 0 1 0 0 20.25000

Cave Spring 3 AA IV River Ridge 3 2 0 0 0 0 20.20000

Kettle Run 3 AA II Evergreen 3 1 0 0 0 0 19.75000

Link to comment
Share on other sites

 
Make that 4.....Wonder when the last time Battle was rated this high in any poll?

 

Division 2

Gretna 2 A B Dogwood 3 0 0 0 0 0 22.00000

Clarke Co. 2 A B Bull Run 5 0 0 0 0 0 20.80000

Glenvar 2 A C Three Rivers 4 0 0 0 0 0 19.50000

King William 2 A A Tidewater 4 0 0 0 0 0 19.50000

Gate City 2 A D Clinch Mountain 4 1 0 1 0 0 19.20000

Buckingham Co. 2 A B James River 5 0 0 0 0 0 19.20000

Chilhowie 2 A C Hogoheegee 4 1 0 1 0 0 18.60000

Kelly, J.J. 2 A D Lonesome Pine 4 0 0 1 0 0 18.50000

Radford 2 A C Three Rivers 3 1 0 0 0 0 18.25000

Manassas Park 2 A B Bull Run 3 0 0 0 0 0 18.00000

Lancaster 2 A A Northern Neck 3 0 0 0 0 0 18.00000

Virginia 2 A D Clinch Mountain 3 2 0 1 0 0 17.60000

Battle, John 2 A D Clinch Mountain 4 1 0 0 1 0 16.20000

 

I meant to say rated in the top 10 of the state. My bad ! Sorry bout that .

Edited by Bigrhsfan
Link to comment
Share on other sites

 
 

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...