Jump to content

Virginia all time playoff win-loss records


Recommended Posts

Virginia all time playoff records. Listed arranged by most games to least. * = school that is closed

110  79-31    .718  Hampton (13)
090  69-21    .767  Salem (9)
084  54-30    .643  Sussex Central (2)
084  53-31    .631  Gate City (5)
084  53-31    .631  Lunenburg Central (4)
071  54-17    .761  Phoebus (7)
071  43-28    .606  Brookville (3)
067  44-23    .657  Giles (4)
066  45-21    .682  Parry McCluer (5)
066  44-22    .667  James Monroe (4)

066  40-26    .606  Madison County (3)
066  37-29    .561  L. C. Bird (3)
066  36-30    .545  Highland Springs (3)
065  41-24    .631  Courtland (4)
064  45-19    .703  Powell Valley* (8)
064  34-30    .531  Graham (2)
063  39-24    .619  J. I. Burton (1)
061  34-27    .557  Martinsville (2)
060  39-21    .650  Richlands (2)
060  28-32    .467  King William (1)

059  44-15    .746  Appalachia* (6)
059  30-29    .508  Nottoway (2)
058  35-23    .603  Essex (1)
057  42-15    .737  Stone Bridge (1)
057  26-31    .456  G. W. Danville (1)
056  34-22    .607  Clintwood* (4)
056  31-25    .554  Powhatan (2)
056  30-26    .536  Radford (2)
055  42-13    .764  Oscar Smith (2)
055  33-22    .600  Southampton (4)

054  29-25    .537  Harrisonburg (1)
053  34-19    .642  Amherst County (3)
053  30-23    .566  James Robinson (2)
051  33-18    .647  Riverheads (5)
051  29-22    .569  Surry County (2)
051  26-25    .510  Magna Vista (2)
051  26-25    .510  Pulaski County (1)
050  33-17    .660  Lafayette (1)
050  32-18    .640  C. D. Hylton (3)
050  28-22    .560  William Campbell (2)

049  28-21    .571  John Handley (2)
049  25-24    .549  Strasburg
048  37-11    .771  Westfield (5)
048  27-21    .563  Blacksburg (3)
048  24-24    .500  Covington (1)
047  29-18    .617  George Wythe Wytheville (2)
047  27-20    .574  Thomas Dale (1)
047  25-22    .532  Heritage Lynchburg (1)
047  25-22    .532  Lake Taylor (2)
046  23-21    .523  E. C. Glass (1)

045  22-24    .478  Washington & Lee Montross (1)
045  26-19    .578  Hopewell (2)
045  19-26    .422  Haysi*
044  27-17    .614  Bath County (2)
044  26-18    .591  Rustburg (3)
044  25-19    .568  Poquoson (1)
044  23-21    .523  Park View Sterling (1)
044  20-24    .455  Rural Retreat
043  26-17    .605  Centreville (2)
043  22-21    .512  Varina

042  27-15    .643  Goochland (2)
042  27-15    .643  Jefferson Forest (2)
042  24-18    .571  Dinwiddie (1)
042  21-21    .500  Matoaca
041  29-12    .707  Gretna (5)
041  25-16    .610  Tabb (3)
041  21-20    .512  Lake Braddock
040  25-15    .625  Annandale (4)
040  22-18    .550  Patrick Henry Ashland (1)
040  19-21    .472  Chilhowie (1)

039  22-17    .564  West Potomac (1)
039  21-18    .538  Honaker
039  20-19    .513  Northside (2)
038  17-21    .447  Lebanon
037  23-14    .622  Sherando
036  16-20    .444  Buffalo Gap (1)
035  23-12    .657  Galax (1)
035  19-16    .543  Hermitage
035  16-19    .457  York
034  24-10    .706  Altavista (3)

034  15-19    .441  Robert E. Lee Staunton
034  14-20    .412  Woodbridge
033  18-15    .545  Potomac
033  13-20    .394  Narrows
032  18-14    .563  Liberty Bealeton
032  16-16    .500  Chantilly (1)
032  15-17    .469  Christiansburg
032  12-20    .375  James Madison
031  20-11    .645  Appomattox County (3)
031  19-12    .613  Massaponax

031  16-15    .516  North Stafford
031  10-21    .323  Yorktown
030  19-11    .633  Indian River (1)
030  17-13    .567  Salem - Virginia Beach
030  16-14    .533  Liberty Bedford (1)
030  15-15    .500  Franklin (2)
030  13-17    .433  Mount Vernon (1)
030  11-19    .367  Grundy
029  15-14    .517  Oakton (1)
029  12-17    .414  Clarke County

029  12-17    .414  Tazewell (1)
029  11-18    .379  Petersburg (1)
029  11-18    .379  Western Albemarle
028  18-10    .643  Broad Run (2)
028  17-11    .607  Monticello (1)
028  14-14    .500  Thomas Edison (1)
028  12-16    .429  Stuarts Draft
028  11-17    .393  Brooke Point
027  17-10    .630  Ocean Lakes (1)
027  17-10    .630  T. C. Williams (3)

027  16-11    .593  Manassas Park (1)
027  15-12    .556  Colonial Forge
027  13-14    .481  I. C. Norcom (1)
027  12-15    .444  Gar-Field (1)
027  12-15    .444  New Kent
027  08-19    .296  Abingdon
026  20-06    .769  Briar Woods (3)
026  15-11    .577  Spotsylvania (3)
026  14-12    .538  South Lakes
026  10-16    .385  Deep Creek

026  10-16    .385  Fauquier
025  12-13    .480  Floyd County
025  11-14    .440  Buckingham County
025  11-14    .440  Lee
025  09-16    .360  Western Branch
024  14-10    .583  Bethel (3)
024  14-10    .583  Hanover
024  13-11    .542  Fort Chiswell
024  10-14    .417  Bayside
024  08-16    .333  Bassett

024  08-16    .333  William Fleming
023  13-10    .565  Battlefield (1)
023  12-11    .522  Culpeper County (1)
023  10-13    .435  Brunswick
023  10-13    .435  Chancellor
023  10-13    .435  Middlesex (1)
023  09-14    .391  Charlottesville
023  09-14    .391  Patrick Henry Roanoke (1)
023  08-15    .348  Huguenot
023  05-18    .217  Grayson County

022  15-07    .682  Woodrow Wilson (2)
022  12-10    .545  South County
022  11-11    .500  Nansemond River
022  10-12    .455  Mathews
022  09-13    .409  Louisa County
022  09-13    .409  Monacan
022  09-13    .409  Norview
022  08-14    .364  Hayfield
022  08-14    .364  Lee-Davis
022  06-16    .273  Rappahannock

022  05-17    .227  Virginia High
022  04-08    .182  Nandua
021  14-07    .667  Osbourn (1)
021  09-12    .429  Loudoun Valley
021  08-13    .381  Lord Botetourt
020  12-08    .600  Heritage Newport News (1)
020  08-12    .400  King George
020  08-12    .400  Langley
020  08-12    .400  Marion
020  06-14    .300  Hurley

020  06-14    .300  Loudoun County
020  06-04    .300  Orange County
020  04-16    .200  West Point
020  03-17    .150  Twin Springs
019  13-06    .684  Tuscarora
019  11-08    .579  Glenvar (1)
019  11-08    .579  Wilson Memorial
019  09-10    .474  First Colonial
019  08-11    .421  Henrico
019  07-12    .368  Fluvanna County

019  07-12    .368  Fort Defiance
019  05-14    .263  Great Bridge
019  05-14    .263  Rye Cove
019  05-14    .263  Spotswood
019  04-15    .211  Maury
018  12-06    .667  Staunton River
018  11-07    .611  Union
018  09-09    .500  Kecoughtan 
018  08-10    .444  George Marshall
018  08-10    .444  Meadowbrook (1)

018  06-12    .333  Brentsville District
018  06-12    .333  Kempsville
018  06-12    .333  Mills Godwin
018  05-13    .278  Tunstall
017  09-08    .529  Turner Ashby (1)
017  08-09    .471  Broadway
017  08-09    .471  Luray
017  07-10    .412  Stonewall Jackson Quicksburg
017  06-11    .353  Holston
017  06-11    .353  Northumberland

017  06-11    .353  Woodside
017  05-12    .294  Bruton
017  03-14    .176  Smithfield
016  12-04    .750  Landstown (1)
016  09-07    .563  Pennington*
016  07-09    .438  William Monroe (1)
016  06-10    .375  Green Run
016  06-10    .375  Lakeland
016  06-10    .375  Warwick
016  05-11    .313  Waynesboro

016  04-12    .250  Stonewall Jackson Manassas
016  04-12    .250  William Byrd
016  03-13    .188  Charles City
016  03-13    .188  Lancaster
015  08-07    .533  West Springfield
015  06-09    .400  Dan River
015  05-10    .333  Grafton
015  04-11    .267  Greensville County
015  03-12    .200  Park View South Hill
015  01-14    .067  George Mason

014  07-07    .500  Laurel Park*
014  06-08    .429  Central Woodstock
014  05-09    .357  Atlee
014  05-09    .357  Hidden Valley
014  05-09    .357  Patrick Henry Glade Spring
014  05-09    .357  Rockbridge County
014  05-09    .357  W. T. Woodson
014  03-11    .214  Fairfax
014  02-12    .143  Carroll County
014  02-12    .143  Castlewood

013  08-05    .615  Kettle Run
013  07-06    .538  King's Fork
013  05-08    .385  Douglas Freeman
013  05-08    .385  Grassfield
013  05-08    .385  J. J. Kelly* (1)
013  04-09    .308  Amelia County
013  04-09    .308  Northampton
013  03-10    .231  Robert E. Lee Springfield
013  02-13    .154  Northwood
012  07-05    .583  Eastern View

012  07-05    .583  Jonesville (1)
012  05-07    .417  East Rockingham
012  04-08    .333  Falls Church
012  04-08    .333  McLean
012  04-08    .333  Mountain View
012  04-08    .333  Windsor
011  07-04    .636  John Marshall
011  06-05    .545  Garden*
011  06-05    .545  Woodgrove
011  05-06    .455  Fieldale-Collinsville*

011  05-06    .455  Halifax County (1)
011  04-07    .364  Bland County
011  04-07    .364  Caroline
011  04-07    .364  John Battle
011  03-08    .276  Albemarle
011  03-08    .273  Millbrook
011  02-09    .182  Alleghany
011  02-09    .182  Tallwood
011  01-10    .091  Clover Hill
010  04-06    .400  Osbourn Park

010  04-06    .400  Warren County
010  03-07    .300  Eastern Montgomery - Shawsville
010  03-07    .300  Franklin County
010  03-07    .300  J.E.B. Stuart
010  03-07    .300  Potomac Falls
010  02-08    .200  Booker T. Washington
010  02-08    .200  Frank Cox
010  02-08    .200  Arcadia
010  01-09    .100  Coeburn*
010  01-09    .100  Pocahontas*

009  06-03    .667  Stafford
009  05-04    .556  Drewry Mason*
009  04-05    .444  Manchester
009  04-05    .444  Princess Anne
009  03-06    .333  Auburn
009  03-06    .333  Page County
009  02-07    .222  James Wood
009  01-08    .111  Thomas Walker
008  05-03    .625  Lexington* (1)
008  04-04    .500  Pound*

008  03-05    .375  Dominion
008  03-05    .375  Fort Hunt*
008  03-05    .375  Riverbend
008  02-06    .250  Skyline
008  01-07    .125  Floyd Kellam
008  01-07    .125  Granby (1)
008  01-07    .125  Herndon
008  01-07    .125  St. Paul*
008  01-07    .125  Washington - Lee
008  00-08    .000  Churchland

007  03-04    .429  Cosby
007  03-04    .429  John Champe
007  02-05    .286  James River Midlothian
006  03-03    .500  Jefferson-Huguenot-Wythe*
006  02-04    .333  Marshall-Walker*
006  02-04    .333  Patriot
006  02-04    .333  R. B. Worthy*
006  00-06    .000  James River Buchanan
006  00-06    .000  Nelson County
006  00-06    .000  Prince Edward County

005  02-03    .400  Forest Park
005  01-04    .200  Denbigh
005  01-04    .200  Eastside
005  01-04    .200  Freedom Woodbridge
005  01-04    .200  Thomas Jefferson Richmond
005  01-04    .200  Wakefield
005  01-04    .200  Warhill
005  00-05    .000  Colonial Heights
005  00-05    .000  Cumberland
005  00-05    .000  Patrick County

005  00-05    .000  Thomas Jefferson Alexandria
005  00-05    .000  Twin Valley
004  02-02    .500  Deep Run
004  02-02    .500  Montevideo*
004  02-02    .500  Suffolk*
004  01-03    .250  Alleghany County*
004  01-03    .250  Chatham
004  01-03    .250  Heritage Leesburg
004  01-03    .250  Randolph-Henry
004  00-04    .000  Armstrong

004  00-04    .000  Gloucester
003  02-01    .667  Andrew Lewis*
003  00-03    .000  Central Wise
003  00-03    .000  Craig County
003  00-03    .000  Ervinton*
003  00-03    .000  George Wythe Richmond
003  00-03    .000  Independence*
003  00-03    .000  Jamestown
002  01-01    .500  Menchville
002  01-01    .500  Rich Valley*

002  00-02    .000  Fries*
002  00-02    .000  Midlothian
002  00-02    .000  Natural Bridge*
002  00-02    .000  Ridgeview
002  01-01    .500  John F. Kennedy Richmond*
001  01-00  1.000  Hammond
001  00-01    .000  Bluestone
001  00-01    .000  Clifton Forge*
001  00-01    .000  Cradock*
001  00-01    .000  Dublin*

001  00-01    .000  Glen Allen
001  00-01    .000  J. R. Tucker
001  00-01    .000  Manor*
001  00-01    .000  Prince George
001  00-01    .000  Pulaski*
001  00-01    .000  G. W. Carver Henry County*

000  Armstrong-Kennedy
000  Charles Colgan
000  Council*
000  Elkton*
000  Freedom South Riding
000  Groveton*
000  Hickory
000  Homer Ferguson*
000  James Blair*
000  Jefferson, Sr.*
000  Rappahannock County
000  Riverside
000  Rock Ridge
000  Rockbridge*
000  Whitewood*

Link to comment
Share on other sites

 
  • 4 months later...

Council High School isn't closed. The school still exists. They just don't participate in football. Although, they did have football teams from the 1992 thru 1995 seasons. Going 0-40 during that span the boys gave it their all.

Article from BHC, History with Hayes. https://www.heraldcourier.com/sports/council-the-team-that-never-won/article_55e55002-6e27-11e5-8e60-93d036be2d97.html 

They've had some really good basketball teams in the past. Won a state championship in 2001 with Brad Nuckles who ended up with a good basketball career at East Tennessee State University.

I think they also won the very first softball state championship for the SwVA area back in 1982. Won it again in 1984.

Link to comment
Share on other sites

 
  • 1 year later...

Kind of surprised Coeburn has only 1 playoff win, they had some good teams in early to mid 90s but I guess PV was in their way and also Jonesville with only 7 since 4 of those were in 1 year.

Link to comment
Share on other sites

 
 

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...