Jump to content

Virginia schools playoff records


Bluefield researcher
 Share

Recommended Posts

Only playoff games sactioned by the VHSL since the 1970 season listed.

 

84  53-31  .631  Gate City

81  52-29  .642  Lunenburg Central

81  60-21  .741  Salem

71  50-21  .704  James Monroe

69  51-18  .739  Appalachia

67  41-26  .612  Brookville

65  40-25  .615  Madison County

64  41-23  .641  Courtland

64  43-21  .672  Giles

64  45-19  .703  Powell Valley

63  36-27  .571  L. C. Bird

62  43-19  .694  Parry McCluer

59  31-28  .525  Graham

59  37-22  .627  J. I. Burton

58  34-24  .586  Martinsville

58  30-28  .517  Nottoway

56  34-22  .607  Clintwood

56  31-25  .554  Powhatan

56  30-26  .536  Radford

55  25-30  .455  G. W. Danville

55  36-19  .655  Richlands

52  28-24  .538  Harrisonburg

51  34-17  .667  Amherst County

51  26-25  .510  Pulaski County

50  37-13  .740  Stone Bridge

49  28-21  .571  John Handley

48  25-23  .521  Magna Vista

48  27-21  .563  William Campbell

47  30-17  .638  C. D. Hylton

47  25-22  .549  Strasburg

46  23-23  .500  Covington

45  19-26  .422  Haysi

44  27-17  .614  Bath County

44  23-21  .523  Park View Sterling

43  27-16  .628  George Wythe Wytheville

43  25-18  .581  Riverheads

43  20-23  .465  Rural Retreat

42  22-20  .524  E. C. Glass

41  21-20  .512  Blacksburg

41  27-14  .659  Jefferson Forest

41  25-16  .610  Rustburg

40  29-11  .725  Gretna

40  20-20  .500  Heritage Lynchburg

39  21-18  .538  Honaker

38  17-21  .447  Lebanon

36  23-13  .639  Goochland

36  19-17  .528  Northside

34  16-18  .471  Buffalo Gap

34  15-19  .441  Chilhowie

33  18-15  .545  Potomac

33  20-13  .606  Sherando

32  15-17  .469  Christiansburg

30  22-08  .733  Altavista

30  17-13  .567  Liberty Bealeton

30  16-14  .533  Liberty Bedford

30  11-19  .367  Narrows

30  11-19  .367  Woodbridge

29  11-18  .379  Grundy

29  11-18  .379  Robert E. Lee Staunton

29  12-17  .414  Tazewell

29  11-18  .379  Western Albemarle

28  18-10  .643  Galax

28  17-11  .607  Massaponax

28  15-13  .536  North Stafford

27  12-15  .444  Gar-Field

27  16-11  .593  Manassas Park

26  08-18  .308  Abingdon

26  20-06  .769  Briar Woods

26  10-16  .385  Fauquier

26  16-10  .615  Monticello

26  10-16  .385  Stuarts Draft

25  17-08  .680  Broad Run

25  11-14  .440  Buckingham County

25  10-15  .400  Clarke County

25  11-14  .440  Lee

25  15-10  .600  Spotsylvania

24  08-16  .333  Bassett

24  08-16  .333  William Fleming

23  08-15  .348  Brooke Point

23  11-12  .478  Floyd County

22  11-11  .500  Appomattox County

22  10-12  .455  Brunswick

22  13-09  .591  Battlefield

22  09-13  .409  Cave Spring

22  10-12  .455  Chancellor

22  11-11  .500  Colonial Forge

22  12-10  .545  Fort Chiswell

22  09-13  .409  Patrick Henry Roanoke

21  14-07  .667  Osbourn

20  10-10  .500  Culpeper County

20  08-12  .400  King George

21  04-17  .190  Grayson County

21  09-12  .429  Loudoun Valley

21  05-16  .238  Virginia High

20  03-17  .150  Twin Springs

19  07-12  .368  Fluvanna County

19  07-12  .368  Fort Defiance

19  06-13  .316  Loudoun County

19  06-13  .316  Orange County

19  05-14  .263  Rye Cove

19  11-08  .579  Wilson Memorial

18  06-12  .333  Lord Botetourt

18  07-11  .389  Marion

18  05-13  .278  Tunstall

17  08-09  .471  Broadway

17  05-12  .294  Charlottesville

17  06-11  .353  Holston

17  05-12  .294  Hurley

17  05-12  .294  Louisa County

17  09-08  .529  Turner Ashby

16  09-07  .563  Glenvar

16  09-07  .563  Pennington

16  04-12  .250  Spotswood

16  04-12  .250  Stonewall Jackson Manassas

16  07-09  .438  Stonewall Jackson Quicksburg

16  07-09  .438  William Monroe

15  05-10  .333  Brentsville District

15  03-12  .200  Carroll County

15  05-10  .333  Waynesboro

14  06-08  .429  Dan River

14  01-13  .071  George Mason

14  05-09  .357  Hidden Valley

14  07-07  .500  Laurel Park

14  03-11  .214  Park View South Hill

14  09-05  .643  Tuscarora

13  02-11  .154  Castlewood

13  05-08  .385  J. J. Kelly

13  06-07  .462  Luray

13  02-11  .154  Northwood

13  05-08  .385  Rockbridge County

13  03-10  .231  William Byrd

12  07-05  .583  Jonesville

12  07-05  .583  Union

11  02-09  .182  Alleghany

11  03-08  .273  Amelia County

11  04-07  .364  Bowling Green / Caroline

11  05-06  .455  Central Woodstock

11  05-06  .455  Fieldale-Collinsville

11  06-05  .545  Garden

11  05-06  .455  Halifax County

11  07-04  .636  Kettle Run

11  04-07  .364  Mountain View

11  04-07  .364  Patrick Henry Glade Spring

11  06-05  .545  Staunton River

10  04-06  .400  Bland County

10  01-09  .100  Coeburn

10  03-07  .300  Shawsville / Eastern Montgomery

10  04-06  .400  John S. Battle

10  04-06  .400  Osbourn Park

10  01-09  .100  Pocahontas

09  03-06  .333  Albemarle

09  03-06  .333  Auburn

09  05-04  .556  Drewry Mason

09  04-05  .444  East Rockingham

09  05-04  .556  Eastern View

09  03-06  .333  Franklin County

09  02-07  .222  James Wood

09  03-06  .333  Millbrook

09  03-06  .333  Page County

09  05-04  .556  Woodgrove

08  05-03  .625  Lexington

08  04-04  .500  Pound

08  01-07  .125  St. Paul

08  01-07  .125  Thomas Walker

08  03-05  .375  Warren County

07  03-04  .429  Potomac Falls

07  02-05  .286  Skyline

06  00-06  .000  James River Buchanan

06  00-06  .000  Nelson County

06  00-06  .000  Prince Edward County

06  02-04  .333  R. B. Worthy

06  03-03  .500  Stafford

05  02-03  .400  Forest Park

05  02-03  .400  John Champe

05  00-05  .000  Patrick County

05  02-03  .400  Riverbend

05  00-05  .000  Twin Valley

04  01-03  .250  Alleghany County

04  01-03  .250  Chatham

04  01-03  .250  Dominion

04  01-03  .250  Eastside

04  02-02  .500  Montevideo

04  01-03  .250  Patriot

04  01-03  .250  Randolph-Henry

03  02-01  .667  Andrew Lewis

03  00-03  .000  Central Wise

03  00-03  .000  Craig County

03  00-03  .000  Ervinton

03  00-03  .000  Freedom Woodbridge

03  01-02  .333  Heritage Leesburg

03  00-03  .000  Independence

02  00-02  .000  Fries

02  00-02  .000  Natural Bridge

02  01-01  .500  Rich Valley

01  00-01  .000  Bluestone

01  00-01  .000  Clifton Forge

01  00-01  .000  Dublin

01  00-01  .000  Pulaski

01  00-01  .000  Ridgeview

Link to comment
Share on other sites

 
 
 

Thanks so much. Do you have the info for Powell Valley?

You could use the old PV football history on the old tripod site for complete records through 1999 and use vhsl reference for the rest. I don't know the actual numbers but it's all there.
Link to comment
Share on other sites

 
 
 

Crazy stat about Lunenburg Central...from 1984-1993 that team played in EVERY state football final except 1 (1991). They were 3-6 over that 10 year stretch in the State Finals. From 1984-1991 they had an 81 game regular season unbeaten streak...in that streak there was only 1 tie.

Link to comment
Share on other sites

 
 
 
 
 

Incredible information yet again BR, thanks.

 

A few things jump out at me.....

  • 15 of Galax's 18 playoff victories have come since 2010.
  • Grayson County/Independence/Fries is 4-22 all-time.  That surprises me to be honest.
  • Dan River couldn't have had much of a playoff history prior to Ferrell Edmunds.
  • Glenvar couldn't have had much of a playoff history prior to Kevin Clifford.
  • Magna Vista has amassed an impressive playoff record to have only been formed in 1988.
Link to comment
Share on other sites

 

Crazy stat about Lunenburg Central...from 1984-1993 that team played in EVERY state football final except 1 (1991). They were 3-6 over that 10 year stretch in the State Finals. From 1984-1991 they had an 81 game regular season unbeaten streak...in that streak there was only 1 tie.

LC is the team that beat Garden in the title game in 1986. The Green Dragons are still the only football team from Buchanan Co to play in a state title game.
Link to comment
Share on other sites

 
 
 
 

Did not realize Gate City was #1 in playoff games played.

There could be coastal schools with more such as Hampton or Pheobus but I don't have their records.

 

Update:  VHSLreference.com list Hampton at 76-28.  104 playoff games.  My research and his agree 99% of the time. 

Link to comment
Share on other sites

 
 

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...