Jump to content

diegoZor

Members
  • Posts

    0
  • Joined

  • Last visited

Reputation Activity

  1. Like
    diegoZor reacted to EH31 in Yearly Football Records   
    How did you come about all these records? Very impressive
  2. Like
    diegoZor reacted to Bluefield researcher in Yearly Football Records   
    001. 1,132  813-272-47  .739  1899-2018  Hampton Crabbers* 
    002. 1,080  574-451-55  .557  1906-2018  Maury Commodores* 
    003. 1,074  654-376-44  .629  1911-2018  E. C. Glass Hilltoppers 
    004. 1,056  565-450-41  .554  1911-2018  Petersburg Maroon Wave*
    005. 1,051  609-402-40  .598  1913-2018  G. W. Danville Eagles / Cardinals 
    006. 1,029  608-380-41  .611  1912-2018  James Monroe Yellow Jackets*
    007. 1,011  554-421-36  .566  1912-2018  Oscar Smith / South Norfolk Tigers*
    008. 1,008  499-460-49  .519  1909-2018  Woodrow Wilson Presidents*
    009. 1,006  483-479-44  .502  1911-2018  Virginia High Bearcats
    010. 1,003  601-362-40  .619  1919-2018  John Handley Judges
    011.    991  595-352-44  .623  1915-2018  Radford Bobcats*
    012.    983  587-369-27  .611  1916-2018  Martinsville Bulldogs*
    013.    980  537-418-25  .561  1911-2018  Covington Cougars*
    014.    979  617-328-34  .648  1921-2018  Harrisonburg Blue Streaks
    015.    976  555-391-30  .584  1916-2018  Hopewell Blue Devils*
    016.    972  469-474-29  .497  1913-2018  Charlottesville / Lane Black Knights*
    017.    962  437-479-46  .478  1909-2018  John Marshall Justices*
    018.    961  540-391-30  .578  1923-2018  J. I. Burton / Norton Black Raiders
    019.    950  411-504-35  .451  1914-2018  Christiansburg Blue Demons*
    020.    944  541-364-39  .594  1916-2018  George Wythe Wytheville Maroons*
    021.    940  537-369-34  .589  1926-2018  Richlands Blue Tornado* 
    021.    938  544-356-38  .600  1926-2018  Graham G-Men*
    023.    933  471-429-33  .523  1911-2018  Robert E. Lee Leemen*
    024.    932  549-349-34  .607  1910-2018  Thomas Dale / Chester Knights*
    025.    931  435-450-46  .492  1916-2018  Galax Maroon Tide*
    026.    928  484-403-41  .544  1914-2018  Blacksburg Indians / Bruins*
    027.    925  445-448-32  .498  1913-2018  Culpeper County Blue Devils*
    028.    916  577-316-23  .642  1927-2018  Lunenburg Central Chargers/Victoria Panthers/Maroon Wave*
    029.    915  426-456-33  .484  1924-2018  Washington-Lee Generals*
    030.    914  475-410-29  .536  1926-2018  Tazewell Bulldogs
    030.    914  407-473-34  .464  1923-2018  Morrison / Warwick Farmers / Raiders*
    032.    910  477-392-41  .547  1921-2018  Abingdon Falcons / William King Mighty Midgets*
    033.    909  415-453-41  .479  1922-2018  Marion Scarlet Hurricane*
    034.    904  520-359-25  .589  1924-2018  Parry McCluer Fighting Blues* / Mountaineers
    035.    901  447-422-32  .514  1927-2018  William Byrd Terriers
    036.    896  468-398-30  .539  1922-2018  Bedford Otters / Liberty Minutemen*
    037.    889  471-380-38  .551  1915-2018  Franklin Broncos/Blue Devils/Braves*
    038.    884  586-283-15  .671  1931-2018  Shoemaker / Gate City Blue Devils 
    039.    880  572-277-31  .668  1924-2010  Appalachia Bulldogs
    040.    879  383-471-25  .450  1921-2018  Waynesboro Little Giants*
    041.    872  447-395-30  .530  1917-2018  Narrows Green Wave
    042.    853  383-441-29  .466  1926-2018  Grundy Golden Wave*
    043.    851  458-368-25  .553  1926-2018  Norview Pilots*
    044.    845  381-438-26  .466  1922-2018  Churchland Truckers*
    045.    838  353-455-29  .439  1915-2018  Brunswick Bulldogs-Lawrenceville*
    046.    836  449-366-21  .550  1927-2018  Chilhowie Warriors*
    047.    833  366-434-33  .459  1917-2018  Luray Bulldogs*
    048.    831  423-376-32  .528  1934-2018  William Fleming Colonels
    049.    830  396-402-32  .496  1923-2010  Coeburn Blue Knights
    050.    828  557-240-31  .691  1940-2018  Highland Springs Springers*
    051.    825  403-397-25  .504  1922-2018  Deep Creek Hornets*
    052.    824  367-433-24  .460  1934-2018  Fluvanna County Flying Flucos*
    053.    820  417-375-28  .526  1929-2018  Strasburg Rams*
    054.    816  401-390-25  .507  1915-2018  Greensville County/Emporia Eagles*
    055.    815  321-470-24  .409  1916-2018  Warren County Wildcats*
    056.    814  444-345-25  .561  1916-2018  Appomattox Rebels / Appomattox County Raiders*
    057.    808  403-386-19  .511  1927-2018  Hot Springs / Valley Hornets / Bath County Chargers*
    057.    808  375-405-28  .481  1926-2018  Park View Dragons - South Hill Yellow Jackets
    057.    808  401-393-14  .506  1940-2018  Mount Vernon Majors / Mustangs*
    060.    807  419-357-31  .538  1924-2010  J. J. Kelly / Wise Indians
    061.    805  350-436-19  .447  1922-2018  Altavista Colonels*
    061.    805  283-484-38  .375  1930-2018  Thomas Jefferson Richmond Vikings/Presidents
    063.    804  441-347-16  .558  1940-2018  Varina Blue Devils*
    064.    803  394-380-29  .509  1939-2018  Fairfax Rebels
    065.    800  338-437-25  .438  1939-2018  Granby Comets 
    066.    799  374-408-17  .479  1939-2018  Poquoson Bull Islanders*
    067.    796  411-362-23  .531  1922-2018  Patrick Henry Ashland Patriots / Henry Clay*
    068.    793  522-251-20  .671  1927-2014  Dickenson Memorial / Clintwood Green Wave**
    069.    790  517-248-25  .670  1940-2018  Hermitage Panthers / Glen Allen (1940-1951)*
    070.    783  286-478-19  .377  1928-2018  Hillsville Indians / Carroll County Cavaliers*
    071.    779  331-432-16  .435  1939-2018  Osbourn / Osbourn Park Yellow Jackets*
    072.    777  254-486-37  .351  1927-2010  St. Paul Deacons*
    073.    774  376-383-15  .495  1929-2018  Rural Retreat Indians*
    074.    772  399-350-23  .532  1922-2018  Great Bridge Wildcats*
    075.    771  371-380-20  .494  1930-2018  Bassett Bengals*
    076.    770  476-279-15  .628  1946-2018  Madison County Mountaineers / Rockets
    077.    759  274-465-20  .374  1944-2018  Falls Church / Jefferson Jaguars
    078.    749  479-251-19  .652  1948-2018  Brookville Bees*
    079.    747  427-307-13  .580  1940-2018  Orange County Fighting Hornets*
    080.    742  260-464-18  .363  1937-2018  Holston Cavaliers / Damascus Indians*
    081.    741  388-337-16  .534  1936-2018  Lebanon Red Devils / Pioneers*
    082.    739  343-377-19  .477  1946-2018  Louisa County Lions / Rebels*
    083.    736  367-350-18  .512  1946-2018  Manchester Lancers
    084.    734  383-338-13  .531  1947-2018  Gar-Field / Occoquan Indians*
    085.    731  460-252-19  .642  1949-2018  Powhatan Indians*
    086.    728  370-339-19  .521  1946-2018  Smithfield Packers
    087.    716  274-426-16  .394  1947-2018  Stafford / Falmouth Indians
    088.    709  330-336-43  .496  1914-1989  Suffolk Red Raiders / Green Wave
    089.    708  244-451-13  .354  1945-2018  Randolph-Henry Statesmen*
    090.    706  282-405-19  .413  1947-2018  Wilson Memorial Green Hornets
    091.    705  338-348-19  .493  1945-2018  Herndon Hornets*
    092.    701  416-269-16  .605  1950-2018  Clarke County Eagles*
    093.    700  363-321-16  .530  1950-2018  Goochland Bulldogs*
    094.    696  282-402-12  .414  1951-2018  Spotsylvania Knights
    094.    696  300-379-17  .443  1945-2018  Northampton Yellow Jackets*
    096.    695  306-373-16  .452  1947-2018  Mathews Blue Devils*
    097.    689  365-313-11  .538  1946-2018  Amherst County Rebels / Lancers*
    098.    687  431-248-08  .633  1955-2018  Southampton Indians*
    099.    686  296-376-14  .442  1950-2018  James Wood Colonels
    100.    685  276-390-19  .417  1950-2018  Franklin County Eagles
    101.    684  426-248-10  .630  1954-2018  Annandale Atoms*
    102.    682  326-340-16  .490  1951-2018  Gretna Hawks*
    103.    676  333-335-08  .499  1948-2018  Caroline Cavaliers / Bowling Green*
    104.    674  357-298-19  .544  1954-2018  York Falcons
    105.    668  326-329-13  .498  1930-2018  Honaker Tigers*
    106.    666  295-364-07  .448  1953-2018  Halifax County Blue Comets*
    107.    664  293-362-09  .448  1953-2018  Albemarle Patriots
    108.    662  335-316-11  .514  1950-2018  West Point Pointers*
    109.    661  287-356-18  .448  1952-2018  George Mason Mustangs*
    110.    659  292-354-13  .453  1954-2018  Loudoun County Raiders*
    110.    659  356-294-09  .547  1950-2018  New Kent Trojans*
    112.    658  276-368-14  .430  1954-2018  Princess Anne Cavaliers*
    113.    657  359-284-14  .557  1954-2018  Douglas Freeman Rebels
    114.    656  317-324-15  .495  1952-2018  Broadway Gobblers
    115.    654  283-359-12  .442  1952-2018  King George Foxes
    116.    651  227-413-11  .357  1953-2018  Gloucester Dukes
    117.    650  321-311-18  .508  1956-2018  Cave Spring Knights
    118.    649  243-395-11  .383  1953-2018  Wakefield Warriors
    119.    648  276-358-14  .437  1949-2018  Middlesex Chargers / Saxons*
    120.    647  414-224-09  .647  1961-2018  Giles Spartans
    121.    646  245-385-16  .392  1953-2018  Prince George Royals
    122.    645  254-379-12  .403  1955-2018  Nelson County Governers
    123.    644  378-258-08  .593  1952-2018  King William Cavaliers / Sovereigns*
    124.    642  233-398-11  .371  1955-2018  McLean Highlanders
    125.    641  255-375-11  .406  1950-2018  Amelia County Raiders / Orioles*
    125.    641  291-336-14  .466  1951-2018  Hurley Rebels
    127.    634  311-312-11  .499  1958-2018  Buckingham County Knights
    128.    630  270-352-08  .435  1956-2018  Midlothian Trojans
    129.    628  356-265-07  .572  1959-2018  James Madison War Hawks
    130.    627  280-340-07  .463  1958-2018  Buffalo Gap Bison/Craigsville Blue Tornado
    130.    627  207-409-11  .339  1955-2018  Bluestone Barons*
    132.    624  342-271-11  .557  1960-2018  Northside Vikings
    133.    623  340-274-09  .553  1958-2018  Lee-Davis Confederates
    134.    622  294-321-07  .478  1957-2018  Castlewood Blue Devils
    134.    622  307-304-11  .502  1957-2018  Turner Ashby Knights
    136.    620  265-340-15  .440  1958-2018  Robert E. Lee Springfield Lancers
    137.    618  283-321-14  .469  1959-2018  Lord Botetourt Cavaliers
    137.    618  265-345-08  .435  1949-2010  Pound Wildcats
    139.    617  202-404-11  .336  1951-2018  Windsor Dukes*
    140.    616  378-233-05  .618  1962-2018  Riverheads Gladiators
    141.    615  361-245-09  .594  1962-2018  William Campbell Generals
    141.    615  342-264-09  .563  1960-2018  Yorktown Patriots
    143.    614  264-337-13  .441  1959-2018  Patrick Henry Rebels
    144.    613  244-356-13  .409  1957-2018  Lancaster Red Devils*
    144.    613  355-241-17  .593  1924-1991  Lexington Goat Herders / Scarlet Hurricane
    146.    612  352-253-07  .581  1962-2018  Rustburg Red Devils
    147.    611  275-334-02  .452  1960-2018  Fort Chiswell Pioneers
    148.    607  214-385-08  .359  1958-2018  Colonial Heights Colonials
    148.    607  230-366-11  .388  1958-2018  Northumberland Indians
    150.    606  200-396-10  .338  1959-2018  John S. Battle Trojans
    150.    606  250-344-12  .422  1959-2018  Central Woodstock Falcons
    152.    605  257-335-13  .436  1959-2018  J. E. B. Stuart Raiders
    153.    604  210-387-07  .353  1923-2018  Chatham Cavaliers / Blue Demons*
    154.    601  318-274-09  .537  1960-2018  Washington & Lee Eagles
    155.    600  288-304-08  .487  1959-2018  James River Knights
    155.    600  306-275-19  .526  1961-2018  Patrick Henry Patriots
    155.    600  212-367-21  .371  1926-2007  Pocahontas Indians*
    158.    598  306-285-07  .518  1930-2014  Haysi Tigers
    156.    598  195-390-13  .337  1959-2018  Stonewall Jackson Generals (Quicksburg)
    160.    594  226-362-06  .386  1960-2018  Rye Cove Eagles
    160.    594  267-319-08  .456  1962-2018  Thomas Edison Eagles
    162.    592  336-245-11  .577  1963-2018  Matoaca Warriors
    163.    591  158-419-14  .279  1959-2018  Cumberland Dukes*
    163.    591  328-226-37  .586  1920-1986  Saltville / R. B. Worthy Shakers*
    165.    590  271-308-11  .469  1962-2018  Floyd County Buffaloes
    166.    588  313-263-12  .543  1962-2018  Henrico Warriors
    167.    587  288-289-10  .499  1963-2018  Fauquier Falcons
    168.    586  233-323-30  .423  1922-1991  Cradock Admirals*
    169.    585  285-288-12  .497  1962-2018  Loudoun Valley Vikings
    169.    585  265-312-08  .460  1962-2018  George Marshall Statesmen
    171.    584  264-313-07  .458  1962-2018  Fort Defiance Indians
    172.    583  312-212-59  .586  1903-1970  Newport News Typhoons*
    173.    582  182-391-09  .320  1961-2018  Page County Panthers
    173.    582  401-166-15  .702  1959-2010  Powell Valley Vikings
    175.    581  316-257-08  .551  1962-2018  W. T. Woodson Cavaliers
    176.    578  318-216-44  .588  1908-1973  Jefferson, Sr. Magicians
    177.    576  262-307-07  .461  1963-2018  Meadowbrook Monarchs
    178.    575  353-214-08  .621  1965-2018  Woodbridge Vikings
    178.    575  293-275-07  .516  1965-2018  Dinwiddie Generals
    180.    573  260-305-08  .461  1962-2018  Dan River Wildcats
    181.    571  251-316-04  .443  1963-2018  Floyd Kellam Knights
    182.    569  252-305-12  .453  1963-2018  Frank Cox Falcons*
    183.    568  205-351-12  .371  1962-2018  J. R. Tucker Tigers
    183.    568  279-279-10  .500  1963-2018  Kecoughtan Warriors
    185.    567  256-299-12  .462  1964-2018  Tunstall Trojans
    185.    567  161-389-17  .299  1954-2011  Ervinton Rebels
    187.    566  372-187-07  .663  1967-2018  Lake Taylor Titans*
    187.    566  397-164-05  .706  1970-2018  Sussex Central Tigers*
    189.    565  245-314-06  .439  1963-2018  Rappahannock Raiders/Rebels
    190.    562  271-287-04  .486  1965-2018  Bayside Marlins
    191.    561  166-390-05  .300  1965-2018  Staunton River Golden Eagles
    192.    559  246-279-34  .470  1913-1987  Virginia School for the Deaf and Blind Raiders/Cardinals*
    192.    559  296-251-12  .540  1965-2018  T. C. Williams Titans
    194.    557  254-288-15  .469  1965-2018  Stonewall Jackson Raiders* (Manassas)
    195.    553  238-307-08  .438  1965-2018  Langley Saxons
    196.    550  297-242-11  .550  1967-2018  Indian River Braves*
    196.    550  201-342-07  .372  1965-2018  Brentsville District Tigers*
    196.    550  325-199-26  .615  1920-1982  Clifton Forge Mountaineers*
    199.    548  325-215-08  .600  1966-2018  First Colonial Patriots*
    199.    548  334-208-06  .615  1970-2018  Essex Trojans
    201.    546  337-202-07  .624  1970-2018  Nottoway Cougars
    202.    541  220-299-22  .427  1929-1988  Pennington Bobcats/Tomcats/Gladiators*
    203.    540  166-368-06  .313  1965-2018  Thomas Jefferson Colonials
    204.    539  267-267-05  .500  1968-2018  Oakton Cougars
    205.    536  240-291-05  .452  1966-2018  West Springfield Spartans
    206.    535  289-206-40  .578  1908-1976  Andrew Lewis Wolverines*
    206.    535  180-352-03  .339  1965-2018  Denbigh Patriots
    208.    534  313-208-13  .598  1968-2018  Western Branch Bruins
    209.    530  325-197-08  .621  1968-2018  Bethel Bruins
    210.    529  220-300-09  .424  1960-2018  Huguenot Falcons
    210.    529  274-249-06  .524  1969-2018  Broad Run Spartans
    212.    526  231-289-06  .445  1968-2018  Kempsville Chiefs
    213.    524  240-246-38  .494  1911-1970  G. W. Alexandria Presidents / Alexandria Twins*
    214.    523  336-182-05  .647  1972-2018  Robinson Secondary / James Robinson Rams
    215.    522  309-209-04  .596  1969-2018  I. C. Norcom Greyhounds*
    216.    519  194-321-04  .378  1969-2018  Twin Springs Titans
    217.    518  141-362-15  .287  1960-2018  George Wythe Richmond Bulldogs
    217.    518  258-255-05  .503  1970-2018  Stuarts Draft Cougars
    219.    517  246-263-08  .484  1969-2018  Hayfield Hawks
    220.    515  162-347-06  .320  1928-2018  Shawsville Indians / Eastern Montgomery Mustangs
    221.    513  288-222-03  .564  1972-2018  Jefferson Forest Cavaliers
    222.    511  387-120-04  .761  1977-2018  Salem Spartans
    222.    511  209-295-08  .416  1969-2017  William Monroe Green Dragons
    222.    511  224-273-14  .452  1941-2000  Garden Green Dragons*
    225.    510  313-191-06  .620  1973-2018  Lafayette Rams
    226.    508  188-312-08  .378  1969-2018  Booker T. Washington Mighty Bookers
    227.    505  363-140-02  .721  1976-2018  Phoebus Phantoms
    228.    503  136-362-05  .275  1969-2018  Patrick County Cougars
    228.    503  293-207-03  .585  1972-2018  Tabb Tigers
    228.    503  317-183-03  .633  1974-2018  Pulaski County Cougars
    231.    495  265-226-04  .539  1974-2018  Surry County Cougars
    232.    493  171-311-11  .358  1970-2018  Prince Edward County Eagles*
    233.    490  231-215-44  .516  1913-1973  Pulaski Yellow Jackets / Orioles*
    233.    490  162-323-06  .337  1970-2017  Charles City Panthers
    235.    489  268-217-04  .552  1967-2018  Glenvar Highlanders
    236.    486  292-189-05  .606  1974-2018  Lake Braddock Bruins
    237.    484  124-357-03  .259  1970-2018  King and Queen Central Royal Tigers
    237.    484  105-376-03  .220  1970-2018  New Castle / Craig County Rockets
    239.    482  290-187-05  .607  1976-2018  Heritage Lynchburg Pioneers
    239.    482  164-308-10  .351  1971-2018  Menchville Monarchs
    241.    479  237-239-03  .498  1972-2018  Clover Hill Cavaliers
    242.    478  238-223-17  .516  1927-1986  Rich Valley Steers*
    242.    478  257-219-02  .540  1974-2018  Chantilly Chargers
    244.    475  377-096-02  .796  1978-2018  Lloyd C. Bird Skyhawks
    245.    463  267-194-02  .579  1976-2018  Park View (Sterling) Patriots
    246.    455  300-154-01  .660  1980-2018  Courtland Cougars
    247.    452  208-232-12  .473  1941-1991  Natural Bridge Rockets*
    248.    451  248-201-02  .552  1977-2018  Western Albemarle Warriors
    249.    439  191-244-04  .440  1976-2018  Manassas Park Cougars*
    249.    439  204-234-01  .466  1977-2018  Osbourn Eagles
    251.    438  152-281-05  .353  1976-2018  Auburn Eagles
    252.    437  128-305-04  .297  1968-2018  Armstrong Wildcats
    253.    436  176-259-01  .405  1976-2018  Bruton Panthers
    254.    425  203-221-01  .479  1979-2018  South Lakes Seahawks
    255.    422  220-198-04  .526  1979-2018  Monacan Chiefs
    256.    419  147-267-05  .357  1978-2018  Arcadia Firebirds*
    257.    415  222-192-01  .536  1981-2018  Potomac Panthers
    258.    414  194-218-02  .471  1979-2018  Green Run Stallions
    259.    413  220-192-01  .534  1981-2018  North Stafford Wolverines
    260.    410  199-209-02  .488  1980-2018  Spotswood Trailblazers
    261.    406  205-178-23  .533  1916-1973  Dublin Dukes*
    262.    397  158-234-04  .403  1965-2003  Fieldale-Collinsville Cavaliers
    263.    396  241-154-01  .610  1981-2018  Mills Godwin Eagles
    264.    388  154-213-21  .424  1933-1988  Fries Red Terror / Wildcats*
    265.    380  115-265-00  .303  1982-2018  Thomas Walker Pioneers
    266.    378  236-142-00  .624  1985-2018  West Potomac Wolverines
    267.    373  221-133-19  .618  1924-1969  Crewe Railroaders*
    268.    372  160-212-00  .430  1983-2018  Alleghany Mountaineers
    269.    364  181-172-11  .512  1928-1988  Jonesville Bulldogs / Tigers*
    270.    363  185-178-00  .510  1984-2018  Nandua Warriors
    270.    363  185-178-20  .485  1921-1969  Blackstone Rams*
    272.    360  234-126-00  .650  1988-2018  Magna Vista Warriors
    273.    344  155-182-07  .461  1971-2003  Laurel Park Lancers
    274.    344  238-106-00  .692  1989-2018  Centreville Wildcats
    275.    342  140-194-08  .421  1961-1995  Homer Ferguson Mariners
    276.    335  176-159-00  .525  1988-2018  Grayson County Blue Devils
    277.    333  185-148-00  .556  1988-2018  Chancellor Chargers
    277.    333  123-210-00  .369  1987-2018  Northwood Panthers
    279.    331  195-136-00  .589  1989-2018  Salem Sun Devils
    280.    330  154-164-12  .485  1955-1987  Drewry Mason Spartans
    281.    324  144-180-00  .444  1989-2018  Lee Generals
    282.    322  148-163-11  .477  1955-1987  Independence Blue Devils
    283.    320  244-075-01  .764  1992-2018  C. D. Hylton Bulldogs
    284.    314  142-172-00  .452  1990-2018  Nansemond River Warriors
    285.    306  193-091-22  .667  1923-1958  Big Stone Gap Buccaneers
    285.    306  114-192-00  .373  1990-2018  Lakeland Cavaliers
    287.    300  093-199-08  .323  1961-1991  Rockbridge Rebels
    287.    300  199-101-00  .663  1993-2018  Sherando Warriors
    289.    294  147-147-00  .500  1991-2018  Atlee Raiders
    290.    286  066-207-13  .253  1956-1984  Groveton Tigers
    291.    285  126-159-00  .442  1992-2018  Rockbridge County Wildcats
    292.    281  195-086-00  .694  1994-2018  Liberty Patriots (Bealeton)
    292.    281  192-089-00  .683  1994-2018  Ocean Lakes Dolphins
    292.    281  130-151-00  .463  1992-2018  Tallwood Lions
    295.    280  100-180-00  .357  1992-2018  Bland County Bears
    296.    279  172-107-00  .616  1994-2018  Brooke Point Black Hawks
    297.    278  110-151-17  .426  1948-1979  Elkton Elks*
    298.    275  073-188-14  .291  1928-1969  St. Charles Panthers*
    299.    274  068-205-01  .250  1969-2003  John F. Kennedy Kougars
    300.    263  153-106-04  .589  1965-1989  John Yeates
    301.    258  140-111-07  .556  1952-1979  Montevideo Maroons
    302.    257  104-153-00  .405  1994-2018  James River Rapids
    303.    253  208-045-00  .822  2000-2018  Stone Bridge Bulldogs*
    304.    251  132-119-00  .526  1996-2018  Heritage Hurricanes
    305.    249  082-162-05  .339  1965-1989  Forest Glen Rangers*
    305.    249  106-124-19  .464  1931-1960  Pearisburg Red Devils*
    307.    247  135-112-00  .547  1996-2018  Woodside Wolverines
    308.    244  124-105-15  .539  1946-1972  Matthew Whaley Governors/James Blair JayBees
    308.    244  128-116-00  .525  1996-2018  Grafton Clippers
    308.    244  083-144-17  .375  1923-1958  East Stone Gap Tigers
    311.    243  171-072-00  .704  1998-2018  Massaponax Panthers
    312.    241  202-039-00  .838  2000-2018  Westfield Bulldogs
    313.    237  096-128-13  .432  1921-1953  Oceana Cavaliers
    313.    237  150-087-00  .633  1998-2018  Monticello Mustangs    
    315.    230  087-143-00  .378  1996-2018  Hickory Hawks
    315.    230  109-121-00  .474  1997-2018  Potomac Falls Panthers
    317.    222  062-160-00  .279  1997-2018  Jamestown Eagles
    317.    222  151-071-00  .680  1999-2018  Colonial Forge Eagles
    319.    220  131-081-08  .614  1963-1984  Fort Hunt Federals
    319.    209  082-121-06  .407  1972-1992  Manor Mustangs
    321.    202  078-113-11  .413  1969-1989  John F. Kennedy Suffolk
    322.    201  127-074-00  .632  2001-2018  Landstown Eagles
    323.    196  115-075-06  .602  1963-1982  Alleghany County Colts
    324.    188  064-124-00  .340  2000-2018  Forest Park Bruins
    325.    185  053-132-00  .286  2001-2018  Twin Valley Panthers
    326.    184  095-089-00  .516  2003-2018  Hanover Hawks
    326.    184  084-100-00  .457  2002-2018  Hidden Valley Titans
    328.    177  086-086-05  .500  1971-1987  George Washington Carver Trojans
    329.    172  087-085-00  .506  2003-2018  Millbrook Pioneers
    330.    165  062-103-00  .376  2003-2018  Dominion Titans
    330.    165  088-080-00  .515  2003-2018  Deep Run Wildcats
    330.    165  078-087-00  .473  2004-2018  King's Fork Bulldogs
    333.    164  073-091-00  .445  2003-2018  Heritage Pride (Loudoun)
    333.    164  099-065-00  .604  2005-2018  South County Stallions
    335.    163  114-049-00  .699  2005-2018  Battlefield Bobcats
    336.    160  066-069-08  .490  1950-1969  Tappahannock Warriors
    337.    158  064-094-00  .405  2004-2018  Riverbend Bears
    338.    156  100-056-00  .641  2006-2018  Briar Woods Falcons
    339.    154  071-083-00  .461  2005-2018  Mountain View Wildcats
    340.    150  053-097-00  .353  2006-2018  Freedom Eagles (Woodbridge)
    341.    148  056-081-11  .416  1936-1952  Schoolfield Green Dragons*
    342.    147  074-068-05  .520  1956-1970  Hammond Admirals
    343.    138  074-064-00  .536  2006-2018  Cosby Titans
    344.    136  070-058-08  .544  1952-1965  Virginia Beach Seahawks*
    345.    133  080-053-00  .602  2007-2018  Grassfield Grizzlies
    346.    130  028-102-00  .215  2004-2018  Rappahannock County Cougars
    346.    130  026-104-00  .200  2005-2018  Freedom Eagles (South Riding)
    348.    129  036-083-10  .318  1931-1960  Pembroke Corncutters (Giles)*
    349.    128  057-071-00  .445  2007-2018  Skyline Hawks
    350.    127  045-082-00  .354  2007-2018  Warhill Lions
    350.    127  095-032-00  .748  2008-2018  Eastern View Cyclones
    352.    126  070-056-00  .556  2008-2018  Kettle Run Cougars
    353.    113  085-028-00  .752  2010-2018  Tuscarora Huskies
    353.    113  019-092-02  .177  1968-1979  Pembroke Pirates (Hampton)
    355.    109  023-080-06  .239  1932-1965  Kenbridge Comets*
    356.    106  068-038-00  .642  2010-2018  East Rockingham Eagles
    357.    105  057-045-03  .557  1968-1978  Maggie Walker Green Dragons
    358.    104  069-035-00  .663  2010-2018  Woodgrove Wolverines
    359.    100  077-023-00  .770  2011-2018  Union Bears
    360.    090  011-079-00  .122  1992-2000  Whitewood Indians
    361.    086  033-053-00  .384  2011-2018  Eastside Spartans
    362.    084  030-054-00  .357  2011-2018  Central Warriors
    363.    083  022-061-00  .265  2011-2018  Glen Allen Jaguars
    364.    078  042-036-00  .538  2012-2018  John Champe Knights
    365.    077  047-030-00  .610  2012-2018  Patriot Pioneers
    366.    075  053-020-02  .720  1979-1985  Marshall-Walker Cavaliers
    367.    074  044-025-05  .628  1979-1985  Jefferson-Huguenot-Wythe Trojans
    368.    069  011-057-01  .167  1979-1985  Armstrong-Kennedy Jaguars
    369.    044  027-017-00  .614  2015-2018  Ridgeview Wolfpack
    370.    041  013-028-00  .317  2015-2018  Riverside Rams
    371.    040  000-040-00  .000  1992-1995  Council Cobras
    371.    040  005-035-00  .125  2015-2018  Rock Ridge Phoenix
    371.    020  007-013-00  .350  2017-2018  Charles Colgan Sharks
  3. Like
    diegoZor reacted to gwave0333 in Grundy @ Reno, NV this weekend   
    2 in the round of 8 and 1 still in the wrestle backs after day 1
  4. Like
    diegoZor reacted to Mountain Football in Grundy @ Reno, NV this weekend   
    Keep us posted. Go Grundy!!
  5. Like
    diegoZor reacted to Ryan4VT in Rock n roll showcase and more!   
    For those of you who may be coming, I am the drummer for Jake, Milady. We play at 5. You should come say hello!!
  6. Like
    diegoZor reacted to Lance in Grundy @ Reno, NV this weekend   
    Grundy is wrestling in a major tourney this weekend at Reno...95 teams from 12 different states at all different levels....so far Grundy is 13th out of 95 and just a point or so out of the top 10...pretty good so far.
     
    Someone else might have more info...I just saw the team scores in one of the parents postings on Facebook.
  7. Like
    diegoZor reacted to Beamerball in 2A volleyball championship: Marion vs. R.E. Lee   
    Tim Hayes posting updates on the Marion vs. Robert E. Lee 2A volleyball championship.
     
    https://twitter.com/Hayes_BHCSports
  8. Like
    diegoZor reacted to bucfan64 in Rock n roll showcase and more!   
    The Pilgrims Knob Heritage Festival has scheduled the following events for this Saturday, November 10th, 2012.
     
    Come on out participate and enjoy this festival, there is a little bit of something for everyone!
     
    10:00
    Doors Open $1 Admission
    Cruise In (vintage, custom cars, motorcycles welcome) $5. Registration to win $100
    Gospel Music Showcase Begins
    Vendors Will Be Open For Business ALL DAY
    Concession Stand Opens
     
    11:00
    Pilgrims Knob Heritage Beauty Pageant Begins
    Gospel Music Showcase Continues
     
    12:00
    Registration for KORN ON THE KNOB Cornhole Tournament Begins $20 Entry Fee per team
    Gospel Music Showcase Continues
     
    1:00
    KORN ON THE KNOB Cornhole Tournament Begins
    Pet Show Registration Begins $5 Per Entry
    Gospel Music Showcase Continues
     
    2:00
    Gospel Music Showcase Continues
    Pet Show Begins
     
    3:00
    Gospel Music Showcase Continues
     
    4:00
    Kids Fest Carnival and Games Begins
    Gospel Music Showcase Finale
     
    5:00
    Rock N Roll Showcase Begins in Auditorium with Jake MiLady Performing
    Kids Fest Carnival and Games Continues
     
    6:00
    Bingo Begins
    Rock N Roll Showcase Continues
    Kids Fest Carnival and Games Continues
     
    7:00
    Bingo Continues
    Rock N Roll Showcase Continues with Asher McGlothlin Performing
    Kids Fest Carnival and Games Continues
     
    8:00
    SWVA's Biggest Musical Chair Competition Begins
    Raffles and Door Prizes and Drawings Take Place
