Jump to content

Bluefield at Grayson County


BandanaVTDavis4321
 Share

Recommended Posts

Very interesting game.  Calpreps right now has it 20-19 in favor of Grayson.  If Grayson can win this game, then the mindset of Grayson not being quite what they were expected to be could revert a little closer to the early preseason hype and predictions about Grayson.  This could be a great game.  Grayson has more speed than maybe any Class 1 team in the west, and Bluefield always brings great athleticism and speed.  

Link to comment
Share on other sites

 
49 minutes ago, BandanaVTDavis4321 said:

Very interesting game.  Calpreps right now has it 20-19 in favor of Grayson.  If Grayson can win this game, then the mindset of Grayson not being quite what they were expected to be could revert a little closer to the early preseason hype and predictions about Grayson.  This could be a great game.  Grayson has more speed than maybe any Class 1 team in the west, and Bluefield always brings great athleticism and speed.  

Not trying to change the subject but what’s the Calprep prediction for Narrows/Honaker?

Link to comment
Share on other sites

 
 
 
7 minutes ago, Tigerking21 said:

Cal says 35-28 Honaker 

It also has Honaker right now by 1 pt over Grayson. I hate to admit this, but Narrows ain't bad. Narrows has the ability to play for a state title. Now.....I Did NOT just predict Narrows to play for a state title and represent the west, but the point I'm making is....they are within a TD of Grayson and Honaker regarding what the computers think of them, so it looks like Narrows is not just completely overwhelmed/out talented by the likes of the MED and teams like Honaker in 1D like they are most years........we will find out though.

I think Bluefield will beat Grayson by 10-14 pts. Could be wrong.

Link to comment
Share on other sites

 
2 minutes ago, BandanaVTDavis4321 said:

It also has Honaker right now by 1 pt over Grayson. I hate to admit this, but Narrows ain't bad. Narrows has the ability to play for a state title. Now.....I Did NOT just predict Narrows to play for a state title and represent the west, but the point I'm making is....they are within a TD of Grayson and Honaker regarding what the computers think of them, so it looks like Narrows is not just completely overwhelmed/out talented by the likes of the MED and teams like Honaker in 1D like they are most years........we will find out though.

I think Bluefield will beat Grayson by 10-14 pts. Could be wrong.

Just think if Narrows had their other athlete on the field. I believe they would certainly play for a state title then for sure. They would have two of the best on the field in 1A at the same time.

Link to comment
Share on other sites

 
 
 
 

I haven't scrolled through Fourseasons to look this up, but I am certain of this. Historically, teams in Virginia that are current Class 1 or Class 2 just rarely beat Bluefield other than Graham (of which Bkuefield still holds huge historic edge) but you look at Bluefield against the Tazewells, Richlands Historically, and recently 2 solid Ridgeview teams, the Beavers just rarely lose. This is what leads me to believe Bluefield will win comfortably.  Bluefield has been clipped by the occasional Richlands, Tazewell, Gate City, but it just doesn't happen much. 

Link to comment
Share on other sites

 
vs. Virginia W L T % G
Graham 69 26 2 .722 97
Richlands 28 7 0 .800 35
Tazewell 17 5 0 .773 22
Pulaski County 7 10 0 .412 17
Jefferson, Sr. 5 10 1 .344 16
Gate City 6 2 0 .750 8
Patrick Henry 1 4 0 .200 5
Virginia High 1 2 0 .333 3
Andrew Lewis 1 1 0 .500 2
Dublin 1 1 0 .500 2
Grundy 2 0 0 1.000 2
Lee 2 0 0 1.000 2
Lord Botetourt 0 2 0 .000 2
Ridgeview 2 0 0 1.000 2
Bluefield College JV 1 0 0 1.000 1
Giles 0 0 0 #DIV/0! 0
Grayson County 0 0 0 #DIV/0! 0
Pearisburg 0 1 0 .000 1
Pocahontas 1 0 0 1.000 1
Pulaski   0 1 0 .000 1
William Campbell 1 0 0 1.000 1
William Fleming 1 0 0 1.000 1
           
  146 72 3 .667 221
Link to comment
Share on other sites

 
Opponents G   W L T %   pts pt all ave ave pt diff pt %   First Last
Graham 97   69 26 2 .722   2,048 1,121 21.11 11.56 9.56 .646   1911 2023
Princeton 96   64 30 2 .677   2,091 1,243 21.78 12.95 8.83 .627   1925 2023
Woodrow Wilson 77   30 45 2 .403   1,216 1,301 15.79 16.90 -1.10 .483   1925 2023
Welch 55   37 15 3 .700   1,081 444 19.65 8.07 11.58 .709   1923 1977
Oak Hill 52   43 8 1 .837   1,748 604 33.62 11.62 22.00 .743   1926 2022
Gary 48   35 9 4 .771   1,001 357 20.85 7.44 13.42 .737   1923 1977
Greenbrier East 42   34 8 0 .810   1,226 605 29.19 14.40 14.79 .670   1971 2023
Big Creek 37   23 14 0 .622   605 397 16.35 10.73 5.62 .604   1934 1972
Richlands 35   28 7 0 .800   1,004 584 28.69 16.69 12.00 .632   1938 2022
Mount View 33   21 12 0 .636   842 399 25.52 12.09 13.42 .678   1978 2010
James Monroe 25   21 4 0 .840   827 325 33.08 13.00 20.08 .718   1994 2019
Mullens 23   18 5 0 .783   539 163 23.43 7.09 16.35 .768   1925 1960
Tazewell 22   17 5 0 .773   644 264 29.27 12.00 17.27 .709   1929 2022
Northfork 21   17 2 2 .857   368 37 17.52 1.76 15.76 .909   1922 1973
Charleston 20   4 12 4 .300   199 334 9.95 16.70 -6.75 .373   1923 1965
Logan 19   11 8 0 .579   325 233 17.11 12.26 4.84 .582   1922 1990
East Bank 18   8 10 0 .444   286 322 15.89 17.89 -2.00 .470   1936 1996
Pulaski County 17   7 10 0 .412   312 388 18.35 22.82 -4.47 .446   1974 2022
Jefferson, Sr. 16   5 10 1 .344   153 277 9.56 17.31 -7.75 .356   1910 1967
Huntington East 12   4 8 0 .333   130 230 10.83 19.17 -8.33 .361   1940 1954
Fairmont Sr. 12   6 6 0 .500   187 202 15.58 16.83 -1.25 .481   1947 2020
Pikeview 11   11 0 0 1.000   483 86 43.91 7.82 36.09 .849   1995 2023
Wayne 11   7 4 0 .636   346 242 31.45 22.00 9.45 .588   2002 2015
Shady Spring 10   8 2 0 .800   356 132 35.60 13.20 22.40 .730   1998 2007
Hinton 10   6 4 0 .600   137 113 13.70 11.30 2.40 .548   1926 1962
Man 10   9 1 0 .900   358 91 35.80 9.10 26.70 .797   1963 2019
Parkersburg 9   4 5 0 .444   165 199 18.33 22.11 -3.78 .453   1959 2020
Poca  9   5 4 0 .556   196 164 21.78 18.22 3.56 .544   1995 2003
Elkhorn 8   8 0 0 1.000   178 31 22.25 3.88 18.38 .852   1937 1946
Gate City 8   6 2 0 .750   286 155 35.75 19.38 16.38 .649   2009 2016
Point Pleasant 8   7 1 0 .875   300 155 37.50 19.38 18.13 .659   1983 2021
Stonewall Jackson 7   2 5 0 .286   93 126 13.29 18.00 -4.71 .425   1967 1988
Williamson 7   3 4 0 .429   32 85 4.57 12.14 -7.57 .274   1924 1937
Mount Hope 6   2 4 0 .333   45 76 7.50 12.67 -5.17 .372   1934 1952
George Washington 6   5 1 0 .833   184 109 30.67 18.17 12.50 .628   1989 1997
Scott 6   6 0 0 1.000   214 53 35.67 8.83 26.83 .801   2006 2009
Bridgeport 5   3 2 0 .600   121 98 24.20 19.60 4.60 .553   1995 2019
Huntington   5   3 1 1 .700   75 95 15.00 19.00 -4.00 .441   1938 1970
Liberty Harrison 5   5 0 0 1.000   215 80 43.00 16.00 27.00 .729   1997 2010
North Marion 5   3 2 0 .600   112 110 22.40 22.00 .40 .505   1985 2021
Patrick Henry Roanoke 5   1 4 0 .200   75 100 15.00 20.00 -5.00 .429   1967 1982
Weir 5   4 1 0 .800   118 117 23.60 23.40 .20 .502   1997 2015
Charlotte Country Day 4   0 4 0 .000   57 130 14.25 32.50 -18.25 .305   2008 2011
DuPont 4   3 1 0 .750   125 53 31.25 13.25 18.00 .702   1962 1972
Elkins 4   4 0 0 1.000   120 0 30.00 0.00 30.00 1.000   1936 1989
Herbert Hoover 4   3 1 0 .750   128 85 32.00 21.25 10.75 .601   2003 2006
Independence 4   1 3 0 .250   91 119 22.75 29.75 -7.00 .433   2021 2023
Ripley 4   2 2 0 .500   56 85 14.00 21.25 -7.25 .397   1979 1982
South Charleston 4   3 1 0 .750   125 39 31.25 9.75 21.50 .762   1965 2008
Keyser 3   3 0 0 1.000   114 27 38.00 9.00 29.00 .809   2004 2019
Liberty Raleigh 3   3 0 0 1.000   147 32 49.00 10.67 38.33 .821   2002 2009
Nicholas County 3   3 0 0 1.000   95 57 31.67 19.00 12.67 .625   1994 2013
Robert C. Byrd 3   2 1 0 .667   109 55 36.33 18.33 18.00 .665   2008 2012
St. Albans 3   2 1 0 .667   38 14 12.67 4.67 8.00 .731   1936 1977
Wyoming East 3   1 2 0 .333   126 103 42.00 34.33 7.67 .550   1999 2002
Matewan 3   2 1 0 .667   67 7 22.33 2.33 20.00 .905   1925 1957
Ravenswood 3   1 2 0 .333   91 80 30.33 26.67 3.67 .532   2010 2014
Grafton 3   3 0 0 1.000   101 30 33.67 10.00 23.67 .771   1997 2005
River View 3   3 0 0 1.000   161 18 53.67 6.00 47.67 .899   2012 2014
Sullivan South 3   1 2 0 .333   37 61 12.33 20.33 -8.00 .378   1981 1993
Westside 3   3 0 0 1.000   150 22 50.00 7.33 42.67 .872   2003 2013
Virginia High 3   1 2 0 .333   26 65 8.67 21.67 -13.00 .286   1935 1950
Dunbar, DC 3   3 0 0 1.000   90 42 30.00 14.00 16.00 .682   1991 1995
Andrew Lewis 2   1 1 0 .500   34 31 17.00 15.50 1.50 .523   1972 1973
Athens 2   1 1 0 .500   23 12 11.50 6.00 5.50 .657   1924 1936
Barboursville 2   1 1 0 .500   30 27 15.00 13.50 1.50 .526   1984 1993
Charlotte Latin 2   1 1 0 .500   75 68 37.50 34.00 3.50 .524   2011 2012
Concord College JV 2   1 1 0 .500   12 13 6.00 6.50 -.50 .480   1922 1927
Dublin 2   1 1 0 .500   5 5 2.50 2.50 .00 .500   1909 1910
Gilbert 2   2 0 0 1.000   49 0 24.50 0.00 24.50 1.000   1927 1928
Grundy 2   2 0 0 1.000   102 41 51.00 20.50 30.50 .713   2005 2006
Hedgesville 2   1 1 0 .500   42 32 21.00 16.00 5.00 .568   1991 1994
James Gray 2   2 0 0 1.000   58 7 29.00 3.50 25.50 .892   1939 1940
Jefferson 2   2 0 0 1.000   61 6 30.50 3.00 27.50 .910   1978 1979
Lee 2   2 0 0 1.000   75 27 37.50 13.50 24.00 .735   2003 2004
Lord Botetourt 2   0 2 0 .000   17 37 8.50 18.50 -10.00 .315   2018 2019
Mingo Central 2   1 1 0 .500   77 41 38.50 20.50 18.00 .653   2015 2021
Parkersburg South 2   2 0 0 1.000   123 13 61.50 6.50 55.00 .904   1967 1968
Ridgeview 2   2 0 0 1.000   65 43 47.00 0.00 47.00 .602   2021 2022
Ritchie County 2   1 1 0 .500   96 35 48.00 17.50 30.50 .733   1994 1996
Roane County 2   2 0 0 1.000   115 47 57.50 23.50 34.00 .710   2007 2012
Science Hill 2   1 0 1 .750   27 20 13.50 10.00 3.50 .574   1942 1943
Tennesse High 2   1 1 0 .500   47 62 23.50 31.00 -7.50 .431   1993 1994
Belfry 1   1 0 0 1.000   56 6 56.00 6.00 50.00 .903   1966 1966
Bluefield College JV 1   1 0 0 1.000   6 0 6.00 0.00 6.00 1.000   1927 1927
Braxton County 1   1 0 0 1.000   92 28 7.00 21.00 -14.00 .767   2017 2017
Brooke 1   1 0 0 1.000   17 0 17.00 0.00 17.00 1.000   1984 1984
Buckhannon-Upshur 1   1 0 0 1.000   42 0 42.00 0.00 42.00 1.000   1975 1975
Captital 1   0 1 0 .000   7 21 7.00 21.00 -14.00 .250   1992 1992
Chapmanville 1   1 0 0 1.000   41 18 41.00 18.00 23.00 .695   2007 2007
Clay County 1   1 0 0 1.000   47 6 47.00 6.00 41.00 .887   2020 2020
Dunbar 1   1 0 0 1.000   13 0 13.00 0.00 13.00 1.000   1965 1965
Giles 0   0 0 0 #####   0 0 #REF! #REF! #REF! ######   2023 2023
Grayson County 0   0 0 0 #####   0 0 #REF! #REF! #REF! ######   2023 2023
Greenbrier West 1   1 0 0 1.000   40 0 40.00 0.00 40.00 1.000   2014 2014
Iaeger 1   1 0 0 1.000   41 14 41.00 14.00 27.00 .745   1996 1996
Magnolia 1   1 0 0 1.000   13 10 13.00 10.00 3.00 .565   2009 2009
Martinsburg 1   1 0 0 1.000   31 28 31.00 28.00 3.00 .525   2004 2004
Milton 1   0 1 0 .000   7 41 7.00 41.00 -34.00 .146   1993 1993
Musselman 1   0 1 0 .000   13 17 13.00 17.00 -4.00 .433   1995 1995
Our Lady of Good Counsel 1   1 0 0 1.000   12 0 12.00 0.00 12.00 1.000   1992 1992
Pearisburg 1   0 1 0 .000   8 15 8.00 15.00 -7.00 .348   1913 1913
Penns Grove 1   1 0 0 1.000   38 12 38.00 12.00 26.00 .760   1946 1946
Pikeville 1   0 1 0 .000   7 35 7.00 35.00 -28.00 .167   1995 1995
Pocahontas 1   1 0 0 1.000   15 3 15.00 3.00 12.00 .833   1910 1910
Pulaski   1   0 1 0 .000   12 34 12.00 34.00 -22.00 .261   1923 1923
Richwood 1   1 0 0 1.000   47 0 47.00 0.00 47.00 1.000   1964 1964
Sherman 1   1 0 0 1.000   25 18 25.00 18.00 7.00 .581   2009 2009
Tolsia 1   0 1 0 .000   14 15 14.00 15.00 -1.00 .483   2006 2006
Tucker County 1   1 0 0 1.000   28 7 28.00 7.00 21.00 .800   1994 1994
Webster County 1   1 0 0 1.000   63 6 63.00 6.00 57.00 .913   2002 2002
Wheeling Central 1   0 1 0 .000   16 31 16.00 31.00 -15.00 .340   1991 1991
William Campbell 1   1 0 0 1.000   14 7 14.00 7.00 7.00 .667   2007 2007
William Fleming 1   1 0 0 1.000   24 8 24.00 8.00 16.00 .750   2010 2010
Link to comment
Share on other sites

 
 

Graham

Opponents G W L T % pts pt all ave ave pt diff pt % First Last
Tazewell 103 61 37 5 .617 1,921 1,368 18.65 13.28 5.37 .584 1927 2022
Richlands 101 57 39 5 .589 1,580 1,435 15.64 14.21 1.44 .524 1927 2022
Bluefield, WV 95 26 67 2 .284 1,116 2,025 11.75 21.32 -9.57 .355 1928 2023
Grundy 69 46 18 5 .703 1,692 815 24.52 11.81 12.71 .675 1931 2014
Marion 63 42 16 5 .706 1,535 911 24.37 14.46 9.90 .628 1941 2023
Virginia High 48 31 15 2 .667 1,131 764 23.56 15.92 7.65 .597 1937 2023
Gate City 36 16 20 0 .444 542 719 15.06 19.97 -4.92 .430 1959 2022
Abingdon 28 14 14 0 .500 622 483 22.21 17.25 4.96 .563 1949 2016
Princeton, WV 27 18 9 0 .667 602 308 22.30 11.41 10.89 .662 1937 2019
Blacksburg 25 15 10 0 .600 544 479 21.76 19.16 2.60 .532 1976 2022
Saltville / R. B. Worthy 24 14 9 1 .604 406 308 16.92 12.83 4.08 .569 1931 1969
Northfork, WV 23 13 10 0 .565 333 246 14.48 10.70 3.78 .575 1933 1972
Pocahontas 22 15 6 1 .705 364 143 16.55 6.50 10.05 .718 1926 1957
John S. Battle 18 16 2 0 .889 458 193 25.44 10.72 14.72 .704 1969 2017
Lebanon 18 17 1 0 .944 635 157 35.28 8.72 26.56 .802 1954 2021
Carroll County 17 14 3 0 .824 523 304 30.76 17.88 12.88 .632 1994 2010
Christiansburg 15 10 5 0 .667 361 218 24.07 14.53 9.53 .623 1981 2008
Andrew Lewis 14 4 7 3 .393 107 176 7.64 12.57 -4.93 .378 1932 1967
Elkhorn, WV 14 12 1 1 .893 245 82 17.50 5.86 11.64 .749 1936 1952
Bramwell, WV 11 9 2 0 .818 266 98 24.18 8.91 15.27 .731 1929 1956
Giles 11 6 5 0 .545 291 293 26.45 26.64 -.18 .498 1986 2019
Patrick Henry Glade Spring 11 10 1 0 .909 328 105 29.82 9.55 20.27 .758 1973 1985
Radford 11 9 2 0 .818 226 167 20.55 15.18 5.36 .575 1987 2018
Union 11 5 6 0 .455 289 276 26.27 25.09 1.18 .512 2012 2023
Galax 10 5 5 0 .500 252 301 25.20 30.10 -4.90 .456 1940 2023
Narrows 10 8 1 1 .850 340 86 34.00 8.60 25.40 .798 1943 2016
Fort Chiswell 9 8 1 0 .889 322 134 35.78 14.89 20.89 .706 2011 2019
Big Creek, WV 8 3 5 0 .375 77 103 9.63 12.88 -3.25 .428 1933 1967
Grayson County 8 4 4 0 .500 244 218 30.50 27.25 3.25 .528 2011 2017
Mount View, WV 8 7 1 0 .875 196 104 24.50 13.00 11.50 .653 1992 2007
Jefferson, Sr. 7 6 1 0 .857 212 121 30.29 17.29 13.00 .637 1958 1966
Bland County 6 6 0 0 1.000 251 40 41.83 6.67 35.17 .863 2011 2016
Salem 6 1 5 0 .167 46 136 7.67 22.67 -15.00 .253 1988 1993
Lee 5 3 2 0 .600 132 89 26.40 17.80 8.60 .597 1992 2021
Martinsville 5 3 2 0 .600 130 82 26.00 16.40 9.60 .613 1981 2016
Mullens, WV 5 1 2 2 .400 56 57 11.20 11.40 -.20 .496 1932 1958
Central Wise 4 4 0 0 1.000 177 51 44.25 12.75 31.50 .776 2017 2022
Garden 4 4 0 0 1.000 64 15 16.00 3.75 12.25 .810 1953 1956
George Wythe Wytheville 4 4 0 0 1.000 113 19 28.25 4.75 23.50 .856 1986 2023
Patrick County 4 4 0 0 1.000 134 67 33.50 16.75 16.75 .667 1996 2002
Pearisburg 4 2 1 1 .625 39 13 9.75 3.25 6.50 .750 1939 1946
Appomattox County 3 2 1 0 .667 91 76 30.33 25.33 5.00 .545 2019 2022
Berwind, WV 3 0 1 2 .333 7 13 2.33 4.33 -2.00 .350 1928 1930
Cave Spring 3 0 3 0 .000 26 144 8.67 48.00 -39.33 .153 2009 2010
Chilhowie 3 3 0 0 1.000 84 12 28.00 4.00 24.00 .875 1932 1969
Coeburn 3 1 2 0 .333 39 59 13.00 19.67 -6.67 .398 1932 1941
Gary, WV 3 2 1 0 .667 67 53 22.33 17.67 4.67 .558 1937 1968
Rustburg 3 1 2 0 .333 51 66 17.00 22.00 -5.00 .436 1989 1998
Welch, WV 3 1 2 0 .333 12 35 4.00 11.67 -7.67 .255 1934 1936
Athens, WV 2 1 1 0 .500 42 7 21.00 3.50 17.50 .857 1927 1930
E. C. Glass 2 0 2 0 .000 13 36 6.50 18.00 -11.50 .265 1965 1966
Elizabethton, TN 2 0 2 0 .000 40 66 20.00 33.00 -13.00 .377 1999 2000
Greenbrier East, WV 2 1 0 1 .750 41 12 20.50 6.00 14.50 .774 1969 1970
Greeneville, TN 2 1 1 0 .500 72 41 36.00 20.50 15.50 .637 2001 2002
Gretna 2 0 2 0 .000 25 76 12.50 38.00 -25.50 .248 2003 2008
Patrick Henry Roanoke 2 2 0 0 1.000 86 33 43.00 16.50 26.50 .723 2001 2002
Pulaski 2 2 0 0 1.000 37 0 18.50 0.00 18.50 1.000 1938 1959
Pulaski County 2 2 0 0 1.000 99 32 49.50 16.00 33.50 .756 2021 2022
Ridgeview 2 2 0 0 1.000 105 56 52.50 28.00 24.50 .652 2021 2022
Tennessee High, TN 2 1 1 0 .500 63 46 31.50 23.00 8.50 .578 1999 2000
William Fleming 2 1 0 1 .750 26 21 13.00 10.50 2.50 .553 1960 1961
Bassett 1 1 0 0 1.000 28 7 28.00 7.00 21.00 .800 1998 1998
Burkes Garden 1 1 0 0 1.000 32 0 32.00 0.00 32.00 1.000 1935 1935
Central Woodstock 1 1 0 0 1.000 34 7 34.00 7.00 27.00 .829 2022 2022
G. W. Danville 1 1 0 0 1.000 28 21 28.00 21.00 7.00 .571 2003 2003
Goochland 1 1 0 0 1.000 31 9 31.00 9.00 22.00 .775 2018 2018
Harrisonburg 1 0 1 0 .000 10 24 10.00 24.00 -14.00 .294 2001 2001
James River Buchanan 1 1 0 0 1.000 35 16 35.00 16.00 19.00 .686 2015 2015
Jefferson Forest 1 0 1 0 .000 15 26 15.00 26.00 -11.00 .366 1993 1993
King George 1 1 0 0 1.000 23 18 23.00 18.00 5.00 .561 1995 1995
King William 1 0 1 0 .000 21 48 21.00 48.00 -27.00 .304 2021 2021
Laurel Park 1 1 0 0 1.000 65 18 65.00 18.00 47.00 .783 2001 2001
Liberty Bedford 1 1 0 0 1.000 56 14 56.00 14.00 42.00 .800 2001 2001
Magna Vista 1 1 0 0 1.000 21 0 21.00 0.00 21.00 1.000 1997 1997
Norton 1 1 0 0 1.000 27 14 27.00 14.00 13.00 .659 1932 1932
Pembroke 1 1 0 0 1.000 18 0 18.00 0.00 18.00 1.000 1940 1940
Princeton JV, WV 1 1 0 0 1.000 31 0 31.00 0.00 31.00 1.000 1931 1931
Roanoke Catholic 1 1 0 0 1.000 40 14 40.00 14.00 26.00 .741 1970 1970
Schoolfield 1 1 0 0 1.000 33 0 33.00 0.00 33.00 1.000 1939 1939
Southampton 1 1 0 0 1.000 16 0 16.00 0.00 16.00 1.000 1989 1989
William Campbell 1 1 0 0 1.000 7 6 7.00 6.00 1.00 .538 1997 1997
Williamson, WV 1 0 1 0 .000 0 14 0.00 14.00 -14.00 .000 1940 1940
Wise 1 0 1 0 .000 0 19 0.00 19.00 -19.00 .000 1940 1940
Woodrow Wilson, WV 1 0 1 0 .000 21 28 21.00 28.00 -7.00 .429 2002 2002
Link to comment
Share on other sites

 

Richlands

Opponents G W L T % pts pt all ave ave pt diff pt % First Last
Graham 101 39 57 5 .411 1,435 1,580 14.21 15.64 -1.44 .476 1927 2023
Tazewell 99 53 44 2 .545 1,774 1,283 17.92 12.96 4.96 .580 1926 2023
Grundy 84 58 23 3 .708 1,785 933 21.25 11.11 10.14 .657 1927 2016
Virginia High 71 40 29 2 .577 1,605 1,185 22.61 16.69 5.92 .575 1937 2023
Marion 64 46 17 1 .727 1,495 753 23.36 11.77 11.59 .665 1930 2023
Gate City 54 28 25 1 .528 1,090 1,068 20.19 19.78 .41 .505 1933 2023
Abingdon 53 29 18 6 .604 1,063 766 20.06 14.45 5.60 .581 1927 2023
Bluefield, WV 35 7 28 0 .200 584 1,004 16.69 28.69 -12.00 .368 1938 2022
Lebanon 34 26 8 0 .765 1,079 500 31.74 14.71 17.03 .683 1962 2023
Saltville / R. B. Worthy 32 13 17 2 .438 293 337 9.16 10.53 -1.38 .465 1932 1975
Big Creek, WV 20 6 12 2 .350 142 338 7.10 16.90 -9.80 .296 1952 1982
Pocahontas 20 20 0 0 1.000 368 50 18.40 2.50 15.90 .880 1927 1957
Carroll County 18 14 4 0 .778 499 214 27.72 11.89 15.83 .700 1976 2012
John S. Battle 18 13 5 0 .722 484 243 26.89 13.50 13.39 .666 1969 2016
Powell Valley 17 8 9 0 .471 298 388 17.53 22.82 -5.29 .434 1988 2010
Lee 16 9 7 0 .563 463 255 28.94 15.94 13.00 .645 1989 2004
Patrick Henry Glade Spring 16 10 5 1 .656 354 269 22.13 16.81 5.31 .568 1970 1985
Honaker 15 14 1 0 .933 495 90 33.00 6.00 27.00 .846 1931 2012
Union 13 3 10 0 .231 249 406 19.15 31.23 -12.08 .380 2011 2023
Big Stone Gap 10 1 8 1 .150 56 106 5.60 10.60 -5.00 .346 1936 1946
William Fleming 10 4 6 0 .400 114 152 11.40 15.20 -3.80 .429 1957 1967
Wise 10 7 2 1 .750 136 47 13.60 4.70 8.90 .743 1937 1949
Coeburn 9 2 5 2 .333 40 109 4.44 12.11 -7.67 .268 1931 1946
Rich Valley 9 8 0 1 .944 186 35 20.67 3.89 16.78 .842 1950 1972
Patrick Henry Roanoke 8 3 4 1 .438 95 91 11.88 11.38 .50 .511 1961 1968
Princeton, WV 7 3 4 0 .429 68 124 9.71 17.71 -8.00 .354 1968 2000
Blacksburg 6 2 4 0 .333 128 151 21.33 25.17 -3.83 .459 1991 2018
Clintwood 6 4 2 0 .667 94 88 15.67 14.67 1.00 .516 1928 2000
Northfork, WV 6 6 0 0 1.000 113 6 18.83 1.00 17.83 .950 1949 1954
Ridgeview 6 1 5 0 .167 125 204 20.83 34.00 -13.17 .380 2018 2023
Appalachia 5 2 3 0 .400 26 50 5.20 10.00 -4.80 .342 1936 1951
Buchanan Mission School 5 5 0 0 1.000 103 7 20.60 1.40 19.20 .936 1928 1929
Giles 5 1 4 0 .200 84 144 16.80 28.80 -12.00 .368 1986 2013
Hurley 5 5 0 0 1.000 138 34 27.60 6.80 20.80 .802 1994 1998
Cave Spring 4 1 3 0 .250 84 124 21.00 31.00 -10.00 .404 2009 2012
Christiansburg 4 3 1 0 .750 90 45 22.50 11.25 11.25 .667 1992 1995
Lord Botetourt 4 2 2 0 .500 41 84 10.25 21.00 -10.75 .328 1986 2014
Patrick County 4 4 0 0 1.000 201 44 50.25 11.00 39.25 .820 2007 2012
William Byrd 4 3 1 0 .750 89 73 22.25 18.25 4.00 .549 1990 2018
Brookville 3 2 1 0 .667 68 68 22.67 22.67 .00 .500 2007 2010
Central Wise 3 2 1 0 .667 108 35 36.00 11.67 24.33 .755 2015 2019
Elkhorn, WV 3 0 1 2 .333 12 25 4.00 8.33 -4.33 .324 1934 1936
Magna Vista 3 2 1 0 .667 38 40 12.67 13.33 -.67 .487 2002 2004
Radford 3 1 2 0 .333 45 132 15.00 44.00 -29.00 .254 1972 2021
Appomattox County 2 0 2 0 .000 28 69 14.00 34.50 -20.50 .289 2015 2016
Chilhowie 2 2 0 0 1.000 52 7 26.00 3.50 22.50 .881 1934 1946
David Crockett, TN 2 0 2 0 .000 28 36 14.00 18.00 -4.00 .438 2021 2022
Garden 2 2 0 0 1.000 57 6 28.50 3.00 25.50 .905 1990 1991
George Wythe Wytheville 2 2 0 0 1.000 39 13 19.50 6.50 13.00 .750 1929 1967
Glade Spring 2 1 0 1 .750 20 6 10.00 3.00 7.00 .769 1934 1934
Grayson County 2 2 0 0 1.000 73 7 36.50 3.50 33.00 .913 2015 2018
Halifax County 2 0 2 0 .000 0 68 0.00 34.00 -34.00 .000 1968 1969
Harrisonburg 2 1 1 0 .500 78 40 39.00 20.00 19.00 .661 1966 1967
Iaeger, WV 2 2 0 0 1.000 53 26 26.50 13.00 13.50 .671 1958 1959
Martinsville 2 1 1 0 .500 76 61 38.00 30.50 7.50 .555 1998 2010
Matewan, WV 2 2 0 0 1.000 55 21 27.50 10.50 17.00 .724 1996 1997
Northside 2 1 1 0 .500 24 21 12.00 10.50 1.50 .533 1986 1987
Pulaski County 2 1 1 0 .500 55 49 27.50 24.50 3.00 .529 2011 2012
Salem 2 1 1 0 .500 45 49 22.50 24.50 -2.00 .479 1992 2004
Tunstall 2 2 0 0 1.000 86 7 43.00 3.50 39.50 .925 2002 2011
Welch, WV 2 1 1 0 .500 15 20 7.50 10.00 -2.50 .429 1968 1969
Andrew Lewis 1 0 1 0 .000 7 40 7.00 40.00 -33.00 .149 1967 1967
Bassett 1 1 0 0 1.000 7 6 7.00 6.00 1.00 .538 2004 2004
Bell County, KY 1 0 1 0 .000 8 30 8.00 30.00 -22.00 .211 1996 1996
Berwind, WV 1 1 0 0 1.000 9 0 9.00 0.00 9.00 1.000 1926 1926
Bluefield JV, WV 1 1 0 0 1.000 13 7 13.00 7.00 6.00 .650 1929 1929
Bluefield College JV 1 1 0 0 1.000 26 20 26.00 20.00 6.00 .565 1926 1926
Buckingham County 1 1 0 0 1.000 35 20 35.00 20.00 15.00 .636 2015 2015
Burkes Garden 1 1 0 0 1.000 19 6 19.00 6.00 13.00 .760 1935 1935
Cumberland, KY 1 1 0 0 1.000 12 0 12.00 0.00 12.00 1.000 1994 1994
Emory & Henry JV 1 1 0 0 1.000 20 0 20.00 0.00 20.00 1.000 1930 1930
Galax 0 0 0 0 ###### 0 0 ###### ###### ###### ###### 2023 2023
Gary, WV 1 0 1 0 .000 14 18 14.00 18.00 -4.00 .438 1948 1948
Glenvar 1 1 0 0 1.000 35 14 35.00 14.00 21.00 .714 2016 2016
Hidden Valley 1 1 0 0 1.000 44 14 44.00 14.00 30.00 .759 2006 2006
Liberty Bedford 1 1 0 0 1.000 23 20 23.00 20.00 3.00 .535 2005 2005
McComas, WV 1 1 0 0 1.000 27 0 27.00 0.00 27.00 1.000 1936 1936
Monticello 1 0 1 0 .000 22 36 22.00 36.00 -14.00 .379 2007 2007
Norton 1 0 1 0 .000 0 8 0.00 8.00 -8.00 .000 1927 1927
